1 | Alfacalcidol | 1件: Alfacalcidol Alfacalcidol | 1件: D01518
D01518
| 1件: VDR VDR 💬 | 5件: Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | 8件: 41 41, 46, 49, 50, 96, 107, 235, 238 |
2 | BGJ398 | - | - | - | - | 1件: 238 238 |
3 | Burosumab | 1件: Burosumab Burosumab | 1件: D10913
D10913
| 1件: FGF23 FGF23 💬 | 11件: Breast cancer Breast cancer, Calcium signaling pathway, Gastric cancer, MAPK signaling pathway, Melanoma, PI3K-Akt signaling pathway, Parathyroid hormone synthesis, secretion and action, Pathways in cancer, Rap1 signaling pathway, Ras signaling pathway, Regulation of actin cytoskeleton 💬 | 1件: 238 238 |
4 | Cinacalcet | 1件: Cinacalcet Cinacalcet | 1件: D03504
D03504
| 1件: CASR CASR 💬 | 2件: NOD-like receptor signaling pathway NOD-like receptor signaling pathway, Parathyroid hormone synthesis, secretion and action 💬 | 1件: 238 238 |
5 | Crysvita (burosumab-twza) Treatment | 1件: Burosumab Burosumab | 1件: D10913
D10913
| 1件: FGF23 FGF23 💬 | 11件: Breast cancer Breast cancer, Calcium signaling pathway, Gastric cancer, MAPK signaling pathway, Melanoma, PI3K-Akt signaling pathway, Parathyroid hormone synthesis, secretion and action, Pathways in cancer, Rap1 signaling pathway, Ras signaling pathway, Regulation of actin cytoskeleton 💬 | 1件: 238 238 |
6 | High cheese intake. | - | - | - | - | 1件: 238 238 |
7 | High milk intake. | - | - | - | - | 1件: 238 238 |
8 | Iron | 1件: Iron Iron | - | - | - | 6件: 18 18, 96, 97, 238, 254, 284 |
9 | KRN23 | - | - | - | - | 1件: 238 238 |
10 | Norditropine simplex | - | - | - | - | 1件: 238 238 |
11 | Osteoblast biology study | - | - | - | - | 1件: 238 238 |
12 | Osteomalacia | - | - | - | - | 1件: 238 238 |
13 | Paricalcitol | 1件: Paricalcitol Paricalcitol | 1件: D00930
D00930
| 1件: VDR VDR 💬 | 5件: Chemical carcinogenesis - receptor activation Chemical carcinogenesis - receptor activation, Endocrine and other factor-regulated calcium reabsorption, Mineral absorption, Parathyroid hormone synthesis, secretion and action, Tuberculosis 💬 | 5件: 19 19, 66, 218, 238, 298 |
14 | Phosphate | 1件: Phosphate ion Phosphate ion | - | - | - | 32件: 2 2, 3, 6, 11, 12, 13, 28, 36, 46, 49, 51, 53, 60, 62, 65, 70, 78, 81, 83, 90, 96, 97, 164, 235, 238, 256, 276, 283, 284, 285, 286, 299 |
15 | Phosphate tablets. | 1件: Phosphate ion Phosphate ion | - | - | - | 1件: 238 238 |
16 | Phosphate. | 1件: Phosphate ion Phosphate ion | - | - | - | 1件: 238 238 |
17 | Phosphorus | 1件: Phosphorus Phosphorus | - | - | - | 1件: 238 238 |
18 | Sevelamer | 1件: Sevelamer Sevelamer | 1件: D08512
D08512
| - | - | 2件: 235 235, 238 |
19 | Somatropin | 1件: Somatotropin Somatotropin | - | - | - | 19件: 2 2, 3, 19, 46, 65, 74, 75, 78, 96, 107, 113, 187, 193, 195, 238, 265, 274, 276, 299 |
20 | Z-521 | - | - | - | - | 1件: 238 238 |