1 | 3- (9,10- Didehydro- 6- methyl- 8?- ergolinyl)-1,1- diethylurea hydrogenmaleate | - | - | - | - | 1件: 6 6 |
2 | 6-[2-(3,4-diethoxyphenyl)thiazol-4-yl] pyridine-2-carboxylic acid | - | - | - | - | 1件: 97 97 |
3 | Balanced diet | - | - | - | - | 1件: 49 49 |
4 | Calcium, Dietary | 1件: Calcium Calcium (Synonym: One Daily Vitamin and Mineral Dietary Supplement) | - | - | - | 1件: 298 298 |
5 | Classical ketogenic diet | - | - | - | - | 1件: 137 137 |
6 | Crohn's disease exclusion diet (CDED) | - | - | - | - | 1件: 96 96 |
7 | Crohns Disease Exclusion Diet + PEN | - | - | - | - | 1件: 96 96 |
8 | Diet | - | - | - | - | 4件: 86 86, 97, 240, 299 |
9 | Diet 1 | - | - | - | - | 1件: 96 96 |
10 | Diet 2 | - | - | - | - | 1件: 96 96 |
11 | Diet A group | - | - | - | - | 1件: 85 85 |
12 | Diet B group | - | - | - | - | 1件: 85 85 |
13 | Diet C group | - | - | - | - | 1件: 85 85 |
14 | Dietanolamina de treprostinilo | 1件: Treprostinil Treprostinil | 1件: D06213
D06213
| 1件: PTGIR PTGIR 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | 1件: 86 86 |
15 | Dietary Fiber Supplementation | - | - | - | - | 1件: 46 46 |
16 | Dietary Supplement for PKU patients | - | - | - | - | 1件: 240 240 |
17 | Dietary supplement omega3 fatty acids aand vitamins | - | - | - | - | 1件: 46 46 |
18 | Dietary therapy | - | - | - | - | 1件: 96 96 |
19 | Diethyl-[6-(4-hydroxycarbamoyl- phenyl carbamoyloxymethyl)-naphthalen-2-yl methyl]-ammonium chloride | 2件: Ammonium chloride Ammonium chloride, Chloride ion | 1件: D01139
D01139
| - | - | 1件: 107 107 |
20 | Diethyl-[6-(4-hydroxycarbamoyl-phenylcarbamoyloxymethyl)-naphtalen-2-ylmethyl]-ammonium chloride mon | 2件: Ammonium chloride Ammonium chloride, Chloride ion | 1件: D01139
D01139
| - | - | 1件: 96 96 |
21 | Diethyldithiocarbamate | 1件: Ditiocarb Ditiocarb (Synonym: diethylcarbamodithioic acid) | - | - | - | 1件: 169 169 |
22 | Dietician designed diet | - | - | - | - | 1件: 96 96 |
23 | Different diets | - | - | - | - | 1件: 6 6 |
24 | Docosahexaenoic Acid (DHA) Dietary Supplement | 1件: Doconexent Doconexent | - | - | - | 1件: 301 301 |
25 | Fat diet | - | - | - | - | 1件: 78 78 |
26 | Gluten-free diet | - | - | - | - | 1件: 94 94 |
27 | Group 1- Control Diet | - | - | - | - | 1件: 97 97 |
28 | Group 2- UCD Diet | - | - | - | - | 1件: 97 97 |
29 | High Dietary Sodium | - | - | - | - | 1件: 49 49 |
30 | High protein high fiber diet | - | - | - | - | 2件: 93 93, 95 |
31 | High Protein. T-Diet plus Range | - | - | - | - | 1件: 6 6 |
32 | High serine diet | 1件: Serine Serine | 1件: D00016
D00016
| - | - | 1件: 96 96 |
33 | High-caloric fatty diet | - | - | - | - | 1件: 2 2 |
34 | High/Low Sodium Diet | - | - | - | - | 1件: 13 13 |
35 | Isocaloric Diet | - | - | - | - | 2件: 2 2, 83 |
36 | ITIS diet | - | - | - | - | 1件: 46 46 |
37 | Jianpixiaozhong particles and Wuse Dietotherapy | - | - | - | - | 1件: 222 222 |
38 | Ketogenic diet | - | - | - | - | 2件: 49 49, 145 |
39 | Low antigen content diet | - | - | - | - | 1件: 66 66 |
40 | Low carbohydrate ketogenic diet | - | - | - | - | 1件: 256 256 |
41 | Low copper diet | 1件: Copper Copper (Synonym: B & J Formula Dietary Supplement) | - | - | - | 1件: 171 171 |
42 | Low Dietary Sodium | - | - | - | - | 1件: 49 49 |
43 | Low Residue Diet Intervention | - | - | - | - | 1件: 21 21 |
44 | Low serine diet | 1件: Serine Serine | 1件: D00016
D00016
| - | - | 1件: 96 96 |
45 | Mediterranean diet supplemented with medium-chain triglyceride oil | - | - | - | - | 1件: 6 6 |
46 | Modified Atkins diet | - | - | - | - | 3件: 145 145, 157, 187 |
47 | Nutritional dietary intervention | - | - | - | - | 2件: 96 96, 97 |
48 | Over the counter DHA/EPA dietary supplementation | - | - | - | - | 1件: 301 301 |
49 | Phenylalanine restricted diet | 1件: Phenylalanine Phenylalanine | 1件: D00021
D00021
| - | - | 1件: 240 240 |
50 | Phenylketonuria-type diet | - | - | - | - | 1件: 240 240 |
51 | Quercetin (dietary supplement) | 1件: Quercetin Quercetin | - | - | - | 1件: 285 285 |
52 | Rice/turkey free diet (R/TFD) group | 2件: Rice Rice, Turkey | - | - | - | 1件: 53 53 |
53 | Semi-vegetarian diet | - | - | - | - | 1件: 97 97 |
54 | Short Chain Fatty Acids (SCFA) Dietary Supplement | - | - | - | - | 1件: 46 46 |
55 | Supressi. T-Diet plus Range | - | - | - | - | 1件: 6 6 |
56 | Tailored diet | - | - | - | - | 1件: 66 66 |
57 | Total Dietary Replacement | - | - | - | - | 1件: 265 265 |
58 | Treprosinil Diethanolamine | - | - | - | - | 1件: 86 86 |
59 | Treprostinil dietanolamina | 1件: Treprostinil Treprostinil | 1件: D06213
D06213
| 1件: PTGIR PTGIR 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | 1件: 86 86 |
60 | Treprostinil diethanolamine | 1件: Treprostinil Treprostinil | 1件: D06213
D06213
| 1件: PTGIR PTGIR 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | 2件: 51 51, 86 |
61 | Ultra-high-caloric carbohydrate-rich diet | - | - | - | - | 1件: 2 2 |
62 | Ultra-high-caloric fatty diet | - | - | - | - | 1件: 2 2 |
63 | UT-15C (treprostinil diethanolamine) | 1件: Treprostinil Treprostinil | 1件: D06213
D06213
| 1件: PTGIR PTGIR 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | 1件: 86 86 |
64 | UT-15C SR (treprostinil diethanolamine) | 1件: Treprostinil Treprostinil | 1件: D06213
D06213
| 1件: PTGIR PTGIR 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | 1件: 86 86 |
65 | Wheat/milk free diet (W/MFD) group | 1件: Wheat Wheat | 1件: D06902
D06902
| - | - | 1件: 53 53 |