1 | Aadipose-Derived Mesenchymal Stem Cells | - | - | - | - | 1件: 6 6 |
2 | Adipose derived allogenic mesenchymal stem cells (adAMSC) | - | - | - | - | 1件: 96 96 |
3 | Adipose derived mesenchymal stem cells | - | - | - | - | 1件: 86 86 |
4 | Adipose derived, autologous mesenchymal stem cells | - | - | - | - | 1件: 97 97 |
5 | Adipose tissue-derived mesenchymal stem cells | - | - | - | - | 1件: 97 97 |
6 | Adult human mesenchymal stem cells | 1件: Remestemcel-L Remestemcel-L (Synonym: Adult human mesenchymal stem cells) | 1件: D09719
D09719
| - | - | 2件: 85 85, 96 |
7 | Allogeneic adipose tissue-derived mesenchymal stem cells | - | - | - | - | 1件: 97 97 |
8 | ALLOGENEIC ADIPOSE TISSUE-DERIVED MESENCHYMAL STEM CELLS EXPANDED | - | - | - | - | 5件: 36 36, 38, 53, 96, 162 |
9 | Allogeneic Adult Human Mesenchymal Stem Cells (hMSCs) | 1件: Remestemcel-L Remestemcel-L (Synonym: Adult human mesenchymal stem cells) | 1件: D09719
D09719
| - | - | 1件: 85 85 |
10 | Allogeneic Bone Marrow derived Human Mesenchymal Stem Cells (hMSCs) | - | - | - | - | 1件: 96 96 |
11 | Allogeneic Human Umbilical Cord Tissue-Derived Mesenchymal Stem Cells | - | - | - | - | 1件: 13 13 |
12 | Allogeneic Mesenchymal Stem Cells | - | - | - | - | 1件: 47 47 |
13 | Allogeneic Mesenchymal Stem Cells (AlloMSC) | - | - | - | - | 2件: 51 51, 53 |
14 | Allogeneic skin-derived ABCB5-positive mesenchymal stem cells | - | - | - | - | 1件: 36 36 |
15 | Allogeneic umbilical cord mesenchymal stem cells | - | - | - | - | 1件: 13 13 |
16 | Autologous adult mesenchymal stem cells from bone marrow expanded and cryopreserved | - | - | - | - | 1件: 13 13 |
17 | Autologous mesenchymal stem cells | - | - | - | - | 5件: 2 2, 6, 13, 17, 46 |
18 | Autologous Mesenchymal stem cells (MSCs) | - | - | - | - | 1件: 2 2 |
19 | Autologous mesenchymal stem cells derived from bone marrow | - | - | - | - | 1件: 85 85 |
20 | Bone marrow autologous mesenchymal stem cells transplantation | - | - | - | - | 1件: 13 13 |
21 | Bone marrow derived mesenchymal stem cells | - | - | - | - | 2件: 6 6, 60 |
22 | Bone Marrow Derived Mesenchymal Stem cells (MSCs) | - | - | - | - | 1件: 96 96 |
23 | Bone marrow mesenchymal stem cells | - | - | - | - | 1件: 85 85 |
24 | Bone marrow-derived mesenchymal stem cells | - | - | - | - | 1件: 298 298 |
25 | Endobronchial infusion of adult mesenchymal stem cells | - | - | - | - | 1件: 85 85 |
26 | EX VIVO CULTURED HUMAN MESENCHYMAL STEM CELLS | - | - | - | - | 2件: 51 51, 107 |
27 | Expanded human first trimester fetal liver-derived mesenchymal stem cells | - | - | - | - | 1件: 274 274 |
28 | High Dose Mesenchymal Stem Cells (MSCs) | - | - | - | - | 1件: 49 49 |
29 | Human allogeneic adipose tissue-derived mesenchymal stem cells expanded | - | - | - | - | 1件: 36 36 |
30 | Human autologous mesenchymal stem cells | - | - | - | - | 2件: 2 2, 13 |
31 | Human Umbilical Cord Blood-derived Mesenchymal Stem Cells | - | - | - | - | 1件: 36 36 |
32 | Human Umbilical Cord Mesenchymal Stem Cells | 1件: Human Umbilical Cord Mesenchymal Stem Cells Human Umbilical Cord Mesenchymal Stem Cells | - | - | - | 3件: 13 13, 96, 113 |
33 | Human umbilical cord mesenchymal stem cells (UC-MSCs) | 1件: Human Umbilical Cord Mesenchymal Stem Cells Human Umbilical Cord Mesenchymal Stem Cells | - | - | - | 1件: 96 96 |
34 | INJECTION OF ALLOGENEIC MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 51 51 |
35 | Injection of autologous bone marrow derived mesenchymal stem cells | - | - | - | - | 1件: 13 13 |
36 | Intravenous bone marrow mesenchymal stem cells infusion | - | - | - | - | 1件: 60 60 |
37 | Intravenous injection autologous mesenchymal stem cells | - | - | - | - | 1件: 67 67 |
38 | Intravenous injection of mesenchymal stem cells | - | - | - | - | 1件: 13 13 |
39 | Longeveron Mesenchymal Stem Cells | - | - | - | - | 1件: 211 211 |
40 | Low Dose Mesenchymal Stem Cells (MSCs) | - | - | - | - | 1件: 49 49 |
41 | Mesenchymal stem cells | - | - | - | - | 11件: 2 2, 6, 13, 20, 49, 51, 60, 96, 222, 274, 299 |
42 | Mesenchymal stem cells (MSC) | - | - | - | - | 3件: 2 2, 13, 96 |
43 | Mesenchymal stem cells (MSCs) | - | - | - | - | 4件: 13 13, 36, 96, 97 |
44 | Mesenchymal stem cells derived from bone marrow (BM-MSCs) | - | - | - | - | 1件: 36 36 |
45 | Mesenchymal Stem Cells extracted from bone marrow | - | - | - | - | 1件: 36 36 |
46 | Mesenchymal Stem Cells from Wharton ´s jellyintravenous infusion of Mesenchymal Stem Cells from Wharton ´s jelly | - | - | - | - | 1件: 51 51 |
47 | Mesenchymal stem cells isolated from Wharton's jelly | - | - | - | - | 1件: 2 2 |
48 | Placental Mesenchymal Stem Cells | 1件: Placental Mesenchymal Stem Cells Placental Mesenchymal Stem Cells | - | - | - | 1件: 118 118 |
49 | Placental Mesenchymal Stem Cells seeded on a commercially available dural graft extracellular matrix | 1件: Placental Mesenchymal Stem Cells Placental Mesenchymal Stem Cells | - | - | - | 1件: 118 118 |
50 | PROCHYMAL adult human mesenchymal stem cells | 1件: Remestemcel-L Remestemcel-L (Synonym: Adult human mesenchymal stem cells) | 1件: D09719
D09719
| - | - | 1件: 96 96 |
51 | Prochymal™ adult human mesenchymal stem cells | 1件: Remestemcel-L Remestemcel-L (Synonym: Adult human mesenchymal stem cells) | 1件: D09719
D09719
| - | - | 1件: 96 96 |
52 | Subtenon injection of Wharton jelly derived mesenchymal stem cells | - | - | - | - | 1件: 90 90 |
53 | Umbilical cord derived Mesenchymal Stem Cells | - | - | - | - | 1件: 13 13 |
54 | Umbilical cord mesenchymal stem cells | - | - | - | - | 5件: 13 13, 46, 57, 97, 113 |
55 | Umbilical Cord-Derived Mesenchymal Stem Cells (UC-MSCs) | 1件: Human Umbilical Cord Mesenchymal Stem Cells Human Umbilical Cord Mesenchymal Stem Cells | - | - | - | 1件: 46 46 |
56 | UNDIFFERENTIATED AUTOLOGOUS MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 13 13 |
57 | Wharton Jelly Mesenchymal stem cells | - | - | - | - | 1件: 97 97 |
58 | WHARTON’S JELLY DERIVED MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 36 36 |
59 | WHARTON’S JELLY-DERIVED MESENCHYMAL STEM CELLS | - | - | - | - | 1件: 2 2 |