1 | 11C-PS13 | - | - | - | - | 2件: 6 6, 13 |
2 | Anti-pseudomonas IgY gargle | - | - | - | - | 1件: 299 299 |
3 | Boswellia serrata extract PS0201Bo capsules | 1件: Indian frankincense Indian frankincense | - | - | - | 1件: 13 13 |
4 | Brimonidine Tartrate Posterior Segment Drug Delivery System (Brimo PS DDS) Applicator System | 1件: Brimonidine Brimonidine | 1件: D07540
D07540
| 3件: ADRA2A ADRA2A, ADRA2B, ADRA2C 💬 | 2件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, cGMP-PKG signaling pathway 💬 | 1件: 90 90 |
5 | CD34+ HSCs transduced with the lentivirus vector, VSV-G pseudotyped CL20-4i-EF1a-h?c-OPT | - | - | - | - | 1件: 65 65 |
6 | Daily ingestion of Lactobacillus plantarum PS128 | 1件: Lactobacillus plantarum Lactobacillus plantarum | - | - | - | 1件: 6 6 |
7 | Ex vivo culture and transduction of the patient's autologous CD34+ HSC with lentivirus vector VSV-G pseudotyped CL20- 4i-EF1alpha-hgammac-OPT vector | - | - | - | - | 1件: 65 65 |
8 | Lactobacillus plantarum PS128 | 1件: Lactobacillus plantarum Lactobacillus plantarum | - | - | - | 1件: 6 6 |
9 | Posaconazole (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 3件: 60 60, 65, 299 |
10 | Posaconazole (PSZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 65 65 |
11 | Posaconazole 100 MG [Noxafil] (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 299 299 |
12 | Posaconazole 40 MG/ML (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 299 299 |
13 | Probiotic-Lactobacillus plantarum PS128 | 1件: Lactobacillus plantarum Lactobacillus plantarum | - | - | - | 1件: 156 156 |
14 | PS | - | - | - | - | 2件: 90 90, 97 |
15 | PS-QD | - | - | - | - | 1件: 97 97 |
16 | PS-SP | - | - | - | - | 1件: 97 97 |
17 | PS128 | - | - | - | - | 1件: 6 6 |
18 | PS188 | - | - | - | - | 1件: 113 113 |
19 | PS188 (company code) | - | - | - | - | 1件: 113 113 |
20 | PS220 | - | - | - | - | 1件: 113 113 |
21 | PS524 | - | - | - | - | 1件: 113 113 |
22 | PsAer IgY | - | - | - | - | 1件: 299 299 |
23 | Pseudoephedrine | 1件: Pseudoephedrine Pseudoephedrine | 1件: D08449
D08449
(Name: Pseudoephedrine) | 9件: ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | 14件: AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 17 17 |
24 | Pseudoephedrine + 480 ml water | 2件: Pseudoephedrine Pseudoephedrine, Water | 2件: D00001
D00001
,
D08449
(Name: Pseudoephedrine) | 9件: ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | 14件: AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 17 17 |
25 | Pseudoephedrine + 50 ml water | 2件: Pseudoephedrine Pseudoephedrine, Water | 2件: D00001
D00001
,
D08449
(Name: Pseudoephedrine) | 9件: ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | 14件: AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 17 17 |
26 | Psilocybin | 1件: Psilocybin Psilocybin | - | - | - | 1件: 6 6 |
27 | Psilocybin therapy | 1件: Psilocybin Psilocybin | - | - | - | 1件: 6 6 |
28 | Psilocybine | 1件: Psilocybin Psilocybin | - | - | - | 1件: 6 6 |
29 | Psorcutan-Ointment | - | - | - | - | 1件: 36 36 |
30 | PSRS11.EFS.IL2RG.pre* retroviral vector | - | - | - | - | 1件: 65 65 |
31 | PSRS11.EFS.IL2RG.pre* retroviral vector transduce | - | - | - | - | 1件: 65 65 |
32 | PSRS11.EFS.IL2RG.pre* retroviral vector transduced cells | - | - | - | - | 1件: 65 65 |
33 | Psyllium | 1件: Plantago seed Plantago seed (Synonym: Naturlax Berry Flavored Psyllium Fiber) | 1件: D05525
D05525
| - | - | 3件: 6 6, 28, 97 |
34 | Psyllium husk | 1件: Plantago seed Plantago seed (Synonym: Naturlax Berry Flavored Psyllium Fiber) | 1件: D05525
D05525
| - | - | 1件: 97 97 |
35 | Psyllium Husk Powder | 1件: Plantago seed Plantago seed (Synonym: Naturlax Berry Flavored Psyllium Fiber) | 1件: D05525
D05525
| - | - | 1件: 97 97 |
36 | Single infusion of autologous CD34+ cells transduced with the self-inactivating (SIN) gammaretroviral vector pSRS11.EFS.IL2RG.pre | - | - | - | - | 1件: 65 65 |
37 | Solu-medrol inj. PSO LQF 40mg | 1件: Methylprednisolone hemisuccinate Methylprednisolone hemisuccinate | 1件: D05000
D05000
| 1件: NR3C1 NR3C1 💬 | 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 50 50 |