Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | FK506 | - | - | - | - | [1] 222 222 |
2 | FK506 level 2-3 ng/ml | - | - | - | - | [1] 86 86 |
3 | FK506 level 3-5 ng/ml | - | - | - | - | [1] 86 86 |
4 | FK506 level < 2 ng/ml | - | - | - | - | [1] 86 86 |
5 | Prednisone, FK506, MMF | [1] Prednisone Prednisone | [1] D00473
D00473
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 222 222 |