Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | 6% Hypertonic Saline (HS), 4mL | - | - | - | - | [1] 299 299 |
2 | 7% Hypertonic Saline (HS) | - | - | - | - | [1] 299 299 |
3 | Active Treatment Group 7% Hypertonic Saline | - | - | - | - | [1] 299 299 |
4 | HYPERTONIC SALINE | - | - | - | - | [1] 299 299 |
5 | Hypertonic saline (7 %) and isotonic saline (0.9%) | - | - | - | - | [1] 299 299 |
6 | Hypertonic saline (7%) | - | - | - | - | [1] 299 299 |
7 | Hypertonic saline 6% - | - | - | - | - | [1] 299 299 |
8 | Hypertonic Saline 7% | [1] Sodium chloride Sodium chloride (Synonym: Sterile Hypertonic Saline Solution 7 Sodium Chloride) | [1] D02056
D02056
| - | - | [1] 299 299 |
9 | Hypertonic saline solution | [1] Sodium chloride Sodium chloride (Synonym: Sterile Hypertonic Saline Solution 7 Sodium Chloride) | [1] D02056
D02056
| - | - | [1] 299 299 |
10 | Inhaled 7% hypertonic saline (HS) | - | - | - | - | [1] 299 299 |
11 | Inhaled hypertonic saline (7%) | - | - | - | - | [1] 299 299 |
12 | VX-371 in hypertonic saline | - | - | - | - | [1] 299 299 |