Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | ICG | - | - | - | - | [2] 93 93, 94 |
2 | ICG Pulsion | - | - | - | - | [1] 296 296 |
3 | ICG-guided bowel perfusion assessment | - | - | - | - | [1] 96 96 |
4 | ICG-Pulsion | - | - | - | - | [1] 46 46 |
5 | ICG-Pulsion 25mg | - | - | - | - | [1] 296 296 |
6 | Indocyanine green(ICG) | [1] Indocyanine green Indocyanine green | [1] D01342
D01342
| - | - | [1] 46 46 |