Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | 1 ml 0.9 % NaCl | - | - | - | - | [1] 46 46 |
2 | 4.2% NaCl/Inhalation solution | - | - | - | - | [1] 299 299 |
3 | 7% NaCl | - | - | - | - | [1] 299 299 |
4 | NaCl | - | - | - | - | [1] 227 227 |
5 | NaCl 0.9% | - | - | - | - | [1] 39 39 |
6 | Saline 0.9% NaCl | - | - | - | - | [1] 235 235 |
7 | Sodium chloride (NaCl) | [2] Chloride ion Chloride ion,Sodium chloride (Synonym: Retaine NaCl) | [1] D02056
D02056
| - | - | [1] 67 67 |
8 | Sterile Normal Saline (0.9% NaCl) | - | - | - | - | [2] 62 62, 254 |
9 | STERILE PYROGEN-FREE ISOTONIC NACL SOLUTE (0.9% W / V) | - | - | - | - | [1] 299 299 |