Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Genotropin (human recombinant Growth hormone) | [1] Somatotropin Somatotropin | - | - | - | [1] 265 265 |
2 | Human recombinant growth hormone | [1] Somatotropin Somatotropin | - | - | - | [2] 13 13, 299 |
3 | Recombinant growth hormone | [1] Somatotropin Somatotropin | - | - | - | [2] 78 78, 96 |
4 | Recombinant Growth Hormone, Genotropin (Pfizer) | [1] Somatotropin Somatotropin | - | - | - | [1] 78 78 |
5 | Sc recombinant growth hormone + amitriptyline, fluoxetine and tramadol (treated group) | [4] Amitriptyline Amitriptyline,Fluoxetine, Somatotropin, Tramadol | [3] D00326
D00326
,D07448 , D08623 | [3] OPRM1 OPRM1,SLC6A2, SLC6A4 💬 | [5] Estrogen signaling pathway Estrogen signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Serotonergic synapse, Synaptic vesicle cycle 💬 | [1] 78 78 |