Chemotherapy ( DrugBank: - )
3 diseases
ID | Disease name (Link within this page) | Number of trials |
---|---|---|
28 | Systemic amyloidosis | 7 |
60 | Aplastic anemia | 9 |
285 | Fanconi anemia | 5 |
28. Systemic amyloidosis
Clinical trials : 267 / Drugs : 241 - (DrugBank : 77) / Drug target genes : 68 - Drug target pathways : 180
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPRN-jRCT2031220037 | 20/06/2022 | 23/04/2022 | A Study to Evaluate the Efficacy and Safety of Birtamimab in Mayo Stage IV Patients With AL Amyloidosis | A Phase 3, Randomized, Multicenter, Double-Blind, Placebo-Controlled, Efficacy and Safety Study of Birtamimab Plus Standard of Care vs. Placebo Plus Standard of Care in Mayo Stage IV Subjects With Light Chain (AL) Amyloidosis - AFFIRM-AL | Light Chain (AL) Amyloidosis | - Birtamimab group: Intravenous administration of 24 mg/kg birtamimab every 28 days. Bortezomib-containing chemotherapy regimen (e.g. cyclophosphamide, bortezomib, and dexamethasone (CyBorD)) according to the institutional standard of care is co-administered as Standard of Care Chemotherapy - Placebo group: Intravenous 0.9% Saline administration as a placebo every 28 days. Bortezomib-containing chemotherapy regimen (e.g. cyclophosphamide, bortezomib, and dexamethasone (CyBorD)) according to the institutional standard of care is co-administered as Standard of Care Chemotherapy | Nie Christie | NULL | Recruiting | >= 18age old | Not applicable | Both | 16 | Phase 3 | Australia;Austria;Belgium;Canada;Czechia;Denmark;France;Germany;Greece;Hungary;Israel;Italy;Republic of Korea;Netherlands;New Zealand;Poland;Portugal;Spain;Taiwan;Turkey;United Kingdom;United States;Japan |
2 | NCT04973137 (ClinicalTrials.gov) | August 30, 2021 | 1/7/2021 | A Study to Evaluate the Efficacy and Safety of Birtamimab in Mayo Stage IV Patients With AL Amyloidosis | A Phase 3, Randomized, Multicenter, Double-Blind, Placebo-Controlled, Efficacy and Safety Study of Birtamimab Plus Standard of Care vs. Placebo Plus Standard of Care in Mayo Stage IV Subjects With Light Chain (AL) Amyloidosis | Light Chain (AL) Amyloidosis | Drug: Birtamimab;Other: Placebo;Drug: Standard of Care Chemotherapy | Prothena Biosciences Ltd. | NULL | Recruiting | 18 Years | N/A | All | 150 | Phase 3 | United States;Australia;Canada;Czechia;Denmark;France;Germany;Greece;Hungary;Ireland;Israel;Italy;Japan;Korea, Republic of;Netherlands;Poland;Portugal;Spain;Taiwan;Turkey;United Kingdom |
3 | NCT01531751 (ClinicalTrials.gov) | February 2015 | 11/1/2012 | High Cut-off Hemodialysis in Patients With Advanced Cardiac AL Amyloidosis and End Stage Renal Disease | An Open Label Phase II Trial of Free Light Chain Removal by Extended High Cut-Off Hemodialysis in Patients With Advanced Cardiac AL Amyloidosis and End-Stage Renal Disease. | Primary Amyloidosis of Light Chain Type | Device: High Cut-off Hemodialysis;Drug: Chemotherapy | IRCCS Policlinico S. Matteo | NULL | Withdrawn | 18 Years | N/A | Female | 0 | Phase 2 | Italy |
4 | NCT01511263 (ClinicalTrials.gov) | January 2012 | 10/1/2012 | Epigallocatechingallate (EGCG) in Cardiac AL Amyloidosis | A Phase II Open-label Randomized Study of Dietary Supplement With Epigallocatechin Gallate (EGCG) to Improve Cardiac Dysfunction in Patients With AL Amyloidosis Who do Not Require Chemotherapy (EpiCardiAL) | Primary Amyloidosis of Light Chain Type | Drug: Diuretics (plus antiarrhythmic drugs, i.e. amiodarone, in case of complex ventricular arrhithmias);Drug: Diuretics (plus antiarrhythmic drugs, i.e. amiodarone, in case of complex ventricular arrhythmias) plus EGCG | IRCCS Policlinico S. Matteo | NULL | Terminated | 18 Years | N/A | All | 86 | Phase 2 | Italy |
5 | EUCTR2009-014906-33-GB (EUCTR) | 17/09/2010 | 18/06/2010 | A Pilot study of Response to Velcade combination chemotherapy in AL amyloidosis (REVEAL) - REVEAL | A Pilot study of Response to Velcade combination chemotherapy in AL amyloidosis (REVEAL) - REVEAL | Systemic AL amyloidosis MedDRA version: 14.1;Level: PT;Classification code 10002022;Term: Amyloidosis;System Organ Class: 10021428 - Immune system disorders;Therapeutic area: Diseases [C] - Cancer [C04] | Trade Name: Velcade Product Name: bortezomib INN or Proposed INN: bortezomib Trade Name: Velcade Product Name: bortezomib INN or Proposed INN: bortezomib | University College London | NULL | Not Recruiting | Female: yes Male: yes | 52 | United Kingdom | |||
6 | NCT00536601 (ClinicalTrials.gov) | June 29, 2006 | 27/9/2007 | High-Dose Chemotherapy With or Without Total-Body Irradiation Followed by Autologous Stem Cell Transplant in Treating Patients With Hematologic Cancer or Solid Tumors | Autologous Blood and Marrow Transplantation for Hematologic Malignancies and Selected Solid Tumors | Adult Acute Lymphoblastic Leukemia in Remission;Adult Acute Myeloid Leukemia in Remission;Adult Acute Myeloid Leukemia With 11q23 (MLL) Abnormalities;Adult Acute Myeloid Leukemia With Del(5q);Adult Acute Myeloid Leukemia With Inv(16)(p13;q22);Adult Acute Myeloid Leukemia With t(15;17)(q22;q12);Adult Acute Myeloid Leukemia With t(16;16)(p13;Adult Acute Myeloid Leukemia With t(8;21)(q22;Adult Nasal Type Extranodal NK/T-cell Lymphoma;Childhood Acute Lymphoblastic Leukemia in Remission;Childhood Acute Myeloid Leukemia in Remission;Childhood Burkitt Lymphoma;Childhood Diffuse Large Cell Lymphoma;Childhood Immunoblastic Large Cell Lymphoma;Childhood Nasal Type Extranodal NK/T-cell Lymphoma;Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor (PNET);Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue;Hepatosplenic T-cell Lymphoma;Intraocular Lymphoma;Nodal Marginal Zone B-cell Lymphoma;Peripheral T-cell Lymphoma;Plasma Cell Neoplasm;Primary Systemic Amyloidosis;Recurrent Adult Acute Lymphoblastic Leukemia;Recurrent Adult Acute Myeloid Leukemia;Recurrent Adult Burkitt Lymphoma;Recurrent Adult Diffuse Large Cell Lymphoma;Recurrent Adult Diffuse Mixed Cell Lymphoma;Recurrent Adult Diffuse Small Cleaved Cell Lymphoma;Recurrent Adult Grade III Lymphomatoid Granulomatosis;Recurrent Adult Hodgkin Lymphoma;Recurrent Adult Immunoblastic Large Cell Lymphoma;Recurrent Adult Lymphoblastic Lymphoma;Recurrent Childhood Acute Lymphoblastic Leukemia;Recurrent Childhood Acute Myeloid Leukemia;Recurrent Childhood Anaplastic Large Cell Lymphoma;Recurrent Childhood Grade III Lymphomatoid Granulomatosis;Recurrent Childhood Large Cell Lymphoma;Recurrent Childhood Lymphoblastic Lymphoma;Recurrent Childhood Small Noncleaved Cell Lymphoma;Recurrent Cutaneous T-cell Non-Hodgkin Lymphoma;Recurrent Ewing Sarcoma/Peripheral Primitive Neuroectodermal Tumor;Recurrent Grade 1 Follicular Lymphoma;Recurrent Grade 2 Follicular Lymphoma;Recurrent Grade 3 Follicular Lymphoma;Recurrent Malignant Testicular Germ Cell Tumor;Recurrent Mantle Cell Lymphoma;Recurrent Marginal Zone Lymphoma;Recurrent Neuroblastoma;Recurrent Small Lymphocytic Lymphoma;Recurrent/Refractory Childhood Hodgkin Lymphoma;Refractory Chronic Lymphocytic Leukemia;Refractory Multiple Myeloma;Regional Neuroblastoma;Splenic Marginal Zone Lymphoma;Testicular Lymphoma;Unspecified Adult Solid Tumor, Protocol Specific;Unspecified Childhood Solid Tumor, Protocol Specific;Waldenström Macroglobulinemia | Drug: etoposide;Drug: cyclophosphamide;Drug: carmustine;Drug: melphalan;Drug: busulfan;Drug: carboplatin;Drug: thiotepa;Radiation: total-body irradiation;Procedure: autologous hematopoietic stem cell transplantation;Procedure: autologous-autologous tandem hematopoietic stem cell transplantation | Roswell Park Cancer Institute | National Cancer Institute (NCI) | Completed | 4 Years | N/A | All | 174 | N/A | United States |
7 | NCT00007995 (ClinicalTrials.gov) | July 1999 | 6/1/2001 | Chemotherapy Plus Peripheral Stem Cell Transplant in Treating Patients Who Have Multiple Myeloma or Primary Systemic Amyloidosis | Phase 2 Study Of High Dose Chemotherapy Followed By Autologous Hematopoietic Stem Cell Support In Patients With Multiple Myeloma And Primary Light Chain Amyloidosis | Multiple Myeloma and Plasma Cell Neoplasm | Biological: filgrastim;Biological: recombinant interferon alfa;Biological: sargramostim;Drug: busulfan;Drug: cyclophosphamide;Drug: melphalan;Procedure: autologous bone marrow transplantation;Procedure: bone marrow ablation with stem cell support;Procedure: peripheral blood stem cell transplantation | Herbert Irving Comprehensive Cancer Center | National Cancer Institute (NCI) | Completed | 18 Years | N/A | Both | 75 | Phase 2 | United States |
60. Aplastic anemia
Clinical trials : 245 / Drugs : 318 - (DrugBank : 86) / Drug target genes : 44 - Drug target pathways : 166
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT03192397 (ClinicalTrials.gov) | August 9, 2017 | 16/6/2017 | Chemotherapy, Total Body Irradiation, and Post-Transplant Cyclophosphamide in Reducing Rates of Graft Versus Host Disease in Patients With Hematologic Malignancies Undergoing Donor Stem Cell Transplant | A Phase Ib/2 Trial of Fludarabine/Melphalan/Total Body Irradiation With Post Transplant Cyclophosphamide as Graft Versus Host Disease Prophylaxis in Matched-Related and Matched-Unrelated Allogeneic Hematopoietic Cell Transplantation | Acute Myeloid Leukemia in Remission;Adult Acute Lymphoblastic Leukemia in Complete Remission;Chronic Myelogenous Leukemia, BCR-ABL1 Positive in Remission;Chronic Myelomonocytic Leukemia in Remission;Graft Versus Host Disease;Hodgkin Lymphoma;Minimal Residual Disease;Myelodysplastic Syndrome;Myeloproliferative Neoplasm;Non-Hodgkin Lymphoma;Plasma Cell Myeloma;Severe Aplastic Anemia;Waldenstrom Macroglobulinemia | Procedure: Allogeneic Hematopoietic Stem Cell Transplantation;Drug: Cyclophosphamide;Drug: Fludarabine Phosphate;Other: Laboratory Biomarker Analysis;Drug: Melphalan Hydrochloride;Drug: Mycophenolate Mofetil;Drug: Sirolimus;Radiation: Total-Body Irradiation | Roswell Park Cancer Institute | NULL | Active, not recruiting | 18 Years | N/A | All | 35 | Phase 1/Phase 2 | United States |
2 | NCT02875743 (ClinicalTrials.gov) | December 7, 2016 | 18/8/2016 | King's Invasive Aspergillosis Study II | Incidence of Invasive Fungal Disease in Patients Receiving Immunosuppressive Therapy, Intensive Chemotherapy or Reduced Intensity Haematopoietic Stem Cell Transplantation on Posaconazole Prophylaxis | Aplastic Anemia;Leukemia, Myeloid, Acute;Myelodysplastic Syndromes;Bone Marrow Transplantation | Drug: Posaconazole | King's College Hospital NHS Trust | NULL | Completed | 18 Years | N/A | All | 120 | Phase 4 | United Kingdom |
3 | EUCTR2016-001223-31-GB (EUCTR) | 11/10/2016 | 07/09/2016 | Incidence of Invasive Fungal Disease in Patients receiving Immunosuppressive Therapy, Intensive Chemotherapy or Reduced Intensity Haematopoietic Stem Cell Transplantation on Posaconazole tablet Prophylaxis | Incidence of Invasive Fungal Disease in Patients receiving Immunosuppressive Therapy, Intensive Chemotherapy or Reduced Intensity Haematopoietic Stem Cell Transplantation on Posaconazole Prophylaxis - King's Invasive Aspergillosis Study II (KIASII) | Aplastic Anaemia, Myelodysplastic syndromes, Acute Myeloid Leukaemia undergoing immunosuppression therapy, high dose chemotherapy or reduced intensity stem cell transplantation MedDRA version: 19.0;Level: LLT;Classification code 10038271;Term: Refractory anaemia with excess blasts in transformation;System Organ Class: 10029104 - Neoplasms benign, malignant and unspecified (incl cysts and polyps) MedDRA version: 19.0;Classification code 10059041;Term: Allogeneic peripheral haematopoietic stem cell transplant;System Organ Class: 10042613 - Surgical and medical procedures MedDRA version: 19.0;Classification code 10067862;Term: Allogeneic stem cell transplantation;Level: PT;Classification code 10038270;Term: Refractory anaemia with an excess of blasts;Classification code 10010776;Term: Constitutional aplastic anaemia;System Organ Class: 10005329 - Blood and lymphatic system disorders MedDRA version: 19.0;Classification code 10068063;Term: Aplastic anaemia relapse;Classification code 10036699;Term: Primary idiopathic aplastic anaemia;Classification code 10000880;Term: Acute myeloid leukaemia;Classification code 10001756;Term: Allogenic bone marrow transplantation therapy;Classification code 10000884;Term: Acute myeloid leukaemia NOS;System Organ Class: 10029104 - ;Therapeutic area: Diseases [C] - Blood and lymphatic diseases [C15] | Trade Name: Noxafil® Product Name: Noxafil Gastro resistant tablets | King's College Hospital NHS Foundation Trust | NULL | Not Recruiting | Female: yes Male: yes | 150 | Phase 4 | United Kingdom | ||
4 | NCT02566304 (ClinicalTrials.gov) | November 13, 2015 | 30/9/2015 | Reduced Intensity Chemotherapy and Radiation Therapy Before Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies | A Two Step Approach to Non-Myeloablative Allogeneic Hematopoietic Stem Cell Transplantation for Patients With Hematologic Malignancies | Acute Myeloid Leukemia;Acute Myeloid Leukemia in Remission;Aplastic Anemia;Chronic Myelomonocytic Leukemia;Hodgkin Lymphoma;Indolent Non-Hodgkin Lymphoma;Malignant Neoplasm;Myelodysplastic Syndrome;Myeloproliferative Neoplasm;Plasma Cell Myeloma;Refractory Anemia;Refractory Anemia With Excess Blasts;Refractory Anemia With Ring Sideroblasts;Refractory Cytopenia With Multilineage Dysplasia;Refractory Cytopenia With Multilineage Dysplasia and Ring Sideroblasts | Drug: Fludarabine;Radiation: Total-Body Irradiation;Biological: T Cell-Depleted Donor Lymphocyte Infusion;Drug: Cyclophosphamide;Procedure: Peripheral Blood Stem Cell Transplantation;Procedure: Allogeneic Hematopoietic Stem Cell Transplantation;Drug: Tacrolimus;Drug: Mycophenolate mofetil;Other: Laboratory Biomarker Analysis | Sidney Kimmel Cancer Center at Thomas Jefferson University | NULL | Recruiting | 18 Years | N/A | All | 35 | Phase 2 | United States |
5 | NCT01849237 (ClinicalTrials.gov) | December 2012 | 1/5/2013 | Russian Clinical Trial of Mesenchymal Cells in Patients With Septic Shock and Severe Neutropenia | Russian Single-center Open Randomized Clinical Trial of the Impact of Mesenchymal Stromal Cells Therapy on Organ Dysfunction and 28-day Mortality in Patients With Septic Shock and Severe Neutropenia. | Septic Shock;Nonchemotherapy Drug-induced Neutropenia;Neutropenia After Chemotherapy in Oncohematological Patients;Neutropenia in Patients With Aplastic Anemia | Genetic: Mesenchymal stromal cells;Drug: Standard therapy of septic shock | National Research Center for Hematology, Russia | NULL | Recruiting | 17 Years | 75 Years | Both | 30 | Phase 1/Phase 2 | Russian Federation |
6 | NCT00987480 (ClinicalTrials.gov) | September 25, 2009 | 30/9/2009 | Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | A Multicenter Phase II Trial of Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | Aplastic Anemia;Leukemia;Myelodysplastic Syndrome | Drug: Busulfan, fludarabine, & cyclophosphamide with immunosuppression with ATG and cyclosporine.;Device: CliniMACS device | Memorial Sloan Kettering Cancer Center | Boston Children's Hospital;Children's Hospital Medical Center, Cincinnati;Children's Hospital and Health System Foundation, Wisconsin;Rockefeller University;Fred Hutchinson Cancer Research Center | Completed | N/A | N/A | All | 45 | Phase 2 | United States |
7 | NCT00993694 (ClinicalTrials.gov) | January 2009 | 9/10/2009 | Methemoglobinemia in Young Patients With Hematologic Cancer or Aplastic Anemia Treated With Dapsone | Dapsone Induced Methemoglobinemia in Pediatric Hematologic Malignancy and Aplastic Anemia | Chronic Myeloproliferative Disorders;Leukemia;Lymphoma;Lymphoproliferative Disorder;Methemoglobinemia;Multiple Myeloma and Plasma Cell Neoplasm;Myelodysplastic Syndromes;Myelodysplastic/Myeloproliferative Neoplasms;Nonmalignant Neoplasm | Drug: chemotherapy;Drug: dapsone;Other: medical chart review;Procedure: assessment of therapy complications | Vanderbilt University | National Cancer Institute (NCI) | Completed | N/A | 18 Years | All | 41 | N/A | United States |
8 | NCT00054236 (ClinicalTrials.gov) | May 2002 | 5/2/2003 | Combination Chemotherapy Followed By Umbilical Cord Blood Transplantation in Treating Patients With Hematologic Cancer or Severe Aplastic Anemia | Pilot Study Of Multiple Umbilical Cord Blood Unit Transplantation Following Non-Myeloablative Conditioning In Patients With Hematologic Disorders Or Severe Aplastic Anemia | Chronic Myeloproliferative Disorders;Leukemia;Lymphoma;Multiple Myeloma and Plasma Cell Neoplasm;Myelodysplastic Syndromes;Myelodysplastic/Myeloproliferative Diseases | Biological: anti-thymocyte globulin;Biological: filgrastim;Drug: cyclophosphamide;Drug: fludarabine phosphate;Procedure: umbilical cord blood transplantation;Drug: methylprednisolone | Case Comprehensive Cancer Center | NULL | Completed | N/A | 120 Years | All | 55 | Phase 1 | United States |
9 | NCT00003816 (ClinicalTrials.gov) | October 19, 1998 | 1/11/1999 | Combination Chemotherapy and Donor Stem Cell Transplant in Treating Patients With Aplastic Anemia or Hematologic Cancer | Allogeneic Blood or Marrow Transplantation for Hematologic Malignancy and Aplastic Anemia | Chronic Myeloproliferative Disorders;Leukemia;Lymphoma;Myelodysplastic Syndromes;Myelodysplastic/Myeloproliferative Diseases;Nonmalignant Neoplasm;Unspecified Adult Solid Tumor, Protocol Specific;Unspecified Childhood Solid Tumor, Protocol Specific | Biological: anti-thymocyte globulin;Drug: busulfan;Drug: carboplatin;Drug: cyclophosphamide;Drug: etoposide;Drug: fludarabine phosphate;Drug: melphalan;Drug: thiotepa;Radiation: total-body irradiation | Roswell Park Cancer Institute | NULL | Completed | 4 Years | 70 Years | All | 362 | Phase 2/Phase 3 | United States |
285. Fanconi anemia
Clinical trials : 62 / Drugs : 93 - (DrugBank : 30) / Drug target genes : 30 - Drug target pathways : 144
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT03600909 (ClinicalTrials.gov) | May 15, 2018 | 17/7/2018 | A Study of the Effect of Blood Stem Cell Transplant After Chemotherapy Alone in Patients With Fanconi Anemia | A Phase II Trial of Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Risk-Adjusted Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | Fanconi Anemia;Myelodysplastic Syndrome (MDS);Acute Myelogenous Leukemia (AML) | Drug: Busulfan;Drug: Fludarabine;Drug: Cyclophosphamide;Drug: Anti-Thymocyte Globulin (Rabbit);Device: The CliniMACS device;Drug: G-CSF | Memorial Sloan Kettering Cancer Center | Pediatric Brain Tumor Consortium | Completed | 1 Month | N/A | All | 3 | Phase 2 | United States |
2 | NCT02143830 (ClinicalTrials.gov) | April 2014 | 28/4/2014 | HSCT for Patients With Fanconi Anemia Using Risk-Adjusted Chemotherapy | A Phase II Trial of HSCT for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Risk-Adjusted Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | Fanconi Anemia;Severe Marrow Failure;Myelodysplastic Syndrome (MDS);Acute Myelogenous Leukemia (AML) | Drug: Busulfan;Drug: Cyclophosphamide;Drug: Fludarabine;Drug: rabbit ATG;Drug: G-CSF;Biological: Peripheral blood stem cell | Children's Hospital Medical Center, Cincinnati | Fred Hutchinson Cancer Center;Memorial Sloan Kettering Cancer Center | Recruiting | 3 Months | N/A | All | 70 | Phase 2 | United States |
3 | NCT01082133 (ClinicalTrials.gov) | October 2009 | 5/3/2010 | Multicenter Transplant Study for Fanconi Anemia | A Multicenter Phase II Trial of Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | Fanconi Anemia | Drug: Chemotherapy;Biological: Miltenyi CliniMACS | Children's Hospital Medical Center, Cincinnati | NULL | Completed | N/A | N/A | Both | 45 | Phase 2 | United States |
4 | NCT00987480 (ClinicalTrials.gov) | September 25, 2009 | 30/9/2009 | Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | A Multicenter Phase II Trial of Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | Aplastic Anemia;Leukemia;Myelodysplastic Syndrome | Drug: Busulfan, fludarabine, & cyclophosphamide with immunosuppression with ATG and cyclosporine.;Device: CliniMACS device | Memorial Sloan Kettering Cancer Center | Boston Children's Hospital;Children's Hospital Medical Center, Cincinnati;Children's Hospital and Health System Foundation, Wisconsin;Rockefeller University;Fred Hutchinson Cancer Research Center | Completed | N/A | N/A | All | 45 | Phase 2 | United States |
5 | NCT01071239 (ClinicalTrials.gov) | April 2009 | 20/5/2009 | Hematopoietic Stem Cell Transplant for Fanconi Anemia | A Phase II Trial of Hematopoietic Stem Cell Transplantation for the Treatment of Patients With Fanconi Anemia Lacking a Genotypically Identical Donor, Using a Chemotherapy Only Cytoreduction With Busulfan, Cyclophosphamide and Fludarabine | Fanconi Anemia | Device: CliniMACs device;Drug: Busulfan;Drug: Fludarabine;Drug: Cyclophosphamide;Drug: ATG | Medical College of Wisconsin | Memorial Sloan Kettering Cancer Center | Completed | N/A | N/A | All | 1 | Phase 2 | United States |