Drug    DrugBank | All Description Patterns💬 Info on mouse-over

17 / 17,542 descriptions

No. Drug (Description in trials) DrugBank KEGG DRUG KEGG GENES KEGG PATHWAY
On map, Yellow: Drug target genes
Disease ID
 1  Cipro (ciprofloxacin, bayq3939)  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 2  Ciprofloxacin  Ciprofloxacin  [2] D00186, D02216 💬  [5]  2 , 60, 96, 97, 299 💬 
 3  Ciprofloxacin (bayq3939) dry powder for inhalation  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 4  Ciprofloxacin (cipro inhale, bayq3939)  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 5  Ciprofloxacin (cipro, bayq3939)  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 6  Ciprofloxacin (ciproxin)  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 7  Ciprofloxacin dispersion for inhalation  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 8  Ciprofloxacin dpi  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 9  Ciprofloxacin dpi (bayq3939)  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 10  Ciprofloxacin for inhalation  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 11  Ciprofloxacin hydrochloride  Ciprofloxacin  [2] D00186, D02216 💬  [2] 96, 299 💬 
 12  Ciprofloxacin hydrochloride monohydrate  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 13  Ciprofloxacin inhale  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 14  Fixed dose combination ciprofloxacin/celecoxib  Celecoxib  [3] D00186, D00567, D02216 💬  [1] PTGS2 💬  [22] Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway  [1]  2  💬 
 15  Oral ciprofloxacin  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬 
 16  Oral ciprofloxacin plus inhaled colistin  Ciprofloxacin  [4] D00186, D02138, D02216, D07746 💬  [1] 299 💬 
 17  Po ciprofloxacin  Ciprofloxacin  [2] D00186, D02216 💬  [1] 299 💬