Drug    DrugBank | All Description Patterns💬 Info on mouse-over

13 / 17,542 descriptions

No. Drug (Description in trials) DrugBank KEGG DRUG KEGG GENES KEGG PATHWAY
On map, Yellow: Drug target genes
Disease ID
 1  Conventional  [1] 63 💬 
 2  Conventional dmard combination  [1] 46 💬 
 3  Conventional dmards  [1] 46 💬 
 4  Conventional drug therapy(expectorant,bronchodilator)  [1] 86 💬 
 5  Conventional glucocorticoids (immediate release hydrocortisone, cortisone acetate, prednisone, prednisolone, dexamethasone)  Acetate  [21] D00088, D00292, D00472, D00473, D00973, D00975, D00980, D00981, D00982, D01239, D01510, D01615, D01632, D01948, D01998, D02156, D02174, D02591, D02592, D03301, D07749 💬  [1] NR3C1 💬  [1] Neuroactive ligand-receptor interaction  [1] 81 💬 
 6  Conventional synthetic dmard  [1] 46 💬 
 7  Conventional therapy  [2] 67, 222 💬 
 8  Device: conventional syringe - bd ref 309604  [1] 46 💬 
 9  Other: conventional balance training  Isoxaflutole  [1] 13 💬 
 10  Other: conventional drugs  [1] 97 💬 
 11  Other: conventional pca mode  [1] 70 💬 
 12  Procedure: conventional surgery  [1] 34 💬 
 13  Standard treatment with a conventional drug  [1] 13 💬