75 (DrugBank: -)
1 disease告示番号 | 疾患名(ページ内リンク) | 臨床試験数 |
---|---|---|
6 | パーキンソン病 | 171 |
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT04468919 (ClinicalTrials.gov) | July 1, 2021 | 8/7/2020 | Optimizing BCI-FIT: Brain Computer Interface - Functional Implementation Toolkit | Optimizing BCI-FIT: Brain Computer Interface - Functional Implementation Toolkit | Amyotrophic Lateral Sclerosis;Brainstem Stroke;Muscular Dystrophies;Parkinson's Disease and Parkinsonism;Multiple System Atrophy;Brain Tumor Adult;Spinal Cord Injuries;Locked-in Syndrome | Behavioral: BCI-FIT multi-modal access;Behavioral: BCI-FIT adaptive signal modeling;Behavioral: BCI-FIT active querying;Behavioral: BCI-FIT language modeling | Oregon Health and Science University | NULL | Not yet recruiting | 18 Years | 75 Years | All | 60 | N/A | United States |
2 | EUCTR2019-002952-17-CZ (EUCTR) | 04/11/2020 | 12/10/2020 | A clinical trial which runs in multiple countries and aims to evaluate the long-term safety and tolerability of the investigational product (TAVAPADON) for patients diagnosed with Parkinson's Disease | 58-Week Open-label Trial of Tavapadon in Parkinson’s Disease (TEMPO-4 Trial) - TEMPO-4 | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 854 | Phase 3 | United States;Serbia;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany | ||
3 | NCT03947216 (ClinicalTrials.gov) | October 23, 2020 | 7/5/2019 | Randomized Placebo Controlled Trial Evaluating the Efficacy of Pimavanserin, a Selective Serotonin 5-HydroxyTryptamine-2A (5HT2A) Inverse Agonist, to Treat Impulse Control Disorders in Parkinson's Disease. | Study of Pimavanserin Efficacy for the Treatment of Impulse Control Disorders in Parkinson's Disease | Parkinson Disease | Drug: Active drug: pimavanserin 17mg (2 strength tablets);Drug: Placebo: 2 tablets containing same excipients except active compound;Behavioral: Assessment of severity of ICD (impulse control disorders);Behavioral: Assessment of motor and non-motors symptoms of PD Evaluation of hyper- and hypodopaminergic behaviors;Behavioral: Assessment of quality of life;Behavioral: Assessment of depression;Behavioral: Assessment of cognition;Behavioral: Assessment of severity of Parkinson Disease;Procedure: Blood analysis;Procedure: Cardiac monitoring | University Hospital, Strasbourg, France | NS-PARK;EUCLID;F-CRIN | Recruiting | 35 Years | 75 Years | All | 130 | Phase 2 | France |
4 | ChiCTR2000037856 | 2020-10-01 | 2020-09-02 | Detection of A-synuclein Aggregate as Biomarker in Diagnosing Parkinson's Disease at Early Stage by Using Protein Misfolding Cyclic Amplification (PMCA) | Detection of A-synuclein Aggregate as Biomarker in Diagnosing Parkinson's Disease at Early Stage by Using Protein Misfolding Cyclic Amplification (PMCA) | Parkinson's Disease | Gold Standard:DAT-PET and 18F-FDG PET ;Index test:a-synuclein protein misfolding cyclic amplification; | Huashan Hospital Affiliated to Fudan University | NULL | Recruiting | 50 | 75 | Both | Target condition:150;Difficult condition:76 | China | |
5 | NCT04338997 (ClinicalTrials.gov) | October 2020 | 3/4/2020 | PK Study in Patients With Parkinson's Disease With IZD174 | An Open-label Phase 1b Study to Evaluate the Pharmacokinetics and Pharmacodynamics in Plasma and Cerebrospinal Fluid (CSF), Safety and Tolerability of Oral IZD174 in Patients With Parkinson's Disease | Parkinson Disease | Drug: IZD174 | Inflazome UK Ltd | NULL | Withdrawn | 45 Years | 75 Years | All | 0 | Phase 1 | NULL |
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
6 | NCT04476017 (ClinicalTrials.gov) | September 11, 2020 | 15/7/2020 | A Study to Evaluate the Safety and Tolerability of SAGE-718 in Participants With Parkinson's Disease Mild Cognitive Impairment (PD-MCI) | An Open-Label Evaluation of the Safety and Tolerability of SAGE-718 in Participants With Parkinson's Disease Mild Cognitive Impairment | Parkinson Disease;Cognitive Dysfunction | Drug: SAGE-718 | Sage Therapeutics | NULL | Recruiting | 50 Years | 75 Years | All | 22 | Phase 2 | United States |
7 | EUCTR2019-002949-38-DE (EUCTR) | 07/09/2020 | 21/01/2020 | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | Patients (18 to 60 years age) who have diagnosis of Parkinson's Disease;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 552 | Phase 3 | United States;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany | ||
8 | NCT04332276 (ClinicalTrials.gov) | September 2020 | 25/3/2020 | Dopaminergic restauratIon by intraVEntriculaire Administration | A New Concept of Continuous Dopaminergic Stimulation by Cerebroventricular Administration of A-dopamine (Dopamine Stored in Anaerobia) for Severe Motor Fluctuations in Parkinson's Disease? | Parkinson Disease | Drug: A-dopamine | University Hospital, Lille | InBrain Pharma | Not yet recruiting | 45 Years | 75 Years | All | 20 | Phase 1;Phase 2 | NULL |
9 | EUCTR2019-002951-40-DE (EUCTR) | 29/07/2020 | 12/02/2020 | A clinical trial which runs in multiple countries and aims to analyse how efficient, safe and tolerable the investigational product (TAVAPADON) is compared with placebo treatment when given in multiple doses for patients diagnosed with Parkinson's Disease with Motor Fluctuations | A Phase 3, Double-Blind, Randomized, Placebo-Controlled, Parallel-Group, Flexible-Dose, 27-Week Trial to Evaluate the Efficacy, Safety, and Tolerability of Tavapadon as Adjunctive Therapy for Parkinson’s Disease in Levodopa-Treated Adults With Motor Fluctuations (TEMPO-3 Trial) - TEMPO-3 | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease with Motor Fluctuations MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 368 | Phase 3 | United States;Serbia;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany | ||
10 | EUCTR2019-002951-40-HU (EUCTR) | 02/07/2020 | 29/04/2020 | A clinical trial which runs in multiple countries and aims to analyse how efficient, safe and tolerable the investigational product (TAVAPADON) is compared with placebo treatment when given in multiple doses for patients diagnosed with Parkinson's Disease with Motor Fluctuations | A Phase 3, Double-Blind, Randomized, Placebo-Controlled, Parallel-Group, Flexible-Dose, 27-Week Trial to Evaluate the Efficacy, Safety, and Tolerability of Tavapadon as Adjunctive Therapy for Parkinson’s Disease in Levodopa-Treated Adults With Motor Fluctuations (TEMPO-3 Trial) - TEMPO-3 | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease with Motor Fluctuations MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 368 | Phase 3 | United States;Serbia;Spain;Ukraine;Israel;Italy;France;Hungary;Czech Republic;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
11 | EUCTR2019-002951-40-CZ (EUCTR) | 03/06/2020 | 25/02/2020 | A clinical trial which runs in multiple countries and aims to analyse how efficient, safe and tolerable the investigational product (TAVAPADON) is compared with placebo treatment when given in multiple doses for patients diagnosed with Parkinson's Disease with Motor Fluctuations | A Phase 3, Double-Blind, Randomized, Placebo-Controlled, Parallel-Group, Flexible-Dose, 27-Week Trial to Evaluate the Efficacy, Safety, and Tolerability of Tavapadon as Adjunctive Therapy for Parkinson’s Disease in Levodopa-Treated Adults With Motor Fluctuations (TEMPO-3 Trial) - TEMPO-3 | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease with Motor Fluctuations MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 368 | Phase 3 | Serbia;United States;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
12 | EUCTR2019-002949-38-PL (EUCTR) | 13/05/2020 | 20/02/2020 | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 522 | Phase 3 | Serbia;United States;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
13 | EUCTR2019-002950-22-HU (EUCTR) | 06/05/2020 | 12/03/2020 | A clinical trial which runs in multiple countries and aims to analyse how efficient, safe and tolerable the investigational product (TAVAPADON) is compared with placebo treatment when given in multiple doses for patients diagnosed with Parkinson's Disease | A Phase 3, Double-Blind, Randomized, Placebo Controlled, Parallel Group, Flexible-Dose, 27 Week Trial to Evaluate the Efficacy, Safety, and Tolerability of Tavapadon in Early Parkinson’s Disease (TEMPO 2 Trial) | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 296 | Phase 3 | United States;Serbia;Spain;Ukraine;Israel;Italy;France;Hungary;Czech Republic;Canada;Poland;Australia;Bulgaria;Germany | ||
14 | EUCTR2019-002951-40-ES (EUCTR) | 14/04/2020 | 06/03/2020 | A clinical trial which runs in multiple countries and aims to analyse how efficient, safe and tolerable the investigational product (TAVAPADON) is compared with placebo treatment when given in multiple doses for patients diagnosed with Parkinson's Disease with Motor Fluctuations | A Phase 3, Double-Blind, Randomized, Placebo-Controlled, Parallel-Group, Flexible-Dose, 27-Week Trial to Evaluate the Efficacy, Safety, and Tolerability of Tavapadon as Adjunctive Therapy for Parkinson’s Disease in Levodopa-Treated Adults With Motor Fluctuations (TEMPO-3 Trial) - TEMPO-3 | Patients (40 to 80 years age) who have diagnosis of Parkinson's Disease with Motor Fluctuations MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 368 | Phase 3 | United States;Serbia;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
15 | EUCTR2019-002949-38-ES (EUCTR) | 07/04/2020 | 28/02/2020 | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | Patients (18 to 60 years age) who have diagnosis of Parkinson's Disease;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 522 | Phase 3 | United States;Serbia;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
16 | ChiCTR2000029465 | 2020-04-06 | 2020-02-02 | Comparison of effects of sitagliptin and metformin on motor function and cognitive function in patients with Parkinson's disease complicated with type 2 diabetes | Comparison of effects of sitagliptin and metformin on motor function and cognitive function in patients with Parkinson's disease complicated with type 2 diabetes | Type 2 Diabetes | Sitagliptin group:Sitagliptin 100mg/d for 52 weeks;metformin group:metformin 1000-1500mg/d for 52 weeks; | Peking Union Medical College Hospital | NULL | Pending | 18 | 75 | Both | Sitagliptin group:20;metformin group:20; | Phase 4 | China |
17 | NCT04167540 (ClinicalTrials.gov) | April 1, 2020 | 7/11/2019 | GDNF Gene Therapy for Parkinson's Disease | Open-Label Safety Study of Glial Cell Line-Derived Neurotrophic Factor Gene Transfer (AAV2- GDNF) in Parkinson's Disease | Parkinson's Disease | Biological: AAV2-GDNF | Brain Neurotherapy Bio, Inc. | NULL | Recruiting | 35 Years | 75 Years | All | 12 | Phase 1 | United States |
18 | NCT04269642 (ClinicalTrials.gov) | March 19, 2020 | 13/1/2020 | SR-Exenatide (PT320) to Eveluate Efficacy and Safety in Patients With Early Parkinson's Disease | Phase IIa Study to Evaluate the Efficacy and Safety of Subcutaneous SR-Exenatide (PT320) in Patients With Early Parkinson's Disease | Early Parkinson's Disease | Drug: PT320 2.0mg Placebo;Drug: PT320 2.0 mg;Drug: PT320 2.5 mg | Peptron, Inc. | NULL | Recruiting | 40 Years | 75 Years | All | 99 | Phase 2 | Korea, Republic of |
19 | EUCTR2019-002949-38-CZ (EUCTR) | 04/03/2020 | 19/12/2019 | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | Patients (18 to 60 years age) who have diagnosis of Parkinson's Disease MedDRA version: 20.0;Level: PT;Classification code 10061536;Term: Parkinson's disease;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 522 | Phase 3 | Serbia;United States;Spain;Ukraine;Israel;Italy;France;Czech Republic;Hungary;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
20 | NCT04291859 (ClinicalTrials.gov) | February 26, 2020 | 28/2/2020 | Lu AF28996 in Patients With Parkinson's Disease (PD) | Interventional, Open-label, Exploratory Study, Investigating the Safety, Tolerability, Pharmacokinetics, and Efficacy of Lu AF28996 in Patients With Parkinson's Disease | Parkinson Disease | Drug: Lu AF28996 | H. Lundbeck A/S | NULL | Recruiting | 45 Years | 75 Years | All | 10 | Phase 1 | Netherlands |
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
21 | EUCTR2019-002949-38-HU (EUCTR) | 06/02/2020 | 17/12/2019 | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | A PHASE 3, DOUBLE-BLIND, RANDOMIZED, PLACEBO CONTROLLED, PARALLEL GROUP, 27 WEEK TRIAL TO EVALUATE THE EFFICACY, SAFETY, AND TOLERABILITY OF TWO FIXED DOSES OF TAVAPADON IN EARLY PARKINSON’S DISEASE (TEMPO-1 TRIAL) | Patients (18 to 60 years age) who have diagnosis of Parkinson's Disease | Product Name: Tavapadon 0.25mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 1mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 Product Name: Tavapadon 5mg Product Code: CVL-751 INN or Proposed INN: TAVAPADON Other descriptive name: PF-06649751 | Cerevel Therapeutics, LLC | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 522 | Phase 3 | Serbia;United States;Spain;Ukraine;Israel;Italy;France;Hungary;Czech Republic;Canada;Poland;Australia;Bulgaria;Germany;Sweden | ||
22 | NCT04295642 (ClinicalTrials.gov) | January 8, 2020 | 24/1/2020 | A 2-Part Trial of CVL-751 in Subjects With Parkinson's Disease | A 2-Part, Open Label, Adaptive, Single and/or Multiple Oral Dose, Safety, Tolerability, and Food Effect Trial of CVL-751 in Subjects With Parkinson's Disease | Parkinson Disease | Drug: CVL-751 | Cerevel Therapeutics, LLC | NULL | Recruiting | 45 Years | 75 Years | All | 33 | Phase 1 | United States |
23 | NCT04146454 (ClinicalTrials.gov) | October 14, 2019 | 16/10/2019 | Smartphone-based Wearable Telerehabilitation | A New Smartphone-based Wearable Telerehabilitation System for People With Parkinson's Disease | Parkinson Disease | Other: Smartphone-based balance exercises | University of Houston | Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD) | Enrolling by invitation | 50 Years | 75 Years | All | 44 | N/A | United States |
24 | NCT04477161 (ClinicalTrials.gov) | September 5, 2019 | 22/6/2020 | Effect of Ketone Esters in Parkinson's Disease | Effect of Ketone Esters on Parkinson Disease: A Pilot, Prospective Trial. | Parkinson Disease;Ketosis | Dietary Supplement: Ketone Ester Elite endurance Nutrition Drink;Other: Stool Sample | University of Florida | NULL | Recruiting | 40 Years | 75 Years | All | 15 | N/A | United States |
25 | NCT03959540 (ClinicalTrials.gov) | September 2019 | 23/4/2019 | Safety and Effectiveness of Opicapone Plus Standard of Care in Elderly Patients With Parkinson's Disease | A Multinational, Multicentre, Prospective Non-interventional Study to Assess Safety and Effectiveness of Opicapone Plus Standard of Care in Elderly Patients With Parkinson's Disease | Parkinson Disease | Drug: Opicapone;Drug: Levodopa (L-DOPA) + Standard care | Bial - Portela C S.A. | NULL | Not yet recruiting | 75 Years | N/A | All | 100 | NULL | |
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
26 | NCT04062526 (ClinicalTrials.gov) | August 14, 2019 | 14/8/2019 | Evaluation of Neuroinflammation in Parkinson's Disease Using 18F-NOS PET/CT | Evaluation of in Vivo Neuroinflammation in Parkinson's Disease Using 18F-NOS Positron Emission Tomography (PET/CT) | Parkinson Disease;Healthy Volunteer | Drug: [18F]NOS | University of Pennsylvania | NULL | Recruiting | 18 Years | 75 Years | All | 30 | Early Phase 1 | United States |
27 | NCT04043338 (ClinicalTrials.gov) | August 11, 2019 | 24/7/2019 | Single Ascending Dose Study Investigating the Safety, Tolerability, and PK of XC130-A10H in Healthy Adult Subjects | A Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Single Ascending Dose Study Investigating the Safety, Tolerability, and Pharmacokinetics of XC130-A10H in Healthy Adult Subjects | Parkinson's Disease | Drug: XC130-A10H;Drug: Placebo | Xoc Pharmaceuticals | Celerion | Recruiting | 18 Years | 75 Years | All | 40 | Phase 1 | United States |
28 | NCT04056689 (ClinicalTrials.gov) | July 23, 2019 | 12/8/2019 | Study to Evaluate DNL151 in Subjects With Parkinson's Disease | A Phase 1b, Multicenter, Randomized, Placebo-Controlled, Double-Blind Study to Determine the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of DNL151 in Subjects With Parkinson's Disease | Parkinson's Disease | Drug: DNL151;Drug: Placebo | Denali Therapeutics Inc. | NULL | Active, not recruiting | 30 Years | 75 Years | All | 34 | Phase 1 | United States;Belgium;Netherlands;United Kingdom |
29 | NCT03977441 (ClinicalTrials.gov) | July 2019 | 12/5/2019 | the Efficacy and Safety of Agomelatine in the Patients With Parkinson's Disease | A Multicenter, Randomized, Double-blind, Placebo-controlled Study: Evaluation of the Efficacy and Safety of Agomelatine in the Treatment of Sleep Disorders and Depression in Patients With Parkinson's Disease | Parkinson Disease;Depression;Sleep Disorders;Circadian Rhythm Disorders | Drug: Agomelatine or PIacebo | Second Affiliated Hospital of Soochow University | NULL | Not yet recruiting | 30 Years | 75 Years | All | 240 | Phase 4 | NULL |
30 | ChiCTR1900022534 | 2019-06-01 | 2019-04-15 | Efficacy of entacapone and pramipexole for non-motor symptoms of Parkinson’s disease: a prospective randomized controlled trial | Efficacy of entacapone and pramipexole for non-motor symptoms of Parkinson’s disease: a prospective randomized controlled trial | non-motor symptoms of Parkinson’s disease | entacapone group:Patients in the entacapone group will be administered entacapone (Novartis; import drug registration certificate number: H20160680), 10 times per day, 200 mg each time, for 3 weeks. ;pramipexole group:Patients in the pramipexole group will be administered pramipexole (Boehringer-Ingelheim; import drug registration certificate number: 20140918) , 3 times per day, 1 mg each time, for 3 weeks.; | Geriatric Hospital of Hainan | NULL | Pending | 40 | 75 | Both | entacapone group:194;pramipexole group:194; | N/A | China |
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
