1 | ( L ) ASCORBATO DI CALCIO | 1件: Calcium Calcium | - | - | - | 2件: 96 96, 97 |
2 | (+) erythromefloquine | - | - | - | - | 1件: 46 46 |
3 | (+) isomer of racemic mefloquine | 1件: Mefloquine Mefloquine | 1件: D04895
D04895
| - | - | 1件: 46 46 |
4 | (+) isomer or racemic mefloquine | 1件: Mefloquine Mefloquine | 1件: D04895
D04895
| - | - | 1件: 46 46 |
5 | (+)- Epicatechin | 1件: Epicatechin Epicatechin | - | - | - | 1件: 113 113 |
6 | (+)-(S)-2-(6-methoxynaphthalen-2-yl) propanoic acid | 2件: Naproxen Naproxen, Propanoic acid | 2件: D00118
D00118
,
D02310
| 2件: PTGS1 PTGS1, PTGS2 💬 | 23件: Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | 1件: 271 271 |
7 | (+)-Epicatechin | 1件: Epicatechin Epicatechin | - | - | - | 1件: 113 113 |
8 | (+)erythromefloquine | - | - | - | - | 1件: 46 46 |
9 | (-)-3-(4-Aminophenyl)-2-methoxypropionic acid | - | - | - | - | 1件: 97 97 |
10 | (-)-Epicatechin | 1件: Epicatechin Epicatechin | - | - | - | 2件: 86 86, 113 |
11 | (-)-trans-delta-9-Tetrahydrocannabinol | 1件: Dronabinol Dronabinol | 1件: D00306
D00306
| 2件: CNR1 CNR1, CNR2 💬 | 4件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Rap1 signaling pathway, Retrograde endocannabinoid signaling, Thermogenesis 💬 | 1件: 13 13 |
12 | (1-3)-beta-D-Glucan (BDG) assay (Fungitell) | - | - | - | - | 1件: 107 107 |
13 | (1-3)-ß-D-Glucan (BDG) assay (Fungitell) | - | - | - | - | 1件: 107 107 |
14 | (11C)PE2I | - | - | - | - | 1件: 6 6 |
15 | (18)F-FDG | - | - | - | - | 1件: 85 85 |
16 | (1R,3S,5R)-2-(2-(3-acetyl-5-(2-methylpyrimidin-5-yl)-1H-indazol-1-yl)acetyl)-N-(6-bromo-3-methylpyridin-2-yl)-5-methyl-2-azabicyclo[3.1.0]hexane-3-carboxamide | - | - | - | - | 1件: 11 11 |
17 | (2)-epigallocatechin-3-gallate (EGCG) | 2件: Epigallocatechin Epigallocatechin, Epigallocatechin gallate | - | - | - | 1件: 8 8 |
18 | (2-chloro-5-[11C]methoxy-N-(((3s,5s,7s)-3,5,7-trifluoroadamantan-1-yl)methyl) benzamide) | - | - | - | - | 1件: 6 6 |
19 | (2R)-2-Propyloctanoic acid | 1件: Arundic acid Arundic acid | 1件: D06296
D06296
| - | - | 1件: 2 2 |
20 | (2S)-2-[(4R)-2-oxo-4-propylpyrrolidin-1-y1] butanamide | - | - | - | - | 1件: 309 309 |
21 | (2S)-2-[(4R)-2-oxo-4-propylpyrrolidin-1-yl] butanamide | - | - | - | - | 1件: 309 309 |
22 | (3beta, 5beta, 25R)-spirostan-3-ol | - | - | - | - | 1件: 6 6 |
23 | (3R,4R)-4-methyl-3-(methyl-1H-pyrrolo [2,3-d]pyrimidin-4-ylamino)-beta-oxo-1- | - | - | - | - | 1件: 46 46 |
24 | (3R,4R)-4-methyl-3-(methyl-1H-pyrrolo [2,3-d]pyrimidin-4-ylamino)-beta-oxo-1-piperidinepropanenitrile, | - | - | - | - | 1件: 46 46 |
25 | (3R,4R)-4-methyl-3-(methyl-1H-pyrrolo [2,3-d]pyrimidin-4-ylamino)-ß-oxo-1- | - | - | - | - | 1件: 46 46 |
26 | (3R,4R)-4-methyl-3-(methyl-1H-pyrrolo [2,3-d]pyrimidin-4-ylamino)-ß-oxo-1-piperidinepropanenitrile, | - | - | - | - | 1件: 46 46 |
27 | (3R,4R)-4-metil-3-(metil-1H-pirrolo [2,3-d]pirimidin-4-ilamino)-beta-oxo-1- | - | - | - | - | 1件: 46 46 |
28 | (3R,4R)-4-metil-3-(metil-1H-pirrolo [2,3-d]pirimidin-4-ilamino)-ß-oxo-1- | - | - | - | - | 1件: 46 46 |
29 | (3ß, 5ß, 25R)-spirostan-3-ol | - | - | - | - | 1件: 6 6 |
30 | (4S)-4-[4-cyano-2-(methylsulfonyl)phenyl]-3,6-dimethyl-2-oxo-1-[3-(trifluoromethyl)phenyl]-1,2,3,4-tetrahydropyrimidine-5-carbonitrile | - | - | - | - | 1件: 231 231 |
31 | (4S,5R)-5-[3,5-bis(trifluoromethyl)phenyl]-3-{[4’- | - | - | - | - | 1件: 79 79 |
32 | (6R)-4, 5, 6, 7 - tetrahydro-N6-propyl-2,6-benzothiazolidiamine dihydrochloride monohydrate | - | - | - | - | 1件: 2 2 |
33 | (6S)-6-{propyl-[2-[2-thienyl]ethyl]amino}-5,6,7,8-tetrahydro-1-naphtalenol | - | - | - | - | 1件: 6 6 |
34 | (7R,8R,9R)-2.3-Dimethyl-8-hydroxy-7(2-methoxyethoxy)- 9-phenyl-7.8.9.10-tetrahydro-imidazo-[1.2-h].[1.7].- naphthyridine | - | - | - | - | 1件: 301 301 |
35 | (CDP6038 | - | - | - | - | 1件: 46 46 |
36 | (E)-1-(4-((1R,2S,3R)-1,2,3,4-tetrahydroxybutyl)-1H-imidazol-2-yl)ethanone oxime | - | - | - | - | 1件: 161 161 |
37 | (IM) AVONEX® | 1件: Interferon beta-1a Interferon beta-1a | 1件: D04554
D04554
| 2件: IFNAR1 IFNAR1, IFNAR2 💬 | 18件: Coronavirus disease - COVID-19 Coronavirus disease - COVID-19, Cytokine-cytokine receptor interaction, Epstein-Barr virus infection, Hepatitis B, Hepatitis C, Herpes simplex virus 1 infection, Human papillomavirus infection, Influenza A, JAK-STAT signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Measles, NOD-like receptor signaling pathway, Natural killer cell mediated cytotoxicity, Necroptosis, Osteoclast differentiation, PI3K-Akt signaling pathway, Pathways in cancer, Toll-like receptor signaling pathway 💬 | 1件: 13 13 |
38 | (minus)-L-alpha-hydrazino-3,4-dihydroxy-alpha-methylbenzenepropanoic acid monohydrate | - | - | - | - | 1件: 6 6 |
39 | (Pyr1)apelin-13 | - | - | - | - | 1件: 86 86 |
40 | (R) 3-(5-Dimethylcarbamoyl-pent-1-enyl)-N-(2-hydroxy-1- methylethyl) benzamide | - | - | - | - | 1件: 13 13 |
41 | (R)-(-)-2-Propyloctaroic acid | - | - | - | - | 1件: 2 2 |
42 | (R)-(1-(4-FLUOROPHENYL)-6-((1-METHYL-1H-PYRAZOL-4- | 1件: Pyrazole Pyrazole | - | - | - | 1件: 75 75 |
43 | (R)-(1-(4-FLUOROPHENYL)-6-((1-METHYL-1H-PYRAZOL-4-YL)SULFONYL)-4,4A,5,6,7,8-HEXAHYDRO-1H-PYRAZOLO[3,4-G]ISOQUINOLIN-4A-YL)(4-(TRIFLUOROMETHYL)PYRIDIN-2-YL)METHANONE | 1件: Pyrazole Pyrazole | - | - | - | 1件: 75 75 |
44 | (R)-(1-(4-FLUOROPHENYL)-6-((1-METHYL-1H-PYRAZOL-4-YL)SULFONYL)4,4A,5,6,7,8-HEXAHYDRO-1H-PYRAZOLO[3,4-G]ISOQUINOLIN-4A-YL)(4(TRIFLUOROMETHYL)PYRIDIN-2-YL)METHANONE | 1件: Pyrazole Pyrazole | - | - | - | 1件: 75 75 |
45 | (R)-3-(1-oxo-propoxy)-4-(N,N,N-trimethyl amonium chloride)-butanoic acid | 2件: Butyric Acid Butyric Acid, Chloride ion | 1件: D05866
D05866
| - | - | 1件: 97 97 |
46 | (R)-[N-metil-11C1-PK11195(PK) | - | - | - | - | 1件: 127 127 |
47 | (R)-N-(5-(5-ETHYL-1,2,4-OXADIAZOL-3-YL)-2,3-DIHYDRO-1H-INDEN-1-YL)-1-METHYL-1H-PYRAZOLE-4-CARBOXAMIDE | 1件: Pyrazole Pyrazole | - | - | - | 1件: 58 58 |
48 | (R)-N-(5-(5-ETHYL-1,2,4-OXADIAZOL-3-YL)-2,3-DIHYDRO-1H-INDEN-1-YL)-1METHYL-1H-PYRAZOLE-4-CARBOXAMIDE | 1件: Pyrazole Pyrazole | - | - | - | 1件: 58 58 |
49 | (R)-N-(5-(5-ETHYL-1,2,4-OXADIAZOL-3-YL)-2,3-DIHYDRO-1H-INDEN-1-YL)-1METHYL-1HPYRAZOLE-4-CARBOXAMIDE | - | - | - | - | 1件: 58 58 |
50 | (R)-tetrahydrofuran-3-yl 4-(6-(5-(4-ethoxy-1-isopropylpiperidin-4- yl)pyridine-2-yl)pyrrolo[1,2-b]pyridazin-4-yl)piperazine-1-carboxylate sesquisuccinate | 1件: Piperazine Piperazine | 6件: D00807
D00807
,
D01393
,
D02127
,
D02145
,
D05486
,
D06224
| - | - | 1件: 272 272 |
51 | (R)-tetrahydrofuran-3-yl 4-(6-(5-(4-ethoxy-1-isopropylpiperidin-4- yl)pyridine-2yl)pyrrolo[1,2-b]pyridazin-4-yl)piperazine-1-carboxylate | 1件: Piperazine Piperazine | 6件: D00807
D00807
,
D01393
,
D02127
,
D02145
,
D05486
,
D06224
| - | - | 1件: 272 272 |
52 | (R)-troloxamide quinone | - | - | - | - | 1件: 6 6 |
53 | (RS)-baclofen | 1件: Baclofen Baclofen | 1件: D00241
D00241
| 2件: GABBR1 GABBR1, GABBR2 💬 | 7件: Estrogen signaling pathway Estrogen signaling pathway, GABAergic synapse, GnRH secretion, Morphine addiction, Neuroactive ligand-receptor interaction, Taste transduction, cAMP signaling pathway 💬 | 1件: 10 10 |
54 | (RS)-baclofen, naltrexone hydrochloride and D-sorbitol | 3件: Baclofen Baclofen, Naltrexone, Sorbitol | 4件: D00096
D00096
,
D00241
,
D02095
,
D05113
| 5件: GABBR1 GABBR1, GABBR2, OPRD1, OPRK1, OPRM1 💬 | 9件: Estrogen signaling pathway Estrogen signaling pathway, GABAergic synapse, GnRH secretion, Morphine addiction, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway, Taste transduction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 10 10 |
55 | (S)- 2- Amino- 4,5,6,7- tetrahydro- 6- (propylamino)benzothiazol | - | - | - | - | 1件: 6 6 |
56 | (S)-(+)-2-(4-(3-fluorobenzyl)oxybenzyl)aminopropanamide methanesulfonate | - | - | - | - | 1件: 6 6 |
57 | (S)-(-)-3-(4-Aminophenyl)-2-methoxypropionic Acid | - | - | - | - | 1件: 97 97 |
58 | (S)-2-(4,6-dimethylpyrimidin-2-yloxy)-3-methoxy-3,3-diphenylpropanoic acid | - | - | - | - | 1件: 86 86 |
59 | (S)-2-amino-6-(2-hydroxypropanoyl)-7,8-dihydropteridin-4(3H)-one | - | - | - | - | 1件: 240 240 |
60 | (S)-3-((3-(1-((6-(3,4-DIMETHOXYPHENYL)PRYAZIN-2- YL)AMINO)ETHYL)PHENYL)CARBAMOYL)-5-METHYLPRIDIN-1-IUM | - | - | - | - | 1件: 86 86 |
61 | (S)-3-((3-(1-((6-(3,4-DIMETHOXYPHENYL)PRYAZIN-2-YL)AMINO)ETHYL)PHENYL)CARBAMOYL)-5-METHYLPRIDIN-1-IUM | - | - | - | - | 1件: 86 86 |
62 | (S)-4,5-dihydro-2-[2-hydroxy-3-(3,6,9-trioxadecyloxy)phenyl]-4-methyl-4-thiazo | - | - | - | - | 1件: 284 284 |
63 | (S)-4,5-dihydro-2-[2-hydroxy-3-(3,6,9-trioxadecyloxy)phenyl]-4-methyl-4-thiazolecarboxylate magnesium hydroxide | 3件: Hydroxide ion Hydroxide ion, Magnesium, Magnesium hydroxide | 1件: D00731
D00731
| - | - | 1件: 284 284 |
64 | (S)-4,5-dihydro-2[hydroxy-3-(3,6,9-trioxadecyloxy)phenyl]-4-m | - | - | - | - | 1件: 284 284 |
65 | (S)-4,5-dihydro-2[hydroxy-3-(3,6,9-trioxadecyloxy)phenyl]-4-methyl-4-thiazolecarboxylate magnesium hydroxide | 3件: Hydroxide ion Hydroxide ion, Magnesium, Magnesium hydroxide | 1件: D00731
D00731
| - | - | 1件: 284 284 |
66 | (S)-5-(3-(1-((2-hydroxyethyl)amino)-2,3-dihydro-1H-inden-4-yl)-1,2,4-oxadiazol-5- yl)-2-isopropoxybenzonitrile hydrochloride | - | - | - | - | 1件: 97 97 |
67 | (S)-5-(3-(1-((2-hydroxyethyl)amino)-2,3-dihydro-1H-inden-4-yl)-1,2,4-oxadiazol-5-yl)-2-isopropoxyben | - | - | - | - | 1件: 97 97 |
68 | (S)-5-(3-(1-((2-hydroxyethyl)amino)-2,3-dihydro-1H-inden-4-yl)-1,2,4-oxadiazol-5-yl)-2-isopropoxybenzonitrile hydrochloride | - | - | - | - | 1件: 97 97 |
69 | * D.3.4 Solution for infusion in pre-filled syringe | - | - | - | - | 1件: 97 97 |
70 | * D.3.4 Solution for injection in pre-filled syringe | - | - | - | - | 1件: 97 97 |
71 | * D.3.4 Solution for injection/infusion in pre-filled syringe | - | - | - | - | 1件: 97 97 |
72 | * D.3.6.2.1 - valore : Every 4 weeks dosing of 200 mg | - | - | - | - | 1件: 41 41 |
73 | * D.3.6.2.1 - valore :Every 4 weeks dosing of 400 mg | - | - | - | - | 1件: 41 41 |
74 | **Comment**- IMP inhalation solution identical to ventavis inhalation solution, but IMP is in a different volume presentation. Please see covering letter. | 1件: Iloprost Iloprost | 1件: D02721
D02721
| 1件: PTGIR PTGIR 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Platelet activation, Vascular smooth muscle contraction 💬 | 1件: 86 86 |
75 | -aminosalicylic acid | 1件: Aminosalicylic acid Aminosalicylic acid | 1件: D00162
D00162
| - | - | 2件: 96 96, 97 |
76 | 0 mg Prednisone | 1件: Prednisone Prednisone | 1件: D00473
D00473
| 1件: NR3C1 NR3C1 💬 | 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 44 44 |
77 | 0 mg tropicamide | 1件: Tropicamide Tropicamide | 1件: D00397
D00397
| 5件: CHRM1 CHRM1, CHRM2, CHRM3, CHRM4, CHRM5 💬 | 13件: Alzheimer disease Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Gastric acid secretion, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Pathways of neurodegeneration - multiple diseases, Regulation of actin cytoskeleton, Salivary secretion, Taste transduction, cAMP signaling pathway 💬 | 1件: 6 6 |
78 | 0,25 mg RPC1063 | - | - | - | - | 1件: 96 96 |
79 | 0,5 mg Fingolimod | 1件: Fingolimod Fingolimod | 1件: D10001
D10001
| 1件: S1PR1 S1PR1 💬 | 3件: FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | 1件: 13 13 |
80 | 0,5 mg Prevenar i.m. | - | - | - | - | 1件: 51 51 |
81 | 0,5 mg seasonal influenza vaccine i.m. | - | - | - | - | 1件: 51 51 |
82 | 0.005% Lacripep | - | - | - | - | 1件: 53 53 |
83 | 0.01% Lacripep | - | - | - | - | 1件: 53 53 |
84 | 0.02% Fm, SH | - | - | - | - | 1件: 53 53 |
85 | 0.02% Fm, SH, 0.05% CsA | - | - | - | - | 1件: 53 53 |
86 | 0.02% Fm, SH, AS | - | - | - | - | 1件: 53 53 |
87 | 0.04 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
88 | 0.05%cyclosporin eye drop | 1件: Cyclosporine Cyclosporine | 1件: D00184
D00184
| 5件: PPP3CA PPP3CA, PPP3CB, PPP3CC, PPP3R1, PPP3R2 💬 | 33件: Alzheimer disease Alzheimer disease, Amphetamine addiction, Amyotrophic lateral sclerosis, Axon guidance, B cell receptor signaling pathway, C-type lectin receptor signaling pathway, Calcium signaling pathway, Cellular senescence, Dopaminergic synapse, Glucagon signaling pathway, Glutamatergic synapse, Human T-cell leukemia virus 1 infection, Human cytomegalovirus infection, Human immunodeficiency virus 1 infection, Kaposi sarcoma-associated herpesvirus infection, Lipid and atherosclerosis, Long-term potentiation, MAPK signaling pathway, Natural killer cell mediated cytotoxicity, Oocyte meiosis, Osteoclast differentiation, Oxytocin signaling pathway, PD-L1 expression and PD-1 checkpoint pathway in cancer, Pathways of neurodegeneration - multiple diseases, Prion disease, Renin secretion, T cell receptor signaling pathway, Th1 and Th2 cell differentiation, Th17 cell differentiation, Tuberculosis, VEGF signaling pathway, Wnt signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 38 38 |
89 | 0.08 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
90 | 0.12% saline | - | - | - | - | 1件: 299 299 |
91 | 0.15mg KPG-818 dose | - | - | - | - | 1件: 49 49 |
92 | 0.2 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
93 | 0.25 mg RPC103 | - | - | - | - | 1件: 97 97 |
94 | 0.25 mg RPC1063 | - | - | - | - | 3件: 13 13, 96, 97 |
95 | 0.25mg RPC103 | - | - | - | - | 1件: 97 97 |
96 | 0.25mg RPC1063 | - | - | - | - | 2件: 13 13, 97 |
97 | 0.3 mg tropicamide | 1件: Tropicamide Tropicamide | 1件: D00397
D00397
| 5件: CHRM1 CHRM1, CHRM2, CHRM3, CHRM4, CHRM5 💬 | 13件: Alzheimer disease Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Gastric acid secretion, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Pathways of neurodegeneration - multiple diseases, Regulation of actin cytoskeleton, Salivary secretion, Taste transduction, cAMP signaling pathway 💬 | 1件: 6 6 |
98 | 0.4 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
99 | 0.4mL prefilled syringes | - | - | - | - | 1件: 107 107 |
100 | 0.5 mg budesonide effervescent tablet for orodispersible use | 1件: Budesonide Budesonide | 1件: D00246
D00246
| 1件: NR3C1 NR3C1 💬 | 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 98 98 |
101 | 0.5 mg RPC1063 | - | - | - | - | 2件: 13 13, 97 |
102 | 0.5% marcaine | - | - | - | - | 1件: 70 70 |
103 | 0.5mg RPC1063 | - | - | - | - | 1件: 13 13 |
104 | 0.6 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
105 | 0.6mg KPG-818 dose | - | - | - | - | 1件: 49 49 |
106 | 0.7mL prefilled syringes | - | - | - | - | 1件: 107 107 |
107 | 0.8 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
108 | 0.9% Isotonic Saline (IS) | - | - | - | - | 1件: 299 299 |
109 | 0.9% Isotonic Saline (IS), 4mL | - | - | - | - | 1件: 299 299 |
110 | 0.9% normal saline (control) | - | - | - | - | 1件: 299 299 |
111 | 0.9% physiological saline | - | - | - | - | 1件: 266 266 |
112 | 0.9% saline | - | - | - | - | 2件: 6 6, 70 |
113 | 0.9% sodium chloride | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 4件: 6 6, 14, 51, 53 |
114 | 0.9% sodium chloride (normal saline) | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 1件: 6 6 |
115 | 0.9% Sodium Chloride Injection | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 1件: 168 168 |
116 | 0.9% w/v isotonic sodium chloride solution | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 1件: 50 50 |
117 | 0.9% w/v sodium chloride solution | 2件: Chloride ion Chloride ion, Sodium chloride | 1件: D02056
D02056
| - | - | 1件: 299 299 |
118 | 0000 | - | - | - | - | 1件: 3 3 |
119 | 00000 | - | - | - | - | 2件: 6 6, 96 |
120 | 000000 | - | - | - | - | 1件: 6 6 |
121 | 000000000 | - | - | - | - | 1件: 66 66 |
122 | 0002-8971 | - | - | - | - | 1件: 70 70 |
123 | 00070500 | - | - | - | - | 1件: 60 60 |
124 | 00201600 | - | - | - | - | 1件: 229 229 |
125 | 00244301 | - | - | - | - | 1件: 274 274 |
126 | 00258901 | - | - | - | - | 1件: 85 85 |
127 | 00305800 | - | - | - | - | 2件: 53 53, 160 |
128 | 00319301 | - | - | - | - | 1件: 60 60 |
129 | 00322900 | - | - | - | - | 1件: 85 85 |
130 | 009-0 | - | - | - | - | 1件: 6 6 |
131 | 009-1 | - | - | - | - | 1件: 6 6 |
132 | 009-2 | - | - | - | - | 1件: 6 6 |
133 | 009-3 | - | - | - | - | 1件: 6 6 |
134 | 009-4 | - | - | - | - | 1件: 6 6 |
135 | 009-5 | - | - | - | - | 1件: 6 6 |
136 | 009-A0 | - | - | - | - | 1件: 6 6 |
137 | 009-A1 | - | - | - | - | 1件: 6 6 |
138 | 009-A2 | - | - | - | - | 1件: 6 6 |
139 | 009-A3 | - | - | - | - | 1件: 6 6 |
140 | 0109-0012A 100 mg/ml | - | - | - | - | 1件: 46 46 |
141 | 0109-0012A 25 mg/ml | - | - | - | - | 1件: 46 46 |
142 | 0109-0012A 50 mg/ml | - | - | - | - | 1件: 46 46 |
143 | 0114-0006B | - | - | - | - | 2件: 46 46, 96 |
144 | 023145028 | - | - | - | - | 1件: 6 6 |
145 | 032166011 | - | - | - | - | 1件: 13 13 |
146 | 033283045 | - | - | - | - | 1件: 13 13 |
147 | 033841 | - | - | - | - | 1件: 299 299 |
148 | 034091165 | - | - | - | - | 1件: 13 13 |
149 | 035418060 | - | - | - | - | 1件: 13 13 |
150 | 043906039 | - | - | - | - | 1件: 6 6 |
151 | 045251016 | - | - | - | - | 1件: 19 19 |
152 | 0881 | - | - | - | - | 2件: 46 46, 271 |
153 | 0C23 | - | - | - | - | 1件: 67 67 |
154 | 1 - Andrographis paniculata p/st extract | - | - | - | - | 1件: 13 13 |
155 | 1 mg budesonide effervescent tablet for orodispersible use | 1件: Budesonide Budesonide | 1件: D00246
D00246
| 1件: NR3C1 NR3C1 💬 | 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 98 98 |
156 | 1 mg QD to 15 mg QD PF-06649751 | 1件: Tavapadon Tavapadon | 1件: D11431
D11431
| 2件: DRD1 DRD1, DRD5 💬 | 10件: Alcoholism Alcoholism, Amphetamine addiction, Calcium signaling pathway, Cocaine addiction, Dopaminergic synapse, Gap junction, Morphine addiction, Neuroactive ligand-receptor interaction, Parkinson disease, cAMP signaling pathway 💬 | 1件: 6 6 |
157 | 1 mg QD to 7 mg QD PF-06649751 (if de-escalated in parent study) | 1件: Tavapadon Tavapadon | 1件: D11431
D11431
| 2件: DRD1 DRD1, DRD5 💬 | 10件: Alcoholism Alcoholism, Amphetamine addiction, Calcium signaling pathway, Cocaine addiction, Dopaminergic synapse, Gap junction, Morphine addiction, Neuroactive ligand-receptor interaction, Parkinson disease, cAMP signaling pathway 💬 | 1件: 6 6 |
158 | 1 mg RPC1063 | - | - | - | - | 2件: 13 13, 97 |
159 | 1 mg tropicamide | 1件: Tropicamide Tropicamide | 1件: D00397
D00397
| 5件: CHRM1 CHRM1, CHRM2, CHRM3, CHRM4, CHRM5 💬 | 13件: Alzheimer disease Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Gastric acid secretion, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Pathways of neurodegeneration - multiple diseases, Regulation of actin cytoskeleton, Salivary secretion, Taste transduction, cAMP signaling pathway 💬 | 1件: 6 6 |
160 | 1 mg/kg CNTO 136 | - | - | - | - | 1件: 49 49 |
161 | 1 ml 0.9 % NaCl | - | - | - | - | 1件: 46 46 |
162 | 1% lignocaine | 1件: Lidocaine Lidocaine | 3件: D00358
D00358
,
D02086
,
D08127
| 5件: SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬 | 3件: Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | 1件: 84 84 |
163 | 1% Steroid Cream | - | - | - | - | 1件: 13 13 |
164 | 1) Inosine 5'-monophosphate | 1件: Inosine Inosine | 1件: D00054
D00054
| - | - | 1件: 17 17 |
165 | 1,2-Dihexadecanoyl-sn-Glycero-3-Phospho-(1-raac-glycerol) | 1件: Glycerin Glycerin | 1件: D00028
D00028
| - | - | 1件: 79 79 |
166 | 1,5 (Butylimino)-1,5-dideoxy-D-glucitol | 1件: Sorbitol Sorbitol | 1件: D00096
D00096
| - | - | 1件: 299 299 |
167 | 1,5-anhydro-2,3-dideoxy-3-[[(1R,3S)-3-[[7,8-dihydro-3- (trifluoromethyl)-1,6-naphthyridin-6(5H)-yl]c | - | - | - | - | 1件: 46 46 |
168 | 1- Deoxygalactonojirimycin | - | - | - | - | 1件: 19 19 |
169 | 1-(2,3,4-Trimethoxybenzyl)piperazine dihydrochloride | 1件: Piperazine Piperazine | 6件: D00807
D00807
,
D01393
,
D02127
,
D02145
,
D05486
,
D06224
| - | - | 1件: 58 58 |
170 | 1-(2-Isopropoxyethyl)-2-thioxo-1,2,3,5-tetrahydro-pyrrolo[3,2-d] pyrimidin-4-one | - | - | - | - | 1件: 17 17 |
171 | 1-(6-BENZOTHIAZOLYLSULFONYL)-5-CHLORO-1H-INDOLE-2-BUTANOIC ACID | 2件: Butyric Acid Butyric Acid, Indole | 1件: D05866
D05866
| - | - | 1件: 51 51 |
172 | 1-20190 | - | - | - | - | 1件: 93 93 |
173 | 1-22460 | - | - | - | - | 1件: 51 51 |
174 | 1-cyclopropyl-6-fluoro-1,4-dihydro-4-oxo-7-[1-piperazinyl]-3-quinoline carboxylic acid | - | - | - | - | 1件: 299 299 |
175 | 1-Deoxygalactonojirimycin | 1件: Migalastat Migalastat | 1件: D10359
D10359
| - | - | 1件: 19 19 |
176 | 1-deoxygalactonojirimycin hydrochloride | 1件: Migalastat Migalastat | 1件: D10359
D10359
| - | - | 1件: 19 19 |
177 | 1-deoxynojirimycin | 1件: Duvoglustat Duvoglustat | 1件: D09605
D09605
| 1件: GAA GAA 💬 | 4件: Galactose metabolism Galactose metabolism, Lysosome, Metabolic pathways, Starch and sucrose metabolism 💬 | 1件: 256 256 |
178 | 1-deoxynojirimycin hydrochloride | 1件: Duvoglustat Duvoglustat | 1件: D09605
D09605
| 1件: GAA GAA 💬 | 4件: Galactose metabolism Galactose metabolism, Lysosome, Metabolic pathways, Starch and sucrose metabolism 💬 | 1件: 256 256 |
179 | 1-{6-[(3-cyclobutyl-2,3,4,5-tetrahydro-1H-3-benzazepin-7-yl)oxy]-3-pyridinyl}-2-pyrrolidinone | - | - | - | - | 1件: 13 13 |
180 | 1. Tesofensine (NS 2330) | 1件: Tesofensine Tesofensine | - | - | - | 1件: 6 6 |
181 | 1.0 mg Lu AE04621 | - | - | - | - | 1件: 6 6 |
182 | 1.0 mg rasagiline mesylate | 1件: Rasagiline Rasagiline | 3件: D02562
D02562
,
D08469
,
D10829
| 1件: MAOB MAOB 💬 | 14件: Alcoholism Alcoholism, Amphetamine addiction, Arginine and proline metabolism, Cocaine addiction, Dopaminergic synapse, Drug metabolism - cytochrome P450, Glycine, serine and threonine metabolism, Histidine metabolism, Metabolic pathways, Parkinson disease, Phenylalanine metabolism, Serotonergic synapse, Tryptophan metabolism, Tyrosine metabolism 💬 | 1件: 6 6 |
183 | 1.0 mg RPC103 | - | - | - | - | 1件: 97 97 |
