1 | 64Cu]Cl2 | - | - | - | - | [1] 171 171 |
2 | 64CuCl2 | - | - | - | - | [1] 171 171 |
3 | Acetate | [1] Acetate Acetate | - | - | - | [43] 1 1, 2, 6, 10, 13, 35, 40, 46, 49, 51, 60, 64, 67, 70, 71, 73, 75, 76, 78, 79, 81, 83, 85, 86, 88, 90, 96, 97, 113, 145, 156, 162, 171, 206, 222, 224, 225, 227, 235, 265, 288, 298, 299 |
4 | Adeno-associated viral vector serotype 3B encoding shortened human ATP7B | - | - | - | - | [1] 171 171 |
5 | Adeno-associated viral vector serotype 9 encoding human ATP7B | - | - | - | - | [1] 171 171 |
6 | ALXN1840 | - | - | - | - | [1] 171 171 |
7 | Artamin 150 mg | - | - | - | - | [1] 171 171 |
8 | Artamin 250 mg | - | - | - | - | [1] 171 171 |
9 | BIS-CHOLINE TETRATHIOMOLYBDATE | [2] Choline Choline, Tetrathiomolybdate | [1] D07690
D07690
| - | - | [1] 171 171 |
10 | BIS-CHOLINE TETRATHIOMOLYBDATE, bis[(2-Hydroxyethyl)trimethylammonium] tetrathiomolybdate | [2] Choline Choline, Tetrathiomolybdate | [1] D07690
D07690
| - | - | [1] 171 171 |
11 | Bupropion | [1] Bupropion Bupropion | [3] D00817
D00817
,
D07591
,
D07938
| [2] SLC6A2 SLC6A2, SLC6A3 💬 | [7] Alcoholism Alcoholism, Amphetamine addiction, Cocaine addiction, Dopaminergic synapse, Parkinson disease, Pathways of neurodegeneration - multiple diseases, Synaptic vesicle cycle 💬 | [5] 8 8, 18, 21, 96, 171 |
12 | Bupropion Hydrochloride | [1] Bupropion Bupropion | [3] D00817
D00817
,
D07591
,
D07938
| [2] SLC6A2 SLC6A2, SLC6A3 💬 | [7] Alcoholism Alcoholism, Amphetamine addiction, Cocaine addiction, Dopaminergic synapse, Parkinson disease, Pathways of neurodegeneration - multiple diseases, Synaptic vesicle cycle 💬 | [1] 171 171 |
13 | Celecoxib | [1] Celecoxib Celecoxib | [1] D00567
D00567
| [1] PTGS2 PTGS2 💬 | [22] Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | [10] 2 2, 3, 34, 46, 70, 89, 107, 161, 171, 271 |
14 | Chloride | [1] Chloride ion Chloride ion | - | - | - | [29] 6 6, 11, 13, 14, 34, 46, 50, 51, 53, 60, 65, 67, 78, 96, 97, 107, 127, 168, 171, 193, 227, 228, 251, 271, 288, 296, 297, 299, 338 |
15 | Choline | [1] Choline Choline | [1] D07690
D07690
| - | - | [4] 93 93, 171, 193, 299 |
16 | Copper | [1] Copper Copper | - | - | - | [4] 2 2, 169, 170, 171 |
17 | COPPER (64CU) CHLORIDE | [2] Chloride ion Chloride ion, Copper | - | - | - | [1] 171 171 |
18 | Cufence | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 58 58, 171 |
19 | Cufence (trientine dihydrochloride) | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
20 | Cuprior | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
21 | Cuprior 150 mg | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
22 | Cuprior 150 mg film-coated tablets | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
23 | Cuprior 150mg film-coated tablets | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
24 | D-penicillamine | [1] Penicillamine Penicillamine | [1] D00496
D00496
| - | - | [1] 171 171 |
25 | D-penicillamine 150mg | [1] Penicillamine Penicillamine | [1] D00496
D00496
| - | - | [1] 171 171 |
26 | D-penicillamine 250 mg | [1] Penicillamine Penicillamine | [1] D00496
D00496
| - | - | [1] 171 171 |
27 | DMPS | [1] 2,3-Dimercapto-1-propanesulfonic acid 2,3-Dimercapto-1-propanesulfonic acid | - | - | - | [1] 171 171 |
28 | DMSA | [1] Succimer Succimer | [1] D00572
D00572
| - | - | [1] 171 171 |
29 | Fibroscan | - | - | - | - | [2] 93 93, 171 |
30 | Functional hepatic nitrogen clearance | [1] Nitrogen Nitrogen | [1] D00083
D00083
| - | - | [1] 171 171 |
31 | Galactose | [1] Galactose Galactose | [1] D04291
D04291
| - | - | [2] 171 171, 222 |
32 | Genetic: UX701 | - | - | - | - | [1] 171 171 |
33 | Gold | [1] Gold Gold | - | - | - | [43] 2 2, 5, 6, 13, 17, 34, 35, 46, 49, 50, 53, 58, 65, 68, 76, 84, 86, 91, 93, 95, 96, 97, 98, 113, 137, 158, 162, 171, 193, 218, 222, 224, 227, 230, 235, 271, 291, 294, 296, 298, 299, 310, 318 |
34 | Liver biopsy | - | - | - | - | [4] 93 93, 171, 231, 240 |
35 | Low copper diet | [1] Copper Copper | - | - | - | [1] 171 171 |
36 | Metalcaptase | - | - | - | - | [1] 171 171 |
37 | Metalcaptase® 150 mg gastro-resistant tablet | - | - | - | - | [1] 171 171 |
38 | Metalcaptase® 300 mg gastro-resistant tablet | - | - | - | - | [1] 171 171 |
39 | Nitrogen | [1] Nitrogen Nitrogen | [1] D00083
D00083
| - | - | [6] 5 5, 6, 17, 171, 211, 299 |
40 | None | - | - | - | - | [16] 6 6, 46, 51, 65, 78, 84, 85, 96, 97, 140, 160, 161, 171, 231, 271, 299 |
41 | NPC-02 | - | - | - | - | [1] 171 171 |
42 | Once a day Trientine | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
43 | Oral corticosteroids | - | - | - | - | [4] 13 13, 46, 97, 171 |
44 | PEMINE - 150 MG CAPSULE RIGIDE 50 CAPSULE | - | - | - | - | [1] 171 171 |
45 | Penicillamine | [1] Penicillamine Penicillamine | [1] D00496
D00496
| - | - | [2] 51 51, 171 |
46 | SoC Therapy | - | - | - | - | [1] 171 171 |
47 | Standard of Care | - | - | - | - | [10] 6 6, 13, 46, 49, 51, 63, 64, 79, 171, 271 |
48 | Standard of Care Medications | - | - | - | - | [1] 171 171 |
49 | TETA | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 50 50, 171 |
50 | TETA 4HCL | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
51 | TETA.4HCI | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
52 | TETA.4HCl | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
53 | Tetrathiomolybdate | [1] Tetrathiomolybdate Tetrathiomolybdate | - | - | - | [3] 85 85, 93, 171 |
54 | Tiomolibdic acid | - | - | - | - | [1] 171 171 |
55 | Trientine | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 58 58, 171 |
56 | Trientine Dihydrochloride | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [2] 58 58, 171 |
57 | Trientine dihydrochloride 300mg capsules | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
58 | Trientine tetrahydrochloride | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
59 | Triethylenetetramine | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
60 | Triethylenetetramine dihydrochloride | [1] Triethylenetetramine Triethylenetetramine | - | - | - | [1] 171 171 |
61 | Ultrasound | - | - | - | - | [1] 171 171 |
62 | UX701 | - | - | - | - | [1] 171 171 |
63 | UX701 (1.0 × 10^13 genome copies/kg) | - | - | - | - | [1] 171 171 |
64 | UX701 (2.0 × 10^13 genome copies/kg) | - | - | - | - | [1] 171 171 |
65 | UX701 (5.0 × 10^12 genome copies/kg) | - | - | - | - | [1] 171 171 |
66 | VTX-801 | - | - | - | - | [1] 171 171 |
67 | Wilzin | [1] Zinc Zinc | - | - | - | [1] 171 171 |
68 | WTX101 | - | - | - | - | [1] 171 171 |
69 | Zinc | [1] Zinc Zinc | - | - | - | [3] 2 2, 171, 299 |
70 | Zinc acetate | [2] Acetate Acetate, Zinc acetate | [1] D06408
D06408
| - | - | [2] 171 171, 299 |
71 | ZINC ACETATE DIHYDRATE | [2] Acetate Acetate, Zinc acetate | [1] D06408
D06408
| - | - | [1] 171 171 |
72 | ZINC GLUCONATE | [2] Zinc Zinc, Zinc gluconate | [1] D02390
D02390
| - | - | [1] 171 171 |
73 | Zink Natur-Drogeriet | - | - | - | - | [1] 171 171 |