Drug Description in Trials / DrugBank / KEGG DRUG


Search results


No. Drug (Description in trials) DrugBank KEGG DRUG KEGG GENES KEGG PATHWAY Disease ID
1BAF312----[2] 13, 50
2BAF312 0,25 mg tablet----[1] 13
3BAF312 0,5 mg tablet----[1] 50
4BAF312 0.25 mg----[1] 50
5BAF312 0.25 mg tablet----[1] 50
6BAF312 0.25mg tablet----[1] 50
7BAF312 0.5 mg----[1] 50
8BAF312 0.50 mg----[1] 50
9BAF312 1 mg----[1] 50
10BAF312 1 mg tablet----[2] 13, 50
11BAF312 1mg----[1] 50
12BAF312 1mg tablet----[1] 50
13BAF312 2 mg----[1] 50
14BAF312 2 mg tablet----[1] 50
15BAF312 2mg----[1] 50
16BAF312 4 mg tablet----[1] 13
17BAF312 4mg tablet----[1] 50
18BAF312 5 mg tablet----[1] 50
19BAF312 hemifumarate----[2] 13, 50
20BAF312A----[1] 13
21BAF312X----[1] 50