Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | Cannabis Based Medicine Extract (Sativex) | [1] Medical Cannabis Medical Cannabis | - | - | - | [1] 13 13 |
2 | Chinese herbal medicine treatment | - | - | - | - | [1] 6 6 |
3 | Chuna manual medicine | - | - | - | - | [1] 70 70 |
4 | Herbal medicine | - | - | - | - | [1] 70 70 |
5 | Integrative Medicine | - | - | - | - | [1] 46 46 |
6 | Medicine | - | - | - | - | [1] 2 2 |
7 | Pancreatic enzyme(Pancreatin Enteric-coated Capsules or Oryz-Aspergillus Enzyme and Pancreatin Table), antidiabetic medicine(Acarbose Tablets, Glucophage, Glimepirde Tablets) | [2] Acarbose Acarbose,Pancrelipase | [2] D00216
D00216
,D05349 | [5] AMY2A AMY2A,AMY2B, GAA, GANC, MGAM 💬 | [7] Carbohydrate digestion and absorption Carbohydrate digestion and absorption, Galactose metabolism, Lysosome, Metabolic pathways, Pancreatic secretion, Salivary secretion, Starch and sucrose metabolism 💬 | [1] 298 298 |
8 | The Comprehensive Treatment Regimen of Traditional Chinese Medicine | - | - | - | - | [1] 222 222 |
9 | Traditional Chinese Medicine Formulation | - | - | - | - | [1] 85 85 |