Drug Description in Trials / DrugBank / KEGG DRUG
Search results
Showing 1 to 10 of 49 descriptions
No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1639325-43-1 | - | - | - | - | 1件: 254 254 💬1. 1639325-43-1
| ||||||||||||||||||||||||||||||||||||||
2 | 5-probe cocktail | - | - | - | - | 1件: 254 254 💬2. 5-probe cocktail
| ||||||||||||||||||||||||||||||||||||||
3 | A novel synthetic, orally-administered, non-peptide small molecule, which acts as | - | - | - | - | 1件: 254 254 💬3. A novel synthetic, orally-administered, non-peptide small molecule, which acts as
| ||||||||||||||||||||||||||||||||||||||
4 | AFAMELANOTIDE | 1件: Afamelanotide Afamelanotide | 1件: Afamelanotide
Afamelanotide
💬4. AFAMELANOTIDE
| 1件: MC1R MC1R 💬4. AFAMELANOTIDE
| 2件: Melanogenesis Melanogenesis, Neuroactive ligand-receptor interaction 💬 | 2件: 159 159, 254 💬
| ||||||||||||||||||||||||||||||||||||||
5 | Afamelanotide Implant | 1件: Afamelanotide Afamelanotide | 1件: Afamelanotide
Afamelanotide
💬5. Afamelanotide Implant
| 1件: MC1R MC1R 💬5. Afamelanotide Implant
| 2件: Melanogenesis Melanogenesis, Neuroactive ligand-receptor interaction 💬 | 1件: 254 254 💬5. Afamelanotide Implant
| ||||||||||||||||||||||||||||||||||||||
6 | ALN-60519 | - | - | - | - | 1件: 254 254 💬6. ALN-60519
| ||||||||||||||||||||||||||||||||||||||
7 | ALN-AS1 | - | - | - | - | 1件: 254 254 💬7. ALN-AS1
| ||||||||||||||||||||||||||||||||||||||
8 | CAS # in D.3.9.1 for Sodium Salt. CAS number 1639325-43-1 (Parent Acid) | - | - | - | - | 1件: 254 254 💬8. CAS # in D.3.9.1 for Sodium Salt. CAS number 1639325-43-1 (Parent Acid)
| ||||||||||||||||||||||||||||||||||||||
9 | CAS# in D.3.9.1 for Sodium Salt. CAS number 1639325-43-1 (Parent Acid) | - | - | - | - | 1件: 254 254 💬9. CAS# in D.3.9.1 for Sodium Salt. CAS number 1639325-43-1 (Parent Acid)
| ||||||||||||||||||||||||||||||||||||||
10 | Chlorpromazine | 1件: Chlorpromazine Chlorpromazine | 1件: Chlorpromazine
Chlorpromazine
💬10. Chlorpromazine
| 13件: ADRA2A ADRA2A,ADRA2B, ADRA2C, CHRM1, CHRM2, CHRM3, CHRM4, CHRM5, DRD2, HRH1, HTR2A, HTR2B, HTR2C 💬 10. Chlorpromazine
| 22件: Alcoholism Alcoholism, Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Cocaine addiction, Dopaminergic synapse, Gap junction, Gastric acid secretion, Inflammatory mediator regulation of TRP channels, Insulin secretion, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, Pancreatic secretion, Parkinson disease, Pathways of neurodegeneration - multiple diseases, Rap1 signaling pathway, Regulation of actin cytoskeleton, Salivary secretion, Serotonergic synapse, Taste transduction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 22件: Alcoholism, Alzheimer disease, Calcium signaling pathway, Cholinergic synapse, Cocaine addictio ... | 1件: 254 254 💬10. Chlorpromazine
|