Gadolinium ( DrugBank: Gadolinium )
4 diseases
ID | Disease name (Link within this page) | Number of trials |
---|---|---|
13 | Multiple sclerosis/Neuromyelitis optica | 8 |
34 | Neurofibromatosis | 1 |
46 | Malignant rheumatoid arthritis | 3 |
65 | Primary immunodeficiency | 1 |
13. Multiple sclerosis/Neuromyelitis optica
Clinical trials : 3,340 / Drugs : 2,163 - (DrugBank : 383) / Drug target genes : 241 - Drug target pathways : 238
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT04979650 (ClinicalTrials.gov) | May 22, 2021 | 2/7/2021 | Corticosteroid Effects on Asymptomatic Gadolinium-enhancing Lesions in Multiple Sclerosis | Corticosteroid Pulse Therapy Effects on MRI Asymptomatic Gadolinium-enhancing Lesions Conversion to a Non-enhancing Black Hole With or Without Treatment in MS Clinic of Booalisina Hospital Sari 2021-2023 | Multiple Sclerosis, Relapsing-Remitting;Magnetic Resonance Imaging;Methylprednisolone | Drug: Methylprednisolone succinate;Drug: Normal saline | Mazandaran University of Medical Sciences | NULL | Enrolling by invitation | 18 Years | 55 Years | All | 104 | Phase 2 | Iran, Islamic Republic of |
2 | NCT01973517 (ClinicalTrials.gov) | April 2014 | 16/10/2013 | High-Field MRI Iron-Based Contrast-Enhanced Characterization of Multiple Sclerosis and Demyelinating Diseases | 7T MRI Ferumoxytol-Enhanced Characterization of Multiple Sclerosis and Demyelinating Diseases | Multiple Sclerosis | Drug: Feraheme;Drug: Gadolinium-based contrast | Stanford University | NULL | Withdrawn | 18 Years | N/A | All | 0 | United States | |
3 | NCT01767701 (ClinicalTrials.gov) | April 2013 | 7/1/2013 | Raltegravir (Isentress) Pilot Study in Relapsing Multiple Sclerosis | A Phase II Baseline Versus Treatment Study to Determine the Efficacy of Raltegravir (Isentress) in Preventing Progression of Relapsing Remitting Multiple Sclerosis as Determined by Gadolinium-enhanced MRI | Relapsing Remitting Multiple Sclerosis | Drug: Raltegravir | Queen Mary University of London | Merck Sharp & Dohme Corp. | Completed | 18 Years | 55 Years | All | 23 | Phase 2 | United Kingdom |
4 | EUCTR2012-004847-61-GB (EUCTR) | 16/01/2013 | 18/12/2012 | INSPIRE: Raltegravir (Isentress) Pilot Study in Relapsing MS | A phase II baseline versus treatment study to determine the efficacy of raltegravir (ISENTRESS) in preventing progression of relapsing remitting multiple sclerosis as determined by gadolinium-enhanced MRI - INSPIRE (Isentress Pilot Study in Relapsing MS) | Relapsing Remitting Multiple Sclerosis MedDRA version: 14.1;Level: PT;Classification code 10063399;Term: Relapsing-remitting multiple sclerosis;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Trade Name: ISENTRESS Product Name: raltegravir INN or Proposed INN: lactose monohydrate | Queen Mary University of London | NULL | Not Recruiting | Female: yes Male: yes | 24 | Phase 2 | United Kingdom | ||
5 | EUCTR2006-004736-79-CZ (EUCTR) | 06/03/2007 | 17/10/2006 | A double-blind, placebo-controlled, randomised trial to prove the therapeutic concept and to determine the pharmacokinetic profile of ATL 1102 (VLA-4 antisense oligonucleotide) by subcutaneous injections in patients with multiple sclerosis. | A double-blind, placebo-controlled, randomised trial to prove the therapeutic concept and to determine the pharmacokinetic profile of ATL 1102 (VLA-4 antisense oligonucleotide) by subcutaneous injections in patients with multiple sclerosis. | To evaluate the efficacy of a selected treatment regimen of ATL 1102 in patients with Relapsing Remitting MS (RRMS) inflammatory lesions using MRI with gadolinium administration compared to placebo. | Product Name: ATL1102 Product Code: ATL1102 | Antisense Therapeutics Ltd. | NULL | Not Recruiting | Female: yes Male: yes | 80 | Czech Republic | |||
6 | EUCTR2006-004736-79-SK (EUCTR) | 19/01/2007 | 17/10/2006 | A double-blind, placebo-controlled, randomised trial to prove the therapeutic concept and to determine the pharmacokinetic profile of ATL 1102 (VLA-4 antisense oligonucleotide) by subcutaneous injections in patients with multiple sclerosis. | A double-blind, placebo-controlled, randomised trial to prove the therapeutic concept and to determine the pharmacokinetic profile of ATL 1102 (VLA-4 antisense oligonucleotide) by subcutaneous injections in patients with multiple sclerosis. | To evaluate the efficacy of a selected treatment regimen of ATL 1102 in patients with Relapsing Remitting MS (RRMS) inflammatory lesions using MRI with gadolinium administration compared to placebo. | Product Name: ATL1102 Product Code: ATL1102 | Antisense Therapeutics Ltd. | NULL | Not Recruiting | Female: yes Male: yes | 80 | Phase 2 | Czech Republic;Slovakia | ||
7 | NCT00176592 (ClinicalTrials.gov) | January 2003 | 13/9/2005 | Phase IV Study, Betaseron Versus Copaxone for Relapsing Remitting or CIS Forms of MS Using Triple Dose Gad 3 T MRI | Phase IV, Rater-blinded, Randomized Study, Comparing 250 mg of Betaseron With 20 mg of Copaxone in Patients With the Relapsing-remitting(RR) or CIS Forms of ms Using 3 Tesla(3T) Magnetic Resonance Imaging (MRI) With Triple-dose Gadolinium | Multiple Sclerosis | Drug: Betaseron;Drug: Copaxone | Stuart D Cook MD | NULL | Active, not recruiting | 18 Years | 55 Years | Both | 93 | Phase 4 | United States |
8 | NCT00006060 (ClinicalTrials.gov) | April 1999 | 5/7/2000 | Diagnostic Study of Quantitative Imaging and Spectroscopy in Patients With Multiple Sclerosis | Multiple Sclerosis | Drug: standard gadolinium contrast | National Center for Research Resources (NCRR) | University of Pennsylvania | Recruiting | 20 Years | 70 Years | Both | 100 | N/A | United States |
34. Neurofibromatosis
Clinical trials : 133 / Drugs : 186 - (DrugBank : 67) / Drug target genes : 79 - Drug target pathways : 190
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02584413 (ClinicalTrials.gov) | April 16, 2013 | 20/10/2015 | Hypotonia and Neurofibromatosis Type 1 (NF1) Glioma | Hypotonia as a Clinical Predictor of Optic Pathway Glioma in Children With Neurofibromatosis Type 1 | Neurofibromatosis Type 1 | Device: Magnetic resonance imaging;Drug: Gadolinium contrast | Washington University School of Medicine | St. Louis Children's Hospital | Terminated | 1 Year | 7 Years | All | 29 | N/A | United States |
46. Malignant rheumatoid arthritis
Clinical trials : 4,356 / Drugs : 2,567 - (DrugBank : 415) / Drug target genes : 192 - Drug target pathways : 228
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02150473 (ClinicalTrials.gov) | October 2014 | 27/2/2014 | The Effect of Adalimumab Plus Methotrexate (MTX) Versus Placebo Plus MTX on Cartilage in (RA) Patients | Delayed Gadolinium-enhanced Magnetic Resonance (MR) Imaging of Cartilage - A Pilot Study to Measure the Effect of Adalimumab Plus MTX Versus Placebo Plus MTX on Cartilage in Early RA Patients | Rheumatoid Arthritis | Drug: Adalimumab;Drug: Placebo | Heinrich-Heine University, Duesseldorf | Abbott | Terminated | 18 Years | 80 Years | All | 21 | Phase 3 | Germany |
2 | EUCTR2013-004604-19-DE (EUCTR) | 06/08/2014 | 03/06/2014 | Effect of Adalimumab plus Methortrexat (MTX) versus Placebo plus MTX on cartilage in early RA patients | Delayed Gadolinium-enhanced Magnetic resonance Imaging (MRI) of Cartilage - A pilot study to measure the effect of Adalimumab plus Methotrexat (MTX) versus Placebo plus MTX on cartilage in early rheumatoid arthritis (RA) patients | patients with early progressive rheumatoid arthritis MedDRA version: 17.0;Level: LLT;Classification code 10066578;Term: Progression of rheumatoid arthritis;System Organ Class: 100000004859;Therapeutic area: Body processes [G] - Bones and nerves physological processes [G11] | Trade Name: Humira 40mg Injektionslösung Product Name: Humira | Heinrich-Heine-Universität Düsseldorf | NULL | Not Recruiting | Female: yes Male: yes | 30 | Phase 3 | Germany | ||
3 | JPRN-UMIN000012399 | 2013/10/16 | 26/11/2013 | Performance of Rheumascan in healthy subjects and patients with active rheumatoid arthritis | Performance of Rheumascan in healthy subjects and patients with active rheumatoid arthritis - Rheumascan Pilot Study | Rheumatoid arthritis | Patients with active rheumatoid arthritis (1)Assessment of tender and swollen joints by physical examination (2)Joint ultrasonography (assessment of active synovitis by grading and quantification of vascularity using power Doppler or color Doppler ultrasonography) in 22 joints of bilateral hands (3)Gadolinium-enhanced MRI of the hand with more severe arthritis (4)Examination by Rheumascan, a fluorescence optical imaging device using intravenous indocyanine green (ICG) Healthy subjects (1)Assessment of tender and swollen joints by physical examination (2)Joint ultrasonography (assessment of active synovitis by grading and quantification of vascularity using power Doppler or color Doppler ultrasonography) in 22 joints of bilateral hands (3)Examination by Rheumascan, a fluorescence optical imaging device using intravenous indocyanine green (ICG) | Tokyo Medical and Dental University | Diagnostic Imaging Center, Ochanomizu Surugadai Clinic | Complete: follow-up complete | 20years-old | Not applicable | Male and Female | 9 | Not applicable | Japan |
65. Primary immunodeficiency
Clinical trials : 500 / Drugs : 614 - (DrugBank : 119) / Drug target genes : 92 - Drug target pathways : 217
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02123615 (ClinicalTrials.gov) | January 2016 | 11/4/2014 | ASIS for GAMMAGARD in Primary Immunodeficiency | ASIS for GAMMAGARD in Primary Immunodeficiency | Primary Immunodeficiency | Drug: Gadolinium For abdomen;Drug: Gadolinium For lower back;Drug: Efficacy of Gammagard subcutaneously at Week 12;Drug: Efficacy of Gammagard subcutaneously at Week 24;Drug: Efficacy of Gammagard subcutaneously at Week 36;Drug: Efficacy of Gammagard subdermally at Week 36;Drug: Efficacy of Gammagard subdermally at Week 12;Drug: Efficacy of Gammagard subdermally at Week 24;Drug: Adverse Reactions of Gammagard subcutaneously at Week 12;Drug: Adverse Reactions of Gammagard subcutaneously at Week 24;Drug: Adverse Reactions of Gammagard subcutaneously at Week 36;Drug: Adverse Reactions of Gammagard subdermally at Week 12;Drug: Adverse Reactions of Gammagard subdermally at Week 24;Drug: Adverse Reactions of Gammagard subdermally at Week 36 | ASIS Corporation | NULL | Not yet recruiting | 21 Years | 65 Years | Both | 60 | Phase 1/Phase 2 | United States |