Drug Description in Trials / DrugBank / KEGG DRUG
Search results
No. | 薬物名(臨床試験情報から抽出) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | 指定難病告示番号 |
---|---|---|---|---|---|---|
1 | OPC | - | - | - | - | 1件: 6 6 |
2 | OPC-41061 | - | - | - | - | 1件: 67 67 |
3 | OPC-41061 (tolvaptan) | 1件: Tolvaptan Tolvaptan | 1件: D01213
D01213
| 1件: AVPR2 AVPR2 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Phospholipase D signaling pathway, Vasopressin-regulated water reabsorption 💬 | 1件: 67 67 |
4 | OPC-6535 | - | - | - | - | 2件: 96 96, 97 |
5 | OPC-6535 Tablets (drug) | - | - | - | - | 1件: 97 97 |
6 | OPC-6535(Tetomilast) | 1件: Tetomilast Tetomilast | - | - | - | 2件: 96 96, 97 |
7 | Opicapone (OPC) | 1件: Opicapone Opicapone | 1件: D10825
D10825
| 1件: COMT COMT 💬 | 4件: Dopaminergic synapse Dopaminergic synapse, Metabolic pathways, Steroid hormone biosynthesis, Tyrosine metabolism 💬 | 1件: 6 6 |
8 | TOLVAPTAN (OPC-41061) | 1件: Tolvaptan Tolvaptan | 1件: D01213
D01213
| 1件: AVPR2 AVPR2 💬 | 3件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, Phospholipase D signaling pathway, Vasopressin-regulated water reabsorption 💬 | 1件: 67 67 |