1 | Anti-pseudomonas IgY gargle | - | - | - | - | 1件: 299 299 |
2 | Behavioral: Dyadic Psychological Support (DPS) | - | - | - | - | 1件: 96 96 |
3 | Behavioral: Neuro-psychological Assessment | - | - | - | - | 1件: 240 240 |
4 | Behavioral: pre DBS patients responding to the DBS-PS scale | - | - | - | - | 1件: 6 6 |
5 | Boswellia serrata extract PS0201Bo capsules | 1件: Indian frankincense Indian frankincense | - | - | - | 1件: 13 13 |
6 | Brimonidine Tartrate Posterior Segment Drug Delivery System (Brimo PS DDS) Applicator System | 1件: Brimonidine Brimonidine | 2件: D02076
D02076
,
D07540
| 3件: ADRA2A ADRA2A, ADRA2B, ADRA2C 💬 | 2件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction, cGMP-PKG signaling pathway 💬 | 1件: 90 90 |
7 | CD34+ HSCs transduced with the lentivirus vector, VSV-G pseudotyped CL20-4i-EF1a-h?c-OPT | - | - | - | - | 1件: 65 65 |
8 | Daily ingestion of Lactobacillus plantarum PS128 | 1件: Lactobacillus plantarum Lactobacillus plantarum | - | - | - | 1件: 6 6 |
9 | Ex vivo culture and transduction of the patient's autologous CD34+ HSC with lentivirus vector VSV-G pseudotyped CL20- 4i-EF1alpha-hgammac-OPT vector | - | - | - | - | 1件: 65 65 |
10 | Lactobacillus plantarum PS128 | 1件: Lactobacillus plantarum Lactobacillus plantarum | - | - | - | 1件: 6 6 |
11 | Other: BMI greater than or equal to 30kg/m2 scheduled for PSG. Undergo blood draw (arterial blood gas and metabolic panel) and data collection from PSG study. | - | - | - | - | 1件: 230 230 |
12 | Other: BMI greater than or equal to 30kg/m2 scheduled for PSG. Undergo blood draw (venous blood gas and metabolic panel) and data collection from PSG study. | - | - | - | - | 1件: 230 230 |
13 | Other: PSP | - | - | - | - | 1件: 13 13 |
14 | Posaconazole (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 4件: 60 60, 65, 96, 299 |
15 | Posaconazole (PSZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 65 65 |
16 | Posaconazole 100 MG [Noxafil] (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 299 299 |
17 | Posaconazole 40 MG/ML (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 299 299 |
18 | Posaconazole Delayed Release Oral Tablet (Synonym: 略語 PSCZ) | 1件: Posaconazole Posaconazole | 1件: D02555
D02555
(Name: 略語 PSCZ) | - | - | 1件: 96 96 |
19 | Probiotic-Lactobacillus plantarum PS128 | 1件: Lactobacillus plantarum Lactobacillus plantarum | - | - | - | 1件: 156 156 |
20 | PS | - | - | - | - | 4件: 6 6, 46, 90, 97 |
21 | PS-QD | - | - | - | - | 1件: 97 97 |
22 | PS-SP | - | - | - | - | 1件: 97 97 |
23 | PS128 | - | - | - | - | 1件: 6 6 |
24 | PS188 | - | - | - | - | 1件: 113 113 |
25 | PS188 (company code) | - | - | - | - | 1件: 113 113 |
26 | PS220 | - | - | - | - | 1件: 113 113 |
27 | PS524 | - | - | - | - | 1件: 113 113 |
28 | PsAer IgY | - | - | - | - | 1件: 299 299 |
29 | Pseudoephedrine | 1件: Pseudoephedrine Pseudoephedrine | 4件: D00485
D00485
(Name: Pseudoephedrine hydrochloride),
D05648
(Name: Pseudoephedrine polistirex),
D05649
(Name: Pseudoephedrine sulfate),
D08449
(Name: Pseudoephedrine) | 9件: ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | 14件: AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 17 17 |
30 | Pseudoephedrine + 480 ml water | 2件: Pseudoephedrine Pseudoephedrine, Water | 5件: D00001
D00001
,
D00485
(Name: Pseudoephedrine hydrochloride),
D05648
(Name: Pseudoephedrine polistirex),
D05649
(Name: Pseudoephedrine sulfate),
D08449
(Name: Pseudoephedrine) | 9件: ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | 14件: AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 17 17 |
31 | Pseudoephedrine + 50 ml water | 2件: Pseudoephedrine Pseudoephedrine, Water | 5件: D00001
D00001
,
D00485
(Name: Pseudoephedrine hydrochloride),
D05648
(Name: Pseudoephedrine polistirex),
D05649
(Name: Pseudoephedrine sulfate),
D08449
(Name: Pseudoephedrine) | 9件: ADRA1A ADRA1A, ADRA1B, ADRA1D, ADRA2A, ADRA2B, ADRA2C, ADRB1, ADRB2, ADRB3 💬 | 14件: AMPK signaling pathway AMPK signaling pathway, Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Dilated cardiomyopathy, Gap junction, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Thermogenesis, Vascular smooth muscle contraction, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | 1件: 17 17 |
32 | Psilocybin | 1件: Psilocybin Psilocybin | - | - | - | 1件: 6 6 |
33 | Psilocybin therapy | 1件: Psilocybin Psilocybin | - | - | - | 1件: 6 6 |
34 | Psilocybine | 1件: Psilocybin Psilocybin | - | - | - | 1件: 6 6 |
35 | Psorcutan-Ointment | - | - | - | - | 1件: 36 36 |
36 | PSRS11.EFS.IL2RG.pre* retroviral vector | - | - | - | - | 1件: 65 65 |
37 | PSRS11.EFS.IL2RG.pre* retroviral vector transduce | - | - | - | - | 1件: 65 65 |
38 | PSRS11.EFS.IL2RG.pre* retroviral vector transduced cells | - | - | - | - | 1件: 65 65 |
39 | Psychiatric evaluation | - | - | - | - | 1件: 78 78 |
40 | Psyllium | 1件: Plantago seed Plantago seed (Synonym: KONSYL Sugar Free Orange Flavor Psyllium Fiber) | 1件: D05525
D05525
| - | - | 3件: 6 6, 28, 97 |
41 | Psyllium husk | 1件: Plantago seed Plantago seed (Synonym: KONSYL Sugar Free Orange Flavor Psyllium Fiber) | 1件: D05525
D05525
| - | - | 1件: 97 97 |
42 | Psyllium Husk Powder | 1件: Plantago seed Plantago seed (Synonym: KONSYL Sugar Free Orange Flavor Psyllium Fiber) | 1件: D05525
D05525
| - | - | 1件: 97 97 |
43 | Scorpio NRG posterior stabilized (PS) | - | - | - | - | 1件: 46 46 |
44 | Solu-medrol inj. PSO LQF 40mg | 1件: Methylprednisolone hemisuccinate Methylprednisolone hemisuccinate | 1件: D05000
D05000
| 1件: NR3C1 NR3C1 💬 | 1件: Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | 1件: 50 50 |
45 | TC-A PS Total Knee Replacement System | - | - | - | - | 1件: 46 46 |
46 | TC-PLUS Solution PS Total Knee Replacement System | - | - | - | - | 1件: 46 46 |
47 | Vanguard 360 TiNbN Femur with PS bearing | - | - | - | - | 1件: 46 46 |
48 | Vanguard 360 TiNbN Femur with PSC bearing | - | - | - | - | 1件: 46 46 |
49 | Vanguard SSK 360 with PS Bearing | - | - | - | - | 1件: 46 46 |
50 | Vanguard SSK 360 with PSC bearing | - | - | - | - | 1件: 46 46 |