1 | (4S)-4-[4-cyano-2-(methylsulfonyl)phenyl]-3,6-dimethyl-2-oxo-1-[3-(trifluoromethyl)phenyl]-1,2,3,4-tetrahydropyrimidine-5-carbonitrile | - | - | - | - | [1] 231 231 |
2 | 4-PBA | - | - | - | - | [1] 231 231 |
3 | Abdominal ultrasound | - | - | - | - | [1] 231 231 |
4 | Acetaminophen | [1] Acetaminophen Acetaminophen | [1] D00217
D00217
| [2] PTGS1 PTGS1, PTGS2 💬 | [23] Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | [16] 11 11, 13, 34, 35, 46, 49, 51, 70, 86, 96, 222, 231, 256, 271, 300, 337 |
5 | ADS-001 | - | - | - | - | [1] 231 231 |
6 | Aerosolized human Alpha-1 Antitrypsin | - | - | - | - | [1] 231 231 |
7 | Albumin (Human) 20%, United States Pharmacopeia (USP) | - | - | - | - | [1] 231 231 |
8 | Albuterol | [1] Salbutamol Salbutamol | [1] D02147
D02147
| [1] ADRB2 ADRB2 💬 | [9] Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [8] 12 12, 13, 86, 89, 113, 231, 256, 299 |
9 | Albuterol inhaler. | [1] Salbutamol Salbutamol | [1] D02147
D02147
| [1] ADRB2 ADRB2 💬 | [9] Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Calcium signaling pathway, Chemical carcinogenesis - receptor activation, Neuroactive ligand-receptor interaction, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, cAMP signaling pathway, cGMP-PKG signaling pathway 💬 | [2] 231 231, 299 |
10 | ALN-61444 | - | - | - | - | [1] 231 231 |
11 | ALN-77412 | - | - | - | - | [1] 231 231 |
12 | ALN-AAT | - | - | - | - | [1] 231 231 |
13 | ALN-AAT02 | - | - | - | - | [1] 231 231 |
14 | Alpha 1-Antitrypsin | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2] 231 231, 298 |
15 | Alpha 1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
16 | Alpha 1-proteinase inhibitor (human) | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
17 | Alpha-1 Antitrypsin (AAT) | - | - | - | - | [1] 231 231 |
18 | Alpha-1 Antitrypsin (human) | - | - | - | - | [1] 231 231 |
19 | Alpha-1 MP | - | - | - | - | [1] 231 231 |
20 | Alpha-1 proteinase inhibitor (human) | - | - | - | - | [1] 231 231 |
21 | ALPHA-1-ANTITRYPSIN | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
22 | Alpha1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2] 231 231, 299 |
23 | Alpha1-Proteinase Inhibitor (Human) | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2] 231 231, 299 |
24 | ALVELESTAT | [1] Alvelestat Alvelestat | - | - | - | [1] 231 231 |
25 | Alvelestat (MPH966) | [1] Alvelestat Alvelestat | - | - | - | [1] 231 231 |
26 | Alvelestat oral tablet - dose 1 | [1] Alvelestat Alvelestat | - | - | - | [1] 231 231 |
27 | Alvelestat oral tablet - dose 2 | [1] Alvelestat Alvelestat | - | - | - | [1] 231 231 |
28 | Alvelestat tosylate | [1] Alvelestat Alvelestat | - | - | - | [1] 231 231 |
29 | API | - | - | - | - | [2] 231 231, 299 |
30 | API-AAT | - | - | - | - | [1] 231 231 |
31 | API-AAT, AD00370, ARC-AAT, API drug Substance | - | - | - | - | [1] 231 231 |
32 | ARC-AAT | - | - | - | - | [1] 231 231 |
33 | ARC-AAT Injection | - | - | - | - | [1] 231 231 |
34 | ARO-AAT | - | - | - | - | [1] 231 231 |
35 | ARO-AAT Injection | - | - | - | - | [1] 231 231 |
36 | Aspirin | [1] Acetylsalicylic acid Acetylsalicylic acid | [1] D00109
D00109
| [2] PTGS1 PTGS1, PTGS2 💬 | [23] Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, NF-kappa B signaling pathway, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, TNF signaling pathway, VEGF signaling pathway 💬 | [12] 13 13, 22, 34, 46, 49, 51, 58, 86, 113, 158, 210, 231 |
37 | Belcesiran | - | - | - | - | [1] 231 231 |
38 | Blood draw | - | - | - | - | [5] 6 6, 19, 65, 231, 299 |
39 | Blood draw. | - | - | - | - | [2] 231 231, 299 |
40 | Carbamazepine | [1] Carbamazepine Carbamazepine | [1] D00252
D00252
| [5] SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬 | [3] Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | [2] 13 13, 231 |
41 | Dose of 60 mg/kg alpha1-proteinase inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
42 | Dose of 60 mg/kg Fraction IV-1 Alpha1-Proteinase Inhibitor | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
43 | Drug-Carbamazepine (Tegretol XR) | [1] Carbamazepine Carbamazepine | [1] D00252
D00252
| [5] SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬 | [3] Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | [1] 231 231 |
44 | Fentanyl | [1] Fentanyl Fentanyl | [2] D00320
D00320
,
D01399
| [1] OPRM1 OPRM1 💬 | [3] Estrogen signaling pathway Estrogen signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction 💬 | [4] 46 46, 70, 215, 231 |
45 | Glassia | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
46 | History and physical | - | - | - | - | [1] 231 231 |
47 | History and physical exam. | - | - | - | - | [2] 231 231, 299 |
48 | Hyaluronic acid | [1] Hyaluronic acid Hyaluronic acid | [1] D08043
D08043
| - | - | [5] 46 46, 53, 70, 226, 231 |
49 | Hyaluronic Acid Inhalation Solution | [1] Hyaluronic acid Hyaluronic acid | [1] D08043
D08043
| - | - | [1] 231 231 |
50 | INBRX-101/rhAAT-Fc | - | - | - | - | [1] 231 231 |
51 | Intravenous catheter | - | - | - | - | [1] 231 231 |
52 | Kamada -AAT for Inhalation or inhaled AAT (AAT) | - | - | - | - | [1] 231 231 |
53 | Kamada-AAT for inhalation | - | - | - | - | [1] 231 231 |
54 | Kamada-AAT for Inhalation, 160mg | - | - | - | - | [1] 231 231 |
55 | Kamada-AAT for Inhalation, 80mg | - | - | - | - | [1] 231 231 |
56 | Kamada-API | - | - | - | - | [1] 231 231 |
57 | Lidocaine | [1] Lidocaine Lidocaine | [3] D00358
D00358
,
D02086
,
D08127
| [5] SCN1A SCN1A, SCN2A, SCN3A, SCN5A, SCN9A 💬 | [3] Adrenergic signaling in cardiomyocytes Adrenergic signaling in cardiomyocytes, Dopaminergic synapse, Taste transduction 💬 | [12] 6 6, 13, 34, 46, 51, 70, 86, 107, 168, 226, 231, 256 |
58 | Liver biopsy | - | - | - | - | [4] 93 93, 171, 231, 240 |
59 | Lorazepam | [1] Lorazepam Lorazepam | [1] D00365
D00365
| [16] GABRA1 GABRA1, GABRA2, GABRA3, GABRA4, GABRA5, GABRA6, GABRB1, GABRB2, GABRB3, GABRD, GABRE, GABRG1, GABRG2, GABRG3, GABRP, GABRQ 💬 | [7] GABAergic synapse GABAergic synapse, Morphine addiction, Neuroactive ligand-receptor interaction, Nicotine addiction, Retrograde endocannabinoid signaling, Serotonergic synapse, Taste transduction 💬 | [2] 36 36, 231 |
60 | Midazolam | [1] Midazolam Midazolam | [3] D00550
D00550
,
D00696
,
D05028
| [16] GABRA1 GABRA1, GABRA2, GABRA3, GABRA4, GABRA5, GABRA6, GABRB1, GABRB2, GABRB3, GABRD, GABRE, GABRG1, GABRG2, GABRG3, GABRP, GABRQ 💬 | [7] GABAergic synapse GABAergic synapse, Morphine addiction, Neuroactive ligand-receptor interaction, Nicotine addiction, Retrograde endocannabinoid signaling, Serotonergic synapse, Taste transduction 💬 | [12] 2 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298 |
61 | MPH966 | - | - | - | - | [2] 228 228, 231 |
62 | None | - | - | - | - | [16] 6 6, 46, 51, 65, 78, 84, 85, 96, 97, 140, 160, 161, 171, 231, 271, 299 |
63 | None assigned | [1] Interleukin-1 alpha, human recombinant Interleukin-1 alpha, human recombinant | - | - | - | [2] 231 231, 299 |
64 | OctaAlpha1 | - | - | - | - | [1] 231 231 |
65 | Ondansetron | [1] Ondansetron Ondansetron | [2] D00456
D00456
,
D00678
| [5] HTR3A HTR3A, HTR3B, HTR3C, HTR3D, HTR3E 💬 | [2] Serotonergic synapse Serotonergic synapse, Taste transduction 💬 | [4] 6 6, 97, 107, 231 |
66 | Other: Liver questionnaire | - | - | - | - | [1] 231 231 |
67 | Other: Sterile Normal Saline (0.9% NaCl) | - | - | - | - | [1] 231 231 |
68 | Other: Withdrawal from alpha1 antitrypsin replacement therapy | - | - | - | - | [1] 231 231 |
69 | Oxycodone | [1] Oxycodone Oxycodone | [3] D03783
D03783
,
D05312
,
D05462
| [3] OPRD1 OPRD1, OPRK1, OPRM1 💬 | [5] Estrogen signaling pathway Estrogen signaling pathway, Morphine addiction, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway, cGMP-PKG signaling pathway 💬 | [7] 6 6, 13, 46, 70, 226, 231, 298 |
70 | Oxycodone/Acetaminophen | [2] Acetaminophen Acetaminophen, Oxycodone | [4] D00217
D00217
,
D03783
,
D05312
,
D05462
| [5] OPRD1 OPRD1, OPRK1, OPRM1, PTGS1, PTGS2 💬 | [28] Alzheimer disease Alzheimer disease, Arachidonic acid metabolism, C-type lectin receptor signaling pathway, Chemical carcinogenesis - DNA adducts, Estrogen signaling pathway, Human cytomegalovirus infection, Human papillomavirus infection, IL-17 signaling pathway, Kaposi sarcoma-associated herpesvirus infection, Leishmaniasis, Metabolic pathways, MicroRNAs in cancer, Morphine addiction, NF-kappa B signaling pathway, Neuroactive ligand-receptor interaction, Ovarian steroidogenesis, Oxytocin signaling pathway, Pathways in cancer, Pathways of neurodegeneration - multiple diseases, Platelet activation, Regulation of lipolysis in adipocytes, Retrograde endocannabinoid signaling, Serotonergic synapse, Small cell lung cancer, Sphingolipid signaling pathway, TNF signaling pathway, VEGF signaling pathway, cGMP-PKG signaling pathway 💬 | [1] 231 231 |
71 | PBA | - | - | - | - | [1] 231 231 |
72 | PHP-303 | - | - | - | - | [1] 231 231 |
73 | Prolastin | - | - | - | - | [3] 231 231, 298, 299 |
74 | Prolastin-C | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [2] 231 231, 298 |
75 | Prolastin-C, 120 mg/kg | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
76 | Prolastin-C, 60 mg/kg | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
77 | Pulmonary function testing. | - | - | - | - | [2] 231 231, 299 |
78 | RAAV1-CB-hAAT | - | - | - | - | [1] 231 231 |
79 | RECOMBINANT ADENO-ASSOCIATED VIRAL VECTOR EXPRESSING THE HUMAN ALPHA-1-ANTITRYPSIN GENE | [1] Alpha-1-proteinase inhibitor Alpha-1-proteinase inhibitor | - | - | - | [1] 231 231 |
80 | Retinoic acid | [1] Tretinoin Tretinoin | [1] D00094
D00094
| [3] PML PML, RARA, RARB 💬 | [12] Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | [2] 94 94, 231 |
81 | Retinoic Acid Receptor gamma Agonist | [1] Tretinoin Tretinoin | [1] D00094
D00094
| [3] PML PML, RARA, RARB 💬 | [12] Acute myeloid leukemia Acute myeloid leukemia, Endocytosis, Estrogen signaling pathway, Gastric cancer, Herpes simplex virus 1 infection, Influenza A, Non-small cell lung cancer, Pathways in cancer, Small cell lung cancer, Th17 cell differentiation, Transcriptional misregulation in cancer, Ubiquitin mediated proteolysis 💬 | [1] 231 231 |
82 | RO3300074 | - | - | - | - | [1] 231 231 |
83 | VX-814 | - | - | - | - | [1] 231 231 |
84 | VX-864 | - | - | - | - | [1] 231 231 |
85 | VX864 | - | - | - | - | [1] 231 231 |