Drug Description in Trials / DrugBank / KEGG DRUG /
Search results
No. | Drug (Description in trials) | DrugBank | KEGG DRUG | KEGG GENES | KEGG PATHWAY | Disease ID |
---|---|---|---|---|---|---|
1 | GLUT1 DS | - | - | - | - | [1] 248 248 💬 |
2 | Ketoflo | - | - | - | - | [1] 248 248 💬 |
3 | Keyo | - | - | - | - | [1] 248 248 💬 |
4 | Krio | - | - | - | - | [1] 248 248 💬 |
5 | Triheptanoin | [1] Triheptanoin Triheptanoin | [1] Triheptanoin
Triheptanoin
💬 | - | - | [10] 2 2, 8, 65, 149, 156, 248, 256, 257, 317, 324 💬 |
6 | Triheptanoin / Triheptanoina | [1] Triheptanoin Triheptanoin | [1] Triheptanoin
Triheptanoin
💬 | - | - | [1] 248 248 💬 |
7 | TRIHEPTANOINA | - | - | - | - | [1] 248 248 💬 |
8 | UX007 | - | - | - | - | [4] 8 8, 248, 256, 257 💬 |