Lithium Carbonate ( DrugBank: Lithium carbonate, Carbonate )
5 diseases
ID | Disease name (Link within this page) | Number of trials |
---|---|---|
2 | Amyotrophic lateral sclerosis | 10 |
13 | Multiple sclerosis/Neuromyelitis optica | 1 |
17 | Multiple system atrophy | 2 |
18 | Spinocerebellar degeneration | 2 |
127 | Frontotemporal lobar degeneration | 1 |
2. Amyotrophic lateral sclerosis
Clinical trials : 645 / Drugs : 589 - (DrugBank : 163) / Drug target genes : 150 - Drug target pathways : 225
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUCTR2020-000579-19-ES (EUCTR) | 04/04/2022 | 02/11/2021 | An international multi-center clinical trial to investigate the efficacy of multiple drug compounds in patients with Amyotrophic Lateral Sclrerosis (ALS). | A Multi-arm, Adaptive, Group-sequential trial NETwork to evaluate drug efficacy in patients with Amyotrophic Lateral Sclerosis (ALS) - MAGNET | Amyotrophic Lateral Sclerosis;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Lithium Carbonate INN or Proposed INN: Lithium carbonate Other descriptive name: LITHIUM CARBONATE | Stichting TRICALS Foundation | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 171 | Phase 3 | Belgium;Spain;Ireland;Australia;Netherlands;United Kingdom;Sweden | ||
2 | EUCTR2020-000579-19-NL (EUCTR) | 25/06/2021 | 29/03/2021 | An international multi-center clinical trial to investigate the efficacy of multiple drug compounds in patients with Amyotrophic Lateral Sclrerosis (ALS). | A Multi-arm, Adaptive, Group-sequential trial NETwork to evaluate drug efficacy in patients with Amyotrophic Lateral Sclerosis (ALS) - MAGNET | Amyotrophic Lateral Sclerosis;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: Lithium Carbonate INN or Proposed INN: Lithium carbonate Other descriptive name: LITHIUM CARBONATE | Stichting TRICALS Foundation | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 171 | Phase 3 | Spain;Belgium;Ireland;Australia;Netherlands;United Kingdom;Sweden | ||
3 | EUCTR2008-006722-34-IT (EUCTR) | 23/06/2009 | 11/12/2008 | Multicentric randomized placebo controlled trial of Lithium carbonate combined with Riluzole in patients with ALS - RCT ALS Lithium | Multicentric randomized placebo controlled trial of Lithium carbonate combined with Riluzole in patients with ALS - RCT ALS Lithium | Amyotrophic Lateral Sclerosis MedDRA version: 9.1;Level: LLT;Classification code 10002026;Term: Amyotrophic lateral sclerosis | Trade Name: CARBOLITHIUM INN or Proposed INN: Lithium | ISTITUTO SUPERIORE DI SANITA` | NULL | Not Recruiting | Female: yes Male: yes | Italy | ||||
4 | EUCTR2008-006224-61-ES (EUCTR) | 12/06/2009 | 04/05/2009 | Ensayo clínico multicéntrico, aleatorizado, controlado para evaluar la eficacia del tratamiento con carbonato de litio en pacientes con Esclerosis Lateral Amiotrófica | Ensayo clínico multicéntrico, aleatorizado, controlado para evaluar la eficacia del tratamiento con carbonato de litio en pacientes con Esclerosis Lateral Amiotrófica | Esclerosis Lateral Amiotrófica MedDRA version: 9;Level: PT;Classification code 10002026;Term: Amyotrophic lateral sclerosis | Trade Name: PLENUR INN or Proposed INN: LITIO CARBONATO Other descriptive name: LITHIUM CARBONATE | Institut de Recerca de l'Hospital de la Santa Creu i Sant Pau | NULL | Not Recruiting | Female: yes Male: yes | Spain | ||||
5 | NCT00925847 (ClinicalTrials.gov) | June 2009 | 19/6/2009 | Effect of Lithium Carbonate in Patients With Amyotrophic Lateral Sclerosis | Open Multicenter Study of Lithium in Patients With Amyotrophic Lateral Sclerosis LISLA | Amyotrophic Lateral Sclerosis | Drug: lithium | Assistance Publique - Hôpitaux de Paris | NULL | Completed | 18 Years | N/A | Both | 23 | Phase 2 | France |
6 | EUCTR2008-005106-38-ES (EUCTR) | 14/05/2009 | 26/02/2009 | ENSAYO CLÍNICO RANDOMIZADO DOBLE CIEGO DE CARBONATO DE LITIO COMO TERAPIA DE ASOCIACIÓN EN ESCLEROSIS LATERAL AMIOTRÓFICA (FASE II) - LIELA | ENSAYO CLÍNICO RANDOMIZADO DOBLE CIEGO DE CARBONATO DE LITIO COMO TERAPIA DE ASOCIACIÓN EN ESCLEROSIS LATERAL AMIOTRÓFICA (FASE II) - LIELA | Esclerosis Lateral Amiotrofica MedDRA version: 9.1;Level: LLT;Classification code 10002026;Term: Amyotrophic lateral sclerosis | Trade Name: PLENUR INN or Proposed INN: LITIO CARBONATO Other descriptive name: LITHIUM CARBONATE | Lucia Galan Hospital Clinico San Carlos | NULL | Not Recruiting | Female: yes Male: yes | 280 | Spain | |||
7 | EUCTR2008-006891-31-GB (EUCTR) | 17/02/2009 | 28/07/2010 | A randomised placebo-controlled trial of Lithium carbonate in Amyotrophic Lateral Sclerosis (LiCALS) - LiCALS | A randomised placebo-controlled trial of Lithium carbonate in Amyotrophic Lateral Sclerosis (LiCALS) - LiCALS | Amyotrophic Lateral Sclerosis (ALS) MedDRA version: 9.1;Level: LLT;Classification code 10002026;Term: Amyotrophic lateral sclerosis | Trade Name: Lithium Apogepha Product Name: Lithium Carbonate Other descriptive name: LITHIUM CARBONATE Trade Name: Lithium Carbonate Product Name: Lithium Carbonate Other descriptive name: LITHIUM CARBONATE Trade Name: Lithium Citrate Product Name: Lithium Citrate Other descriptive name: LITHIUM CITRATE | King's College London | NULL | Not Recruiting | Female: yes Male: yes | 220 | Phase 4 | United Kingdom | ||
8 | NCT00818389 (ClinicalTrials.gov) | January 2009 | 6/1/2009 | Study to Investigate the Safety and Efficacy of Lithium in Volunteers With Amyotrophic Lateral Sclerosis (ALS) | A Multicenter, Double-Blind, Placebo-Controlled, Study to Investigate the Safety and Efficacy of Lithium in Combination With Riluzole in Volunteers With Amyotrophic Lateral Sclerosis (ALS) | Amyotrophic Lateral Sclerosis | Drug: Lithium Carbonate;Drug: Riluzole;Drug: placebo | Massachusetts General Hospital | ALS Association;ALS Society of Canada;National Institute of Neurological Disorders and Stroke (NINDS);University of Toronto;State University of New York - Upstate Medical University;Columbia University;University of Kentucky | Terminated | 18 Years | N/A | All | 84 | Phase 2/Phase 3 | United States;Canada |
9 | EUCTR2008-002110-22-NL (EUCTR) | 16/09/2008 | 05/08/2008 | A randomised sequential trial of Lithium in amyotrophic lateral sclerosis - Lithium in ALS | A randomised sequential trial of Lithium in amyotrophic lateral sclerosis - Lithium in ALS | Amyotrophic lateral sclerosis (ALS) is a disease characterised by progressive degeneration of motor neurons in brain and spinal cord leading to muscle weakness. ALS can occur at anytime in adulthood. Muscle weakness gradually progresses. Approximately 50% of patients die within 3 years after onset of symptoms, usually as the result of respiratory failure. To date, only one drug, i.e. riluzole, has proven to extend survival in patients with ALS, but only by approximately 3 to 6 months. MedDRA version: 9.1;Level: LLT;Classification code 10052889;Term: ALS | Trade Name: Lithiumcarbonaat 400 PCH tabletten Product Name: Lithiumcarbonaat Other descriptive name: LITHIUM CARBONATE | Prof. dr L.H. van den Berg, UMC-Utrecht | NULL | Not Recruiting | Female: yes Male: yes | Netherlands | ||||
10 | NCT00790582 (ClinicalTrials.gov) | May 2008 | 12/11/2008 | A Multi-Center Controlled Screening Trial of Safety and Efficacy of Lithium Carbonate in Subjects With Amyotrophic Lateral Sclerosis (ALS) | A Multi-Center Controlled Screening Trial of Safety and Efficacy of Lithium Carbonate in Subjects With Amyotrophic Lateral Sclerosis (ALS) | Amyotrophic Lateral Sclerosis | Drug: lithium carbonate | Forbes Norris MDA/ALS Research Center | Muscular Dystrophy Association | Completed | 21 Years | 80 Years | All | 109 | Phase 2 | United States |
13. Multiple sclerosis/Neuromyelitis optica
Clinical trials : 3,340 / Drugs : 2,163 - (DrugBank : 383) / Drug target genes : 241 - Drug target pathways : 238
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT01259388 (ClinicalTrials.gov) | May 2011 | 10/12/2010 | A Pilot Study of Lithium in Progressive Multiple Sclerosis | A Pilot Trial of Lithium in Progressive Multiple Sclerosis | Multiple Sclerosis | Drug: Lithium Carbonate | VA Office of Research and Development | NULL | Completed | 30 Years | 65 Years | All | 23 | Phase 1/Phase 2 | United States |
17. Multiple system atrophy
Clinical trials : 119 / Drugs : 138 - (DrugBank : 44) / Drug target genes : 59 - Drug target pathways : 111
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUCTR2009-016377-15-IT (EUCTR) | 26/10/2009 | 26/10/2009 | DOUBLE-BLIND, PLACEBO-CONTROLLED, RANDOMIZED TRIAL TO TEST THE EFFICACY, SAFETY AND TOLERABILITY OF LITHIUM IN MULTIPLE SYSTEM ATROPHY - Lithium in MSA | DOUBLE-BLIND, PLACEBO-CONTROLLED, RANDOMIZED TRIAL TO TEST THE EFFICACY, SAFETY AND TOLERABILITY OF LITHIUM IN MULTIPLE SYSTEM ATROPHY - Lithium in MSA | Muliple system atrophy MedDRA version: 9.1;Level: HLT;Classification code 10008028 | Trade Name: LITIO CARBONATO INN or Proposed INN: LITHIUM CARBONATE | UNIVERSITA` DEGLI STUDI DI NAPOLI FEDERICO II | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | Italy | ||||
2 | NCT00997672 (ClinicalTrials.gov) | October 2009 | 16/10/2009 | Lithium in Multiple System Atrophy | A Double-blind, Randomized, Placebo-controlled Clinical Trial to Assess Efficacy, Safety and Tolerability of Lithium in Multiple System Atrophy. | Multiple System Atrophy | Drug: Lithium Carbonate;Drug: Placebo | Federico II University | NULL | Terminated | 18 Years | 80 Years | All | 10 | Phase 2 | Italy |
18. Spinocerebellar degeneration
Clinical trials : 76 / Drugs : 98 - (DrugBank : 31) / Drug target genes : 44 - Drug target pathways : 65
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT01096082 (ClinicalTrials.gov) | May 2011 | 29/3/2010 | Safety and Efficacy of Lithium Carbonate in Patients With Spinocerebellar Ataxia Type 3 | Randomized Clinical Trial to Assess the Safety and Efficacy of Lithium Carbonate in Patients With Spinocerebellar Ataxia Type 3 | Spinocerebellar Ataxia Type 3;Machado Joseph Disease | Drug: Lithium Carbonate;Drug: Placebo | Hospital de Clinicas de Porto Alegre | NULL | Completed | 16 Years | 80 Years | Both | 62 | Phase 2/Phase 3 | Brazil |
2 | NCT00683943 (ClinicalTrials.gov) | May 18, 2008 | 22/5/2008 | Lithium Treatment for Patients With Spinocerebellar Ataxia Type I | Pilot Study of Tolerability of Lithium Therapy in Patients With Spinocerebellar Ataxia Type I (SCA1) | Spinocerebellar Ataxia Type I | Drug: Lithium Carbonate | National Institute of Neurological Disorders and Stroke (NINDS) | NULL | Completed | 18 Years | 65 Years | All | 13 | Phase 1 | United States |
127. Frontotemporal lobar degeneration
Clinical trials : 90 / Drugs : 87 - (DrugBank : 30) / Drug target genes : 39 - Drug target pathways : 88
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02862210 (ClinicalTrials.gov) | January 27, 2017 | 7/8/2016 | Low-Dose Lithium for the Treatment of Behavioral Symptoms in Frontotemporal Dementia | Low-Dose Lithium for the Treatment of Behavioral Symptoms in Frontotemporal Dementia | Frontotemporal Dementia (FTD) | Drug: Lithium Carbonate;Drug: Placebo | Columbia University | Alzheimer's Drug Discovery Foundation | Completed | 40 Years | 85 Years | All | 17 | Phase 2 | United States |