Glycerol ( DrugBank: Glycerol )
5 diseases
ID | Disease name (Link within this page) | Number of trials |
---|---|---|
6 | Parkinson disease | 1 |
13 | Multiple sclerosis/Neuromyelitis optica | 3 |
79 | Homozygous familial hypercholesterolemia | 3 |
316 | Carnitine cycle disorder | 1 |
317 | Trifunctional protein deficiency | 1 |
6. Parkinson disease
Clinical trials : 2,307 / Drugs : 2,007 - (DrugBank : 349) / Drug target genes : 188 - Drug target pathways : 199
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02046434 (ClinicalTrials.gov) | January 2014 | 23/1/2014 | Phenylbutyrate Response as a Biomarker for Alpha-synuclein Clearance From the Brain | Phenylbutyrate Response As a Biomarker for Alpha-Synuclein Clearance From Brain | Parkinson's Disease | Drug: Glycerol Phenylbutyrate | University of Colorado, Denver | NULL | Active, not recruiting | 21 Years | 80 Years | All | 40 | Phase 1 | United States |
13. Multiple sclerosis/Neuromyelitis optica
Clinical trials : 3,340 / Drugs : 2,163 - (DrugBank : 383) / Drug target genes : 241 - Drug target pathways : 238
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUCTR2009-011585-28-FR (EUCTR) | 21/10/2009 | 05/08/2009 | A randomised double-blind placebo-controlled phase IIa study of orally administered BGC20-0134 in patients with relapsing-remitting multiple sclerosis (RRMS) | A randomised double-blind placebo-controlled phase IIa study of orally administered BGC20-0134 in patients with relapsing-remitting multiple sclerosis (RRMS) | relapsing-remitting multiple sclerosis MedDRA version: 9.1;Level: LLT;Classification code 10063399;Term: Relapsing-remitting multiple sclerosis | Product Name: BCG20-0134 Product Code: BCG20-0134 Other descriptive name: Glycerol-1,3-didecanoate-2-octadeca-(6Z,9Z,12Z)-trienoate | BTG International Ltd | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 166 | Phase 2 | Germany;Belgium;France;Spain | ||
2 | EUCTR2009-011585-28-DE (EUCTR) | 08/10/2009 | 07/07/2009 | Early phase clinical trial to evaluate the effectiveness and safety of a new orally administered drug in patients with relapsing-remitting multiple sclerosis | A randomised double-blind placebo-controlled phase IIa study of orally administered BGC20-0134 in patients with relapsing-remitting multiple sclerosis (RRMS) | relapsing-remitting multiple sclerosis MedDRA version: 14.0;Level: PT;Classification code 10063399;Term: Relapsing-remitting multiple sclerosis;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: BCG20-0134 Product Code: BCG20-0134 Other descriptive name: Glycerol-1,3-didecanoate-2-octadeca-(6Z,9Z,12Z)-trienoate | BTG International Ltd | NULL | Not Recruiting | Female: yes Male: yes | 184 | Phase 2 | France;European Union;Spain;Belgium;Russian Federation;Germany | ||
3 | EUCTR2009-011585-28-BE (EUCTR) | 28/09/2009 | 13/07/2009 | Early phase clinical trial to evaluate the effectiveness and safety of a new orally administered drug in patients with relapsing-remitting multiple sclerosis | A randomised double-blind placebo-controlled phase IIa study of orally administered BGC20-0134 in patients with relapsing-remitting multiple sclerosis (RRMS) | relapsing-remitting multiple sclerosis MedDRA version: 14.0;Level: PT;Classification code 10063399;Term: Relapsing-remitting multiple sclerosis;System Organ Class: 10029205 - Nervous system disorders | Product Name: BCG20-0134 Product Code: BCG20-0134 Other descriptive name: Glycerol-1,3-didecanoate-2-octadeca-(6Z,9Z,12Z)-trienoate | BTG International Ltd | NULL | Not Recruiting | Female: yes Male: yes | 184 | Phase 2 | France;European Union;Spain;Belgium;Russian Federation;Germany |
79. Homozygous familial hypercholesterolemia
Clinical trials : 145 / Drugs : 114 - (DrugBank : 26) / Drug target genes : 8 - Drug target pathways : 17
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUCTR2011-003998-28-NL (EUCTR) | 28/02/2012 | 14/11/2011 | Effect of CER-001 on blockage of arteries (plaque) in subjects with homozygous familial hypercholesterolemia | Modifying Orphan Disease Evaluation (MODE) Study: A Multicenter, Open-Label Study of the Effects of CER-001 on Plaque Volume in Subjects with Homozygous Familial Hypercholesterolemia (HoFH) - MODE | homozygous familial hypercholesterolemia MedDRA version: 16.0;Level: LLT;Classification code 10020604;Term: Hypercholesterolemia;System Organ Class: 100000004861;Therapeutic area: Diseases [C] - Congenital, Hereditary, and Neonatal Diseases and Abnormalities [C16] | Product Name: Recombinant Human Apolipoprotein A-I/Phospholipids Complex Product Code: CER-001 Other descriptive name: recombinant human apolipoprotein A-I Other descriptive name: sphingomyelin Other descriptive name: 1,2-Dihexadecanoyl-sn-Glycero-3-Phospho-(1-raac-glycerol) | Cerenis Therapeutics | NULL | Not Recruiting | Female: yes Male: yes | 30 | France;United States;Canada;Netherlands;Italy;United Kingdom | |||
2 | EUCTR2011-003998-28-IT (EUCTR) | 16/02/2012 | 08/03/2012 | Effect of CER-001 on blockage of arteries (plaque) in subjects with homozygous familial hypercholesterolemia | Modifying Orphan Disease Evaluation (MODE) Study: A Multicenter, Open-Label Study of the Effects of CER-001 on Plaque Volume in Subjects with Homozygous Familial Hypercholesterolemia (HoFH) - MODE | Homozygous familial hypercholesterolemia MedDRA version: 15.1;Level: SOC;Classification code 10027433;Term: Metabolism and nutrition disorders;System Organ Class: 10027433 - Metabolism and nutrition disorders;Therapeutic area: Diseases [C] - Congenital, Hereditary, and Neonatal Diseases and Abnormalities [C16] | Product Name: Recombinant Human Apolipoprotein Product Code: CER-001 Other descriptive name: Recombinant Human Apolipoprotein A-I Other descriptive name: Sfingomielina Other descriptive name: 1,2-Dihexadecanoyl-sn-Glycero-3-Phospho-(1-raac-glycerol) | CERENIS THERAPEUTICS SA | NULL | Not Recruiting | Female: yes Male: yes | 30 | United States;Canada;Netherlands;United Kingdom;Italy | |||
3 | EUCTR2011-003998-28-GB (EUCTR) | 24/01/2012 | 19/10/2011 | Effect of CER-001 on blockage of arteries (plaque) in subjects with homozygous familial hypercholesterolemia | Modifying Orphan Disease Evaluation (MODE) Study: A Multicenter, Open-Label Study of the Effects of CER-001 on Plaque Volume in Subjects with Homozygous Familial Hypercholesterolemia (HoFH) - MODE | homozygous familial hypercholesterolemia MedDRA version: 15.0;Level: LLT;Classification code 10020604;Term: Hypercholesterolemia;System Organ Class: 10027433 - Metabolism and nutrition disorders ;Therapeutic area: Diseases [C] - Congenital, Hereditary, and Neonatal Diseases and Abnormalities [C16] | Product Name: Recombinant Human Apolipoprotein A-I/Phospholipids Complex Product Code: CER-001 INN or Proposed INN: recombinant human apolipoprotein a1 Other descriptive name: recombinant human apolipoprotein A-I INN or Proposed INN: sphingomyelin Other descriptive name: sphingomyelin INN or Proposed INN: DPPG Other descriptive name: 1,2-Dihexadecanoyl-sn-Glycero-3-Phospho-(1-raac-glycerol) | Cerenis Therapeutics | NULL | Not Recruiting | Female: yes Male: yes | 30 | Human pharmacology (Phase 1): no Therapeutic exploratory (Phase 2): yes Therapeutic confirmatory - (Phase 3): no Therapeutic use (Phase 4): no | United States;Canada;Netherlands;Italy;United Kingdom |
316. Carnitine cycle disorder
Clinical trials : 4 / Drugs : 10 - (DrugBank : 4) / Drug target genes : 2 - Drug target pathways : 11
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02517307 (ClinicalTrials.gov) | February 2016 | 2/7/2015 | Fatty Acid Oxidation Defects and Insulin Sensitivity | Role of Fatty Acid Oxidation Defects in Insulin Sensitivity | Very Long-chain Acyl-CoA Dehydrogenase Deficiency;Trifunctional Protein Deficiency;Long-chain 3-hydroxyacyl-CoA Dehydrogenase Deficiency;Medium-chain Acyl-CoA Dehydrogenase Deficiency;Normal Volunteers;Carnitine Palmitoyltransferase II Deficiency, Myopathic | Drug: Intralipid/Heparin;Drug: Glycerol/Saline;Drug: Hyperinsulinemic euglycemic clamp | Oregon Health and Science University | NULL | Completed | 18 Years | N/A | All | 52 | N/A | United States |
317. Trifunctional protein deficiency
Clinical trials : 4 / Drugs : 9 - (DrugBank : 4) / Drug target gene : 1 - Drug target pathway : 1
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT02517307 (ClinicalTrials.gov) | February 2016 | 2/7/2015 | Fatty Acid Oxidation Defects and Insulin Sensitivity | Role of Fatty Acid Oxidation Defects in Insulin Sensitivity | Very Long-chain Acyl-CoA Dehydrogenase Deficiency;Trifunctional Protein Deficiency;Long-chain 3-hydroxyacyl-CoA Dehydrogenase Deficiency;Medium-chain Acyl-CoA Dehydrogenase Deficiency;Normal Volunteers;Carnitine Palmitoyltransferase II Deficiency, Myopathic | Drug: Intralipid/Heparin;Drug: Glycerol/Saline;Drug: Hyperinsulinemic euglycemic clamp | Oregon Health and Science University | NULL | Completed | 18 Years | N/A | All | 52 | N/A | United States |