Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank Disease ID
1 EDNRA [7] Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Vascular smooth muscle contraction, Renin secretion, Pathways in cancer D01227 Bosentan [11] 13, 41, 47, 51, 84, 85, 86, 88, 210, 211, 212
2 EDNRA [7] Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Vascular smooth muscle contraction, Renin secretion, Pathways in cancer D07077 Ambrisentan [7] 51, 84, 85, 86, 88, 210, 211
3 EDNRA [7] Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Vascular smooth muscle contraction, Renin secretion, Pathways in cancer D07538 Bosentan [11] 13, 41, 47, 51, 84, 85, 86, 88, 210, 211, 212
4 EDNRB [6] Calcium signaling pathway, cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction, Melanogenesis, Relaxin signaling pathway, Pathways in cancer D01227 Bosentan [11] 13, 41, 47, 51, 84, 85, 86, 88, 210, 211, 212
5 EDNRB [6] Calcium signaling pathway, cGMP-PKG signaling pathway, Neuroactive ligand-receptor interaction, Melanogenesis, Relaxin signaling pathway, Pathways in cancer D07538 Bosentan [11] 13, 41, 47, 51, 84, 85, 86, 88, 210, 211, 212
6 NR3C1 [1] Neuroactive ligand-receptor interaction D00407 Methylprednisolone [10] 211, 220, 222, 224, 271, 283, 284, 285, 296, 300
7 NR3C1 [1] Neuroactive ligand-receptor interaction D00751 Methylprednisolone [10] 211, 220, 222, 224, 271, 283, 284, 285, 296, 300
8 NR3C1 [1] Neuroactive ligand-receptor interaction D00979 Methylprednisolone [10] 211, 220, 222, 224, 271, 283, 284, 285, 296, 300
9 NR3C1 [1] Neuroactive ligand-receptor interaction D05000 Methylprednisolone [10] 211, 220, 222, 224, 271, 283, 284, 285, 296, 300
10 NR3C1 [1] Neuroactive ligand-receptor interaction D05000 Methylprednisolone hemisuccinate [1] 211
11 NR3C1 [1] Neuroactive ligand-receptor interaction D05001 Methylprednisolone [10] 211, 220, 222, 224, 271, 283, 284, 285, 296, 300
12 NR3C1 [1] Neuroactive ligand-receptor interaction D05002 Methylprednisolone [10] 211, 220, 222, 224, 271, 283, 284, 285, 296, 300
13 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D00462 Oxandrolone [2] 211, 285
14 PDE5A [3] Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway D02229 Sildenafil [17] 6, 46, 50, 51, 85, 86, 90, 113, 210, 211, 212, 225, 226, 278, 294, 299, 301
15 PDE5A [3] Purine metabolism, Metabolic pathways, cGMP-PKG signaling pathway D08514 Sildenafil [17] 6, 46, 50, 51, 85, 86, 90, 113, 210, 211, 212, 225, 226, 278, 294, 299, 301