BIIB092 ( DrugBank: - )
3 diseases
ID | Disease name (Link within this page) | Number of trials |
---|---|---|
5 | Progressive supranuclear palsy | 8 |
7 | Corticobasal degeneration | 1 |
127 | Frontotemporal lobar degeneration | 1 |
5. Progressive supranuclear palsy
Clinical trials : 95 / Drugs : 119 - (DrugBank : 40) / Drug target genes : 65 - Drug target pathways : 108
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUCTR2016-002554-21-GR (EUCTR) | 09/03/2018 | 02/01/2018 | Study of BIIB092 in Participants With Progressive Supranuclear Palsy | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Intravenously Administered BIIB092 in Participants with Progressive Supranuclear Palsy | Progressive supranuclear palsy MedDRA version: 20.0;Level: PT;Classification code 10036813;Term: Progressive supranuclear palsy;System Organ Class: 10029205 - Nervous system disorders ;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Code: BIIB092 INN or Proposed INN: BIIB092 Other descriptive name: BIIB092 | Biogen Idec Research Limited | NULL | Not Recruiting | Female: yes Male: yes | 396 | Human pharmacology (Phase 1): no Therapeutic exploratory (Phase 2): yes Therapeutic confirmatory - (Phase 3): no Therapeutic use (Phase 4): no | United States;Greece;Spain;Austria;Russian Federation;United Kingdom;Italy;France;Canada;Australia;Germany;Japan;Korea, Republic of | ||
2 | EUCTR2016-002554-21-IT (EUCTR) | 24/01/2018 | 25/05/2021 | A study to test the effectiveness and safety of test product BIIB092 compared to placebo in participants with progressive supranuclear palsy, arare and progressive condition that can cause problems with balance, movement, vision, speech and swallowing | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Intravenously Administered BIIB092 in Participants with Progressive Supranuclear Palsy - A randomized, double-blind, placebo-controlled, parallel group study to evaluate the efficacy and s | Progressive supranuclear palsy MedDRA version: 21.1;Level: PT;Classification code 10036813;Term: Progressive supranuclear palsy;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Name: BIIB092 Product Code: [BIIB092] INN or Proposed INN: BIIB092 | BIOGEN IDEC RESEARCH LIMITED | NULL | Not Recruiting | Female: yes Male: yes | 459 | Phase 2 | United States;Greece;Spain;Austria;Russian Federation;United Kingdom;Italy;France;Canada;Australia;Germany;Netherlands;Japan;Korea, Republic of | ||
3 | EUCTR2016-002554-21-DE (EUCTR) | 18/08/2017 | 19/04/2017 | A study of BIIB092 in participants with Progressive Supranuclear Palsy | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Intravenously Administered BIIB0092 in Participants with Progressive Supranuclear Palsy | Progressive supranuclear palsy MedDRA version: 21.1;Level: PT;Classification code 10036813;Term: Progressive supranuclear palsy;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Code: BIIB092 INN or Proposed INN: BIIB092 Other descriptive name: BIIB092 | Biogen Idec Research Limited | NULL | Not Recruiting | Female: yes Male: yes | 459 | Phase 2 | United States;Greece;Spain;Austria;Russian Federation;Italy;United Kingdom;France;Canada;Australia;Germany;Japan;Korea, Republic of | ||
4 | EUCTR2016-002554-21-GB (EUCTR) | 21/07/2017 | 10/04/2017 | Study of BIIB092 in Participants With Progressive Supranuclear Palsy | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Intravenously Administered BIIB092 in Participants with Progressive Supranuclear Palsy | Progressive supranuclear palsy MedDRA version: 21.1;Level: PT;Classification code 10036813;Term: Progressive supranuclear palsy;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Code: BIIB092 INN or Proposed INN: BIIB092 Other descriptive name: BIIB092 | Biogen Idec Research Limited | NULL | Not Recruiting | Female: yes Male: yes | 459 | Phase 2 | Canada;Australia;Germany;Japan;Korea, Republic of;United States;Greece;Spain;Austria;Russian Federation;United Kingdom;Italy;France | ||
5 | EUCTR2016-002554-21-AT (EUCTR) | 30/06/2017 | 20/04/2017 | Study of BIIB092 in Participants With Progressive Supranuclear Palsy | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Intravenously Administered BIIB092 in Participants with Progressive Supranuclear Palsy | Progressive supranuclear palsy MedDRA version: 21.1;Level: PT;Classification code 10036813;Term: Progressive supranuclear palsy;System Organ Class: 10029205 - Nervous system disorders;Therapeutic area: Diseases [C] - Nervous System Diseases [C10] | Product Code: BIIB092 INN or Proposed INN: BIIB092 Other descriptive name: BIIB092 | Biogen Idec Research Limited | NULL | Authorised-recruitment may be ongoing or finished | Female: yes Male: yes | 459 | Phase 2 | United States;Greece;Spain;Austria;Russian Federation;United Kingdom;Italy;France;Canada;Australia;Germany;Japan;Korea, Republic of | ||
6 | NCT03068468 (ClinicalTrials.gov) | June 1, 2017 | 27/2/2017 | Study of BIIB092 in Participants With Progressive Supranuclear Palsy | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Intravenously Administered BIIB092 in Participants With Progressive Supranuclear Palsy | Supranuclear Palsy, Progressive | Drug: BIIB092;Drug: Placebo | Biogen | NULL | Terminated | 41 Years | 86 Years | All | 490 | Phase 2 | United States;Australia;Austria;Canada;France;Germany;Greece;Italy;Japan;Korea, Republic of;Russian Federation;Spain;United Kingdom |
7 | NCT02658916 (ClinicalTrials.gov) | February 22, 2016 | 13/1/2016 | Extension Study of BIIB092 in Participants With Progressive Supranuclear Palsy (PSP) Who Participated in CN002003 | A Multicenter, Open-Label, Long-Term Treatment Study of Intravenously Administered BIIB092 in Patients With Progressive Supranuclear Palsy Who Participated in Study CN002003 | Supranuclear Palsy, Progressive | Drug: BIIB092 | Biogen | NULL | Terminated | 41 Years | 86 Years | All | 47 | Phase 1 | United States |
8 | NCT02460094 (ClinicalTrials.gov) | October 2, 2015 | 20/5/2015 | Multiple Ascending Dose Study of Intravenously Administered BMS-986168 (BIIB092) in Patients With Progressive Supranuclear Palsy | A Randomized, Double-Blind, Placebo-Controlled, Multiple Ascending Dose Study of Intravenously Administered BMS-986168 in Patients With Progressive Supranuclear Palsy | Progressive Supranuclear Palsy | Drug: BIIB092;Drug: Placebo | Biogen | NULL | Completed | 41 Years | 86 Years | All | 48 | Phase 1 | United States |
7. Corticobasal degeneration
Clinical trials : 18 / Drugs : 35 - (DrugBank : 13) / Drug target genes : 9 - Drug target pathways : 38
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT03658135 (ClinicalTrials.gov) | September 12, 2018 | 13/8/2018 | BIIB092 in Primary Tauopathies: CBS, nfvPPA, sMAPT, and TES | A Phase 1b, Randomized, Double-Blind, Placebo-Controlled, Parallel Cohort Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Preliminary Efficacy Study of Intravenously Infused BIIB092 in Patients With Four Different Primary Tauopathy Syndromes | Primary Tauopathies;Corticobasal Degeneration Syndrome;Frontotemporal Lobar Degeneration With Tau Inclusions;MAPT Mutation Carriers, Symptomatic;Traumatic Encephalopathy Syndrome;Nonfluent Aphasia, Progressive | Drug: BIIB092;Other: Placebo | University of California, San Francisco | NULL | Terminated | 35 Years | 80 Years | All | 22 | Phase 1 | United States |
127. Frontotemporal lobar degeneration
Clinical trials : 89 / Drugs : 104 - (DrugBank : 33) / Drug target genes : 40 - Drug target pathways : 117
No. | TrialID | Date_ enrollment | Date_ registration | Public_title | Scientific_title | Condition | Intervention | Primary_ sponsor | Secondary_ sponsor | Recruitment_ Status | Inclusion_ agemin | Inclusion_ agemax | Inclusion_ gender | Target_ size | Phase | Countries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCT03658135 (ClinicalTrials.gov) | September 12, 2018 | 13/8/2018 | BIIB092 in Primary Tauopathies: CBS, nfvPPA, sMAPT, and TES | A Phase 1b, Randomized, Double-Blind, Placebo-Controlled, Parallel Cohort Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Preliminary Efficacy Study of Intravenously Infused BIIB092 in Patients With Four Different Primary Tauopathy Syndromes | Primary Tauopathies;Corticobasal Degeneration Syndrome;Frontotemporal Lobar Degeneration With Tau Inclusions;MAPT Mutation Carriers, Symptomatic;Traumatic Encephalopathy Syndrome;Nonfluent Aphasia, Progressive | Drug: BIIB092;Other: Placebo | University of California, San Francisco | NULL | Terminated | 35 Years | 80 Years | All | 22 | Phase 1 | United States |