1 | 0.9% sodium chloride | [2] Chloride ion Chloride ion, Sodium chloride | [1] D02056
D02056
| - | - | [4] 6 6, 14, 51, 53 |
2 | 10% intravenous immunoglobulin (IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
3 | 10% liquid formulation of human immunoglobulin | - | - | - | - | [1] 14 14 |
4 | : immunoglobulina umana normale 10% per somministrazione endovenosa | - | - | - | - | [1] 14 14 |
5 | Act-HiB | [1] Haemophilus influenzae type B strain 1482 capsular polysaccharide tetanus toxoid conjugate antigen Haemophilus influenzae type B strain 1482 capsular polysaccharide tetanus toxoid conjugate antigen | - | - | - | [4] 14 14, 61, 62, 222 |
6 | Acthar | [1] Corticotropin Corticotropin | [1] D00146
D00146
| [1] MC2R MC2R 💬 | [5] Aldosterone synthesis and secretion Aldosterone synthesis and secretion, Cortisol synthesis and secretion, Cushing syndrome, Neuroactive ligand-receptor interaction, cAMP signaling pathway 💬 | [9] 2 2, 13, 14, 46, 49, 50, 66, 84, 222 |
7 | Albumin (Human) 25%, United States Pharmacopeia (USP) | - | - | - | - | [2] 13 13, 14 |
8 | Anti-C5 antibody | - | - | - | - | [4] 11 11, 14, 62, 109 |
9 | Anti-Thymocyte Globulin | - | - | - | - | [18] 11 11, 13, 14, 36, 40, 41, 42, 45, 46, 49, 51, 60, 62, 65, 164, 283, 284, 285 |
10 | ARGX-113 | - | - | - | - | [5] 11 11, 14, 35, 53, 63 |
11 | ARGX-117 | - | - | - | - | [1] 14 14 |
12 | ARGX-117 IV | - | - | - | - | [1] 14 14 |
13 | Batoclimab | [1] Batoclimab Batoclimab | [1] D11983
D11983
| [1] FCGRT FCGRT 💬 | - | [2] 11 11, 14 |
14 | Batoclimab 340 mg SC weekly | [1] Batoclimab Batoclimab | [1] D11983
D11983
| [1] FCGRT FCGRT 💬 | - | [2] 11 11, 14 |
15 | Batoclimab 680 milligrams (mg) subcutaneous (SC) weekly | [1] Batoclimab Batoclimab | [1] D11983
D11983
| [1] FCGRT FCGRT 💬 | - | [1] 14 14 |
16 | Biological : I10E (Human normal Immunoglobulin for intravenous administration 100mg/mL) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
17 | BIVV020 | - | - | - | - | [2] 14 14, 61 |
18 | Carmustine | [1] Carmustine Carmustine | [1] D00254
D00254
| - | - | [5] 11 11, 13, 14, 28, 60 |
19 | Chloride | [1] Chloride ion Chloride ion | - | - | - | [28] 6 6, 11, 13, 14, 34, 41, 46, 50, 51, 53, 60, 67, 70, 96, 97, 107, 127, 168, 171, 193, 227, 228, 251, 288, 296, 297, 299, 338 |
20 | Clorfenamina | [1] Chlorpheniramine Chlorpheniramine | [1] D07398
D07398
| [1] HRH1 HRH1 💬 | [3] Calcium signaling pathway Calcium signaling pathway, Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
21 | CLORFENAMINA MALEATO | [1] Chlorpheniramine Chlorpheniramine | [1] D07398
D07398
| [1] HRH1 HRH1 💬 | [3] Calcium signaling pathway Calcium signaling pathway, Inflammatory mediator regulation of TRP channels, Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
22 | Cyclophosphamide | [1] Cyclophosphamide Cyclophosphamide | [2] D00287
D00287
,
D07760
| - | - | [44] 11 11, 13, 14, 16, 19, 20, 26, 28, 35, 36, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 56, 60, 62, 65, 66, 84, 85, 93, 96, 162, 164, 172, 205, 222, 224, 256, 274, 283, 284, 285, 288, 326, 331 |
23 | Cytarabine | [1] Cytarabine Cytarabine | [1] D00168
D00168
| - | - | [7] 11 11, 13, 14, 25, 49, 60, 65 |
24 | Dexamethasone | [1] Dexamethasone Dexamethasone | [1] D00292
D00292
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [22] 13 13, 14, 16, 28, 35, 46, 53, 63, 64, 65, 70, 81, 84, 96, 97, 162, 222, 235, 257, 283, 296, 299 |
25 | Drug: | - | - | - | - | [3] 14 14, 46, 113 |
26 | ECULIZUMAB | [1] Eculizumab Eculizumab | [1] D03940
D03940
| [1] C5 C5 💬 | [11] Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Regulation of actin cytoskeleton, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | [7] 11 11, 13, 14, 61, 62, 109, 222 |
27 | EFGARTIGIMOD ALFA | [1] Efgartigimod alfa Efgartigimod alfa | [1] D11876
D11876
| [1] FCGRT FCGRT 💬 | - | [6] 11 11, 14, 35, 53, 63, 162 |
28 | Efgartigimod PH20 SC | - | - | - | - | [5] 11 11, 14, 35, 63, 162 |
29 | Efgartigimod PH20 SC in stage B | - | - | - | - | [1] 14 14 |
30 | Etoposide | [1] Etoposide Etoposide | [1] D00125
D00125
| [2] TOP2A TOP2A, TOP2B 💬 | [1] Platinum drug resistance Platinum drug resistance 💬 | [11] 11 11, 13, 14, 26, 28, 34, 60, 65, 85, 164, 331 |
31 | FAMPRIDINE | [1] Dalfampridine Dalfampridine | [1] D04127
D04127
| [4] KCNA4 KCNA4, KCNC3, KCND2, KCND3 💬 | [4] Cortisol synthesis and secretion Cortisol synthesis and secretion, Cushing syndrome, Serotonergic synapse, Spinocerebellar ataxia 💬 | [2] 13 13, 14 |
32 | FAMPYRA | [1] Dalfampridine Dalfampridine | [1] D04127
D04127
| [4] KCNA4 KCNA4, KCNC3, KCND2, KCND3 💬 | [4] Cortisol synthesis and secretion Cortisol synthesis and secretion, Cushing syndrome, Serotonergic synapse, Spinocerebellar ataxia 💬 | [2] 13 13, 14 |
33 | Fibrinogen | [1] Fibrinogen human Fibrinogen human | - | - | - | [2] 14 14, 65 |
34 | Fibrinogen concentrate | [1] Fibrinogen human Fibrinogen human | - | - | - | [1] 14 14 |
35 | FINGOLIMOD | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [3] 13 13, 14, 156 |
36 | FINGOLIMOD HYDROCHLORIDE | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [2] 13 13, 14 |
37 | Freeze-Dried Sulfonated Human Normal Immunoglobulin (GGS) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 43, 45 |
38 | FTY720 | - | - | - | - | [2] 13 13, 14 |
39 | FTY720I | - | - | - | - | [1] 14 14 |
40 | Gammanorm | - | - | - | - | [2] 14 14, 65 |
41 | Gilenya | - | - | - | - | [3] 2 2, 13, 14 |
42 | GILENYA 0,5 mg cápsulas duras | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [1] 14 14 |
43 | Group C meningococcal conjugate vaccine | - | - | - | - | [1] 14 14 |
44 | H.P. Acthar® Gel | [1] Corticotropin Corticotropin | [1] D00146
D00146
| [1] MC2R MC2R 💬 | [5] Aldosterone synthesis and secretion Aldosterone synthesis and secretion, Cortisol synthesis and secretion, Cushing syndrome, Neuroactive ligand-receptor interaction, cAMP signaling pathway 💬 | [1] 14 14 |
45 | HAEMOPHILUS TYPE B CONJUGATE VACCINE (TETANUS TOXOID CONJUGATE) | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [2] 13 13, 14 |
46 | Haemophilus type b vaccine (conjugated) | - | - | - | - | [1] 14 14 |
47 | HB-adMSCs | [1] Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins Adipose-Derived Mesenchymal Stem Cells: Autologous or Allogeneic Origins | - | - | - | [5] 2 2, 6, 13, 14, 46 |
48 | Hematopoietic Stem Cell Transplantation | - | - | - | - | [12] 11 11, 13, 14, 19, 20, 35, 46, 49, 51, 96, 234, 285 |
49 | Hidrocloruro de fingolimod | [1] Fingolimod Fingolimod | [1] D10001
D10001
| [1] S1PR1 S1PR1 💬 | [3] FoxO signaling pathway FoxO signaling pathway, Neuroactive ligand-receptor interaction, Sphingolipid signaling pathway 💬 | [2] 13 13, 14 |
50 | Hizentra | - | - | - | - | [4] 14 14, 50, 51, 65 |
51 | Hizentra® | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [2] 14 14, 65 |
52 | HUMAN IMMUNOGLOBULIN G | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 14 14, 50, 63, 65 |
53 | Human normal 10% immunoglobulin for intravenous administration | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
54 | Human normal 10% immunoglobulin for intravenous administrationn | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
55 | Human normal immunoglobulin | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [9] 11 11, 13, 14, 43, 45, 50, 51, 63, 65 |
56 | HUMAN NORMAL IMMUNOGLOBULIN (IV) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 11 11, 14, 63, 65 |
57 | Human normal immunoglobulin (IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 50, 65 |
58 | Human normal immunoglobulin (SCIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
59 | Human normal immunoglobulin for intravenous administration | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 51, 65 |
60 | Human normal immunoglobulin G (IgG > 98% purity) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 63, 65 |
61 | Hyaluronidase | [1] Hyaluronidase Hyaluronidase | [3] D04455
D04455
,
D04456
,
D06604
| - | - | [5] 14 14, 28, 51, 65, 331 |
62 | HyQvia | [1] Hyaluronidase (human recombinant) Hyaluronidase (human recombinant) | - | - | - | [2] 14 14, 65 |
63 | I10 | - | - | - | - | [1] 14 14 |
64 | I10E | - | - | - | - | [3] 14 14, 63, 65 |
65 | IGIV, 10% | - | - | - | - | [2] 14 14, 65 |
66 | IgPro10 | - | - | - | - | [3] 14 14, 51, 65 |
67 | IgPro20 | - | - | - | - | [4] 14 14, 50, 51, 65 |
68 | IgPro20 (high dose) | - | - | - | - | [1] 14 14 |
69 | IgPro20 (low dose) | - | - | - | - | [1] 14 14 |
70 | IGVENA*FL 200ML 10G+SET | - | - | - | - | [2] 14 14, 50 |
71 | Immune globulin | - | - | - | - | [3] 11 11, 13, 14 |
72 | Immune Globulin 10% Intravenous Solution | - | - | - | - | [1] 14 14 |
73 | Immune Globulin Intravenous (human), 10% | - | - | - | - | [2] 14 14, 65 |
74 | Immune Globulin IV (Human), 10% Caprylate/Chromatography Purified | - | - | - | - | [1] 14 14 |
75 | Immune Globulin Subcutaneous (Human) | - | - | - | - | [2] 14 14, 65 |
76 | Immunoglobulin | - | - | - | - | [3] 13 13, 14, 63 |
77 | IMMUNOGLOBULIN G | - | - | - | - | [8] 2 2, 11, 13, 14, 49, 50, 63, 65 |
78 | Immunoglobulin perfusion | - | - | - | - | [1] 14 14 |
79 | IMMUNOGLOBULINA UMANA NORMALE per somministrazione endovenosa | - | - | - | - | [1] 14 14 |
80 | Immunoglobuline G | - | - | - | - | [1] 14 14 |
81 | Immunoglobulins | - | - | - | - | [1] 14 14 |
82 | Immunoglobulins, normal human, for extravascular adm. | - | - | - | - | [1] 14 14 |
83 | Immunoglobulins, normal human, for intravascular adm. | - | - | - | - | [2] 14 14, 15 |
84 | Intratect | - | - | - | - | [4] 13 13, 14, 35, 65 |
85 | Intravenous immune globulin G | - | - | - | - | [1] 14 14 |
86 | Intravenous Immunoglobulin | - | - | - | - | [7] 13 13, 14, 35, 38, 39, 51, 309 |
87 | Intravenous immunoglobulin (IVIg) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 14 14, 17, 164, 296 |
88 | IQYMUNE | - | - | - | - | [1] 14 14 |
89 | IVIG | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [7] 11 11, 13, 14, 17, 50, 51, 65 |
90 | J07AH07 | - | - | - | - | [1] 14 14 |
91 | KIOVIG | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [2] 14 14, 65 |
92 | KIOVIG 100 mg/ml solution for infusion | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [2] 14 14, 65 |
93 | Kiovig® (Human normal Immunoglobulin for intravenous administration 100mg/mL) | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [1] 14 14 |
94 | Lipoic acid | [1] Lipoic acid Lipoic acid | - | - | - | [5] 2 2, 5, 13, 14, 20 |
95 | MabThera | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [22] 11 11, 13, 14, 19, 35, 43, 44, 46, 49, 50, 51, 52, 53, 61, 63, 64, 65, 83, 93, 162, 222, 271 |
96 | MABTHERA - 1 FIALA 500 MG 50 ML | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [2] 14 14, 53 |
97 | MD1003 | - | - | - | - | [5] 2 2, 10, 13, 14, 20 |
98 | Melphalan | [1] Melphalan Melphalan | [1] D00369
D00369
| - | - | [15] 11 11, 13, 14, 19, 20, 28, 60, 62, 65, 96, 164, 234, 284, 285, 299 |
99 | Menjugate | - | - | - | - | [1] 14 14 |
100 | Methylprednisolon | [1] Methylprednisolone Methylprednisolone | [1] D00407
D00407
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [4] 13 13, 14, 51, 66 |
101 | Methylprednisolon (Solu-Medrol) | [1] Methylprednisolone Methylprednisolone | [1] D00407
D00407
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
102 | Methylprednisolone | [1] Methylprednisolone Methylprednisolone | [1] D00407
D00407
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [46] 2 2, 11, 13, 14, 18, 19, 25, 26, 35, 38, 39, 40, 41, 42, 43, 45, 46, 49, 50, 51, 60, 62, 63, 64, 65, 66, 83, 84, 85, 86, 93, 95, 96, 97, 145, 162, 164, 211, 220, 222, 224, 271, 283, 284, 285, 296 |
103 | Methylprednisolone (Solu-Medrol) | [1] Methylprednisolone Methylprednisolone | [1] D00407
D00407
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [1] 14 14 |
104 | Metilprednisolone sodio succinato | - | - | - | - | [3] 13 13, 14, 56 |
105 | N. MENINGITIDIS GROUP C POLYSACCHARIDE | - | - | - | - | [1] 14 14 |
106 | NewGam | - | - | - | - | [3] 14 14, 63, 65 |
107 | Nipocalimab | [1] Nipocalimab Nipocalimab | [1] D11666
D11666
| [1] FCGRT FCGRT 💬 | - | [6] 11 11, 14, 46, 49, 53, 61 |
108 | NPB-01 | - | - | - | - | [3] 13 13, 14, 162 |
109 | PANZYGA | - | - | - | - | [1] 14 14 |
110 | PARACETAMOLO | - | - | - | - | [9] 2 2, 11, 14, 19, 28, 53, 61, 63, 300 |
111 | Placebo | - | - | - | - | [28] 3 3, 5, 6, 11, 13, 14, 37, 40, 46, 49, 50, 51, 53, 63, 66, 67, 79, 85, 86, 88, 96, 97, 140, 144, 149, 226, 271, 276 |
112 | PNEUMOCOCCAL POLYSACCHARIDE CONJUGATE VACCINE (13-VALENT, ADSORBED) | - | - | - | - | [2] 13 13, 14 |
113 | PREDNISOLONE | [1] Prednisolone Prednisolone | [1] D00472
D00472
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [42] 3 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300 |
114 | Prednisone | [1] Prednisone Prednisone | [1] D00473
D00473
| [1] NR3C1 NR3C1 💬 | [1] Neuroactive ligand-receptor interaction Neuroactive ligand-receptor interaction 💬 | [45] 2 2, 11, 13, 14, 19, 26, 35, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 53, 61, 63, 64, 65, 66, 79, 81, 84, 85, 86, 95, 96, 97, 113, 162, 164, 205, 222, 224, 228, 283, 284, 288, 299, 300, 307, 331 |
115 | Prevenar 13 | [1] Streptococcus pneumoniae type 1 capsular polysaccharide antigen Streptococcus pneumoniae type 1 capsular polysaccharide antigen | - | - | - | [5] 13 13, 14, 46, 96, 222 |
116 | Prevenar 13 sospensione per iniezione | [1] Streptococcus pneumoniae type 1 capsular polysaccharide antigen Streptococcus pneumoniae type 1 capsular polysaccharide antigen | - | - | - | [1] 14 14 |
117 | PRIVIGEN | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [4] 11 11, 14, 51, 65 |
118 | Privigen® | [1] Human immunoglobulin G Human immunoglobulin G | - | - | - | [3] 14 14, 63, 65 |
119 | Recombinant human hyaluronidase | [1] Hyaluronidase (human recombinant) Hyaluronidase (human recombinant) | - | - | - | [3] 14 14, 28, 65 |
120 | RHuPH20 | - | - | - | - | [2] 13 13, 14 |
121 | RITUXIMAB | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [48] 11 11, 13, 14, 19, 26, 35, 36, 40, 41, 42, 43, 44, 45, 46, 49, 50, 51, 52, 53, 55, 56, 60, 61, 63, 64, 65, 66, 83, 84, 85, 86, 93, 94, 96, 97, 162, 222, 229, 256, 271, 274, 283, 284, 285, 288, 296, 300, 331 |
122 | Rituximab (genetical recombination) | [1] Rituximab Rituximab | [1] D02994
D02994
| [1] MS4A1 MS4A1 💬 | [1] Hematopoietic cell lineage Hematopoietic cell lineage 💬 | [1] 14 14 |
123 | ROZANOLIXIZUMAB | [1] Rozanolixizumab Rozanolixizumab | [1] D12182
D12182
| [1] FCGRT FCGRT 💬 | - | [3] 11 11, 14, 63 |
124 | RVG 51680 | - | - | - | - | [1] 14 14 |
125 | RVG 56083 | - | - | - | - | [1] 14 14 |
126 | SAR445088 (formerly BIVV020) | - | - | - | - | [1] 14 14 |
127 | SAR445088 (IV) | - | - | - | - | [1] 14 14 |
128 | SAR445088 (SC) | - | - | - | - | [1] 14 14 |
129 | Sodium chloride | [2] Chloride ion Chloride ion, Sodium chloride | [1] D02056
D02056
| - | - | [20] 6 6, 11, 13, 14, 34, 41, 46, 50, 51, 53, 60, 67, 70, 96, 168, 193, 227, 228, 288, 299 |
130 | Sodium Chloride 0.9% | [2] Chloride ion Chloride ion, Sodium chloride | [1] D02056
D02056
| - | - | [2] 14 14, 227 |
131 | SOLIRIS | [1] Eculizumab Eculizumab | [1] D03940
D03940
| [1] C5 C5 💬 | [11] Alcoholic liver disease Alcoholic liver disease, Complement and coagulation cascades, Coronavirus disease - COVID-19, Herpes simplex virus 1 infection, Neuroactive ligand-receptor interaction, Neutrophil extracellular trap formation, Pertussis, Prion disease, Regulation of actin cytoskeleton, Staphylococcus aureus infection, Systemic lupus erythematosus 💬 | [7] 11 11, 13, 14, 61, 62, 109, 222 |
132 | SOLU MEDROL - 125 MG/2 ML POLVERE E SOLVENTE PER SOLUZIONE INIETTABILE 1 FLACONE A DOPPIA CAMERA DA 125 MG/2 ML | - | - | - | - | [3] 13 13, 14, 53 |
133 | Subcutaneous immune globulin G | - | - | - | - | [1] 14 14 |
134 | Subcutaneous immunoglobulin | - | - | - | - | [1] 14 14 |
135 | Subcuvia | - | - | - | - | [3] 14 14, 49, 65 |
136 | TACHIPIRINA - 1000 MG COMPRESSE 8 COMPRESSE | - | - | - | - | [1] 14 14 |
137 | TAK-771 | - | - | - | - | [2] 14 14, 65 |
138 | Tetanus toxoid | [1] Clostridium tetani toxoid antigen (formaldehyde inactivated) Clostridium tetani toxoid antigen (formaldehyde inactivated) | - | - | - | [4] 13 13, 14, 46, 50 |
139 | TRIMETON - 10 MG/1 ML SOLUZIONE INIETTABILE 5 FIALE 1 ML | - | - | - | - | [1] 14 14 |
140 | UCB7665 | - | - | - | - | [3] 11 11, 14, 63 |
141 | VACCINO PNEUMOCOCCICO SACCARIDICO | - | - | - | - | [1] 14 14 |
142 | Vivaglobin | - | - | - | - | [2] 14 14, 65 |