Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank Disease ID
1 GABBR1 [7] cAMP signaling pathway, Neuroactive ligand-receptor interaction, GABAergic synapse, Taste transduction, Estrogen signaling pathway, GnRH secretion, Morphine addiction D00241 Baclofen [7] 2, 10, 13, 18, 65, 149, 206
2 OPRD1 [3] cGMP-PKG signaling pathway, Sphingolipid signaling pathway, Neuroactive ligand-receptor interaction D02095 Naltrexone [13] 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
3 OPRD1 [3] cGMP-PKG signaling pathway, Sphingolipid signaling pathway, Neuroactive ligand-receptor interaction D05113 Naltrexone [13] 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
4 OPRK1 [1] Neuroactive ligand-receptor interaction D02095 Naltrexone [12] 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
5 OPRK1 [1] Neuroactive ligand-receptor interaction D05113 Naltrexone [12] 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
6 OPRM1 [3] Neuroactive ligand-receptor interaction, Estrogen signaling pathway, Morphine addiction D02095 Naltrexone [13] 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
7 OPRM1 [3] Neuroactive ligand-receptor interaction, Estrogen signaling pathway, Morphine addiction D05113 Naltrexone [13] 6, 10, 13, 40, 41, 42, 43, 44, 45, 46, 96, 97, 226
8 PGR [5] Oocyte meiosis, Progesterone-mediated oocyte maturation, Estrogen signaling pathway, Chemical carcinogenesis - receptor activation, Breast cancer D09567 Ulipristal [1] 10
9 SCN1A [1] Dopaminergic synapse D00639 Mexiletine [3] 10, 113, 114
10 SCN1A [1] Dopaminergic synapse D08215 Mexiletine [3] 10, 113, 114
11 SCN2A [1] Taste transduction D00639 Mexiletine [3] 10, 113, 114
12 SCN2A [1] Taste transduction D08215 Mexiletine [3] 10, 113, 114
13 SCN3A [1] Taste transduction D00639 Mexiletine [3] 10, 113, 114
14 SCN3A [1] Taste transduction D08215 Mexiletine [3] 10, 113, 114
15 SCN5A [1] Adrenergic signaling in cardiomyocytes D00639 Mexiletine [3] 10, 113, 114
16 SCN5A [1] Adrenergic signaling in cardiomyocytes D08215 Mexiletine [3] 10, 113, 114
17 SCN9A [1] Taste transduction D00639 Mexiletine [3] 10, 113, 114
18 SCN9A [1] Taste transduction D08215 Mexiletine [3] 10, 113, 114
19 GABBR2 [7] cAMP signaling pathway, Neuroactive ligand-receptor interaction, GABAergic synapse, Taste transduction, Estrogen signaling pathway, GnRH secretion, Morphine addiction D00241 Baclofen [7] 2, 10, 13, 18, 65, 149, 206