Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank Disease ID
1 ADRB2 [9] Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Adrenergic signaling in cardiomyocytes, Regulation of lipolysis in adipocytes, Renin secretion, Salivary secretion, Chemical carcinogenesis - receptor activation D02147 Salbutamol [14] 3, 11, 12, 13, 49, 85, 86, 89, 111, 113, 228, 231, 256, 299
2 ABAT [7] Alanine, aspartate and glutamate metabolism, Valine, leucine and isoleucine degradation, beta-Alanine metabolism, Propanoate metabolism, Butanoate metabolism, Metabolic pathways, GABAergic synapse D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
3 GABRA1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
4 GABRA1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
5 GABRA1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
6 GABRA2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
7 GABRA2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
8 GABRA2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
9 GABRA3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
10 GABRA3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
11 GABRA3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
12 GABRA4 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
13 GABRA4 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
14 GABRA4 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
15 GABRA5 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
16 GABRA5 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
17 GABRA5 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
18 GABRA6 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
19 GABRA6 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
20 GABRA6 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
21 GABRB1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
22 GABRB1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
23 GABRB1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
24 GABRB2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
25 GABRB2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
26 GABRB2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
27 GABRB3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
28 GABRB3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
29 GABRB3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
30 GABRD [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
31 GABRD [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
32 GABRD [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
33 GABRE [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
34 GABRE [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
35 GABRE [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
36 GABRG1 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
37 GABRG1 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
38 GABRG1 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
39 GABRG2 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
40 GABRG2 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
41 GABRG2 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
42 GABRG3 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
43 GABRG3 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
44 GABRG3 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
45 GABRP [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
46 GABRP [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
47 GABRP [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
48 GAD1 [7] Alanine, aspartate and glutamate metabolism, beta-Alanine metabolism, Taurine and hypotaurine metabolism, Butanoate metabolism, Metabolic pathways, GABAergic synapse, Type I diabetes mellitus D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
49 GAD2 [7] Alanine, aspartate and glutamate metabolism, beta-Alanine metabolism, Taurine and hypotaurine metabolism, Butanoate metabolism, Metabolic pathways, GABAergic synapse, Type I diabetes mellitus D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
50 MSTN [1] Cytokine-cytokine receptor interaction D11797 Apitegromab [1] 3
51 GHR [5] Cytokine-cytokine receptor interaction, Neuroactive ligand-receptor interaction, PI3K-Akt signaling pathway, JAK-STAT signaling pathway, Growth hormone synthesis, secretion and action D02691 Somatotropin [23] 2, 3, 13, 19, 46, 65, 74, 75, 76, 78, 96, 107, 113, 187, 191, 193, 195, 236, 238, 265, 274, 276, 299
52 GNRHR [2] Neuroactive ligand-receptor interaction, GnRH signaling pathway D00989 Leuprolide [5] 1, 2, 3, 51, 76
53 GRIA1 [14] cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Retrograde endocannabinoid signaling, Glutamatergic synapse, Dopaminergic synapse, Long-term depression, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Nicotine addiction D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
54 GRIA2 [15] cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Retrograde endocannabinoid signaling, Glutamatergic synapse, Dopaminergic synapse, Long-term depression, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
55 GRIA3 [13] cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Retrograde endocannabinoid signaling, Glutamatergic synapse, Dopaminergic synapse, Long-term depression, Huntington disease, Spinocerebellar ataxia, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Nicotine addiction, Transcriptional misregulation in cancer D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
56 GRIA4 [10] cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Retrograde endocannabinoid signaling, Glutamatergic synapse, Dopaminergic synapse, Huntington disease, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Nicotine addiction D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
57 GRIK1 [2] Neuroactive ligand-receptor interaction, Glutamatergic synapse D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
58 GRIK2 [2] Neuroactive ligand-receptor interaction, Glutamatergic synapse D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
59 GRIK3 [2] Neuroactive ligand-receptor interaction, Glutamatergic synapse D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
60 GRIK4 [2] Neuroactive ligand-receptor interaction, Glutamatergic synapse D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
61 GRIK5 [2] Neuroactive ligand-receptor interaction, Glutamatergic synapse D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
62 GRIN1 [18] Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
63 GRIN2A [19] Ras signaling pathway, Rap1 signaling pathway, Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
64 GRIN2B [19] Ras signaling pathway, Rap1 signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Dopaminergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Huntington disease, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism, Systemic lupus erythematosus D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
65 GRIN2C [15] Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
66 GRIN2D [15] Calcium signaling pathway, cAMP signaling pathway, Neuroactive ligand-receptor interaction, Circadian entrainment, Long-term potentiation, Glutamatergic synapse, Alzheimer disease, Amyotrophic lateral sclerosis, Spinocerebellar ataxia, Prion disease, Pathways of neurodegeneration - multiple diseases, Cocaine addiction, Amphetamine addiction, Nicotine addiction, Alcoholism D00775 Riluzole [9] 2, 3, 5, 8, 13, 17, 18, 203, 206
67 NR3C1 [1] Neuroactive ligand-receptor interaction D00472 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
68 NR3C1 [1] Neuroactive ligand-receptor interaction D00980 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
69 NR3C1 [1] Neuroactive ligand-receptor interaction D00981 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
70 NR3C1 [1] Neuroactive ligand-receptor interaction D00982 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
71 NR3C1 [1] Neuroactive ligand-receptor interaction D01239 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
72 NR3C1 [1] Neuroactive ligand-receptor interaction D01998 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
73 NR3C1 [1] Neuroactive ligand-receptor interaction D02156 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
74 NR3C1 [1] Neuroactive ligand-receptor interaction D03301 Prednisolone [43] 3, 11, 13, 14, 25, 26, 35, 38, 39, 40, 41, 43, 44, 45, 46, 49, 50, 51, 56, 60, 61, 63, 64, 65, 66, 75, 81, 84, 85, 95, 96, 97, 107, 113, 145, 162, 222, 269, 271, 296, 299, 300, 307
75 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D00075 Testosterone [9] 1, 2, 3, 13, 60, 76, 78, 113, 265
76 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D00957 Testosterone [9] 1, 2, 3, 13, 60, 76, 78, 113, 265
77 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D00958 Testosterone [9] 1, 2, 3, 13, 60, 76, 78, 113, 265
78 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D00959 Testosterone [9] 1, 2, 3, 13, 60, 76, 78, 113, 265
79 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D06085 Testosterone [9] 1, 2, 3, 13, 60, 76, 78, 113, 265
80 AR [4] Oocyte meiosis, Pathways in cancer, Chemical carcinogenesis - receptor activation, Prostate cancer D06087 Testosterone [9] 1, 2, 3, 13, 60, 76, 78, 113, 265
81 KCNA4 [2] Cortisol synthesis and secretion, Cushing syndrome D04127 Dalfampridine [5] 3, 4, 6, 13, 14
82 KCNA4 [2] Cortisol synthesis and secretion, Cushing syndrome D10228 Amifampridine [3] 3, 11, 12
83 KCNC3 [1] Spinocerebellar ataxia D04127 Dalfampridine [5] 3, 4, 6, 13, 14
84 KCNC3 [1] Spinocerebellar ataxia D10228 Amifampridine [3] 3, 11, 12
85 KCND2 [1] Serotonergic synapse D04127 Dalfampridine [5] 3, 4, 6, 13, 14
86 KCND2 [1] Serotonergic synapse D10228 Amifampridine [3] 3, 11, 12
87 KCND3 [1] Spinocerebellar ataxia D04127 Dalfampridine [5] 3, 4, 6, 13, 14
88 KCND3 [1] Spinocerebellar ataxia D10228 Amifampridine [3] 3, 11, 12
89 ACHE [2] Glycerophospholipid metabolism, Cholinergic synapse D00487 Pyridostigmine [4] 3, 6, 11, 256
90 GABRQ [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
91 GABRQ [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
92 GABRQ [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
93 PTGS1 [5] Arachidonic acid metabolism, Metabolic pathways, Platelet activation, Serotonergic synapse, Regulation of lipolysis in adipocytes D00217 Acetaminophen [18] 3, 6, 11, 13, 34, 35, 46, 49, 51, 70, 86, 96, 222, 231, 256, 271, 300, 337
94 PTGS2 [22] Arachidonic acid metabolism, Metabolic pathways, NF-kappa B signaling pathway, VEGF signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, TNF signaling pathway, Retrograde endocannabinoid signaling, Serotonergic synapse, Ovarian steroidogenesis, Oxytocin signaling pathway, Regulation of lipolysis in adipocytes, Alzheimer disease, Pathways of neurodegeneration - multiple diseases, Leishmaniasis, Human cytomegalovirus infection, Human papillomavirus infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Chemical carcinogenesis - DNA adducts, MicroRNAs in cancer, Small cell lung cancer D00217 Acetaminophen [18] 3, 6, 11, 13, 34, 35, 46, 49, 51, 70, 86, 96, 222, 231, 256, 271, 300, 337
95 PTGS2 [22] Arachidonic acid metabolism, Metabolic pathways, NF-kappa B signaling pathway, VEGF signaling pathway, C-type lectin receptor signaling pathway, IL-17 signaling pathway, TNF signaling pathway, Retrograde endocannabinoid signaling, Serotonergic synapse, Ovarian steroidogenesis, Oxytocin signaling pathway, Regulation of lipolysis in adipocytes, Alzheimer disease, Pathways of neurodegeneration - multiple diseases, Leishmaniasis, Human cytomegalovirus infection, Human papillomavirus infection, Kaposi sarcoma-associated herpesvirus infection, Pathways in cancer, Chemical carcinogenesis - DNA adducts, MicroRNAs in cancer, Small cell lung cancer D00567 Celecoxib [10] 2, 3, 34, 46, 70, 89, 107, 161, 171, 271
96 RRM2 [6] Purine metabolism, Pyrimidine metabolism, Glutathione metabolism, Drug metabolism - other enzymes, Metabolic pathways, p53 signaling pathway D00341 Hydroxyurea [8] 3, 13, 19, 20, 65, 85, 86, 284
97 SMN1 - D11559 Onasemnogene abeparvovec [1] 3
98 SMN2 - D10881 Nusinersen [1] 3
99 SMN2 [1] Nucleocytoplasmic transport D11406 Risdiplam [1] 3
100 TNNC2 [1] Calcium signaling pathway D11363 Reldesemtiv [1] 3
101 ALDH5A1 [3] Alanine, aspartate and glutamate metabolism, Butanoate metabolism, Metabolic pathways D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
102 CACNA1I [7] MAPK signaling pathway, Calcium signaling pathway, Circadian entrainment, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Cushing syndrome D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
103 CACNA1H [7] MAPK signaling pathway, Calcium signaling pathway, Circadian entrainment, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Cushing syndrome D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331
104 CACNA1G [8] MAPK signaling pathway, Calcium signaling pathway, Circadian entrainment, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Type II diabetes mellitus, Cushing syndrome D00399 Valproic acid [17] 2, 3, 5, 6, 13, 26, 34, 65, 85, 89, 90, 102, 127, 222, 233, 256, 331