1 | ALDESLEUKIN (Interleukin-2) | 1件: Aldesleukin Aldesleukin (Recombinant human interleukin-2) | 1件: Aldesleukin
Aldesleukin
(Interleukin-2) 💬
| 3件: IL2RA IL2RA, IL2RB, IL2RG 💬
| 14件: Cytokine-cytokine receptor interaction Cytokine-cytokine receptor interaction, Endocytosis, Hematopoietic cell lineage, Human T-cell leukemia virus 1 infection, Inflammatory bowel disease, JAK-STAT signaling pathway, Measles, PI3K-Akt signaling pathway, Pathways in cancer, Primary immunodeficiency, Th1 and Th2 cell differentiation, Th17 cell differentiation, Transcriptional misregulation in cancer, Viral protein interaction with cytokine and cytokine receptor 💬 | 4件: 49 49, 65, 96, 97 💬
|
2 | Anti-Human Interleukin-23 Monoclonal Antibody | - | - | - | - | 1件: 271 271 💬
|
3 | Anti-Interleukin-23 Immunoglobulin G2 (IgG2) Huma | - | - | - | - | 2件: 96 96, 97 💬
|
4 | Anti-Interleukin-23 Immunoglobulin G2 (IgG2) Human | - | - | - | - | 2件: 96 96, 97 💬
|
5 | Anti-Interleukin-23 Immunoglobulin G2 (IgG2) Human Monoclonal Antibody | - | - | - | - | 2件: 96 96, 97 💬
|
6 | Human interleukin-2 | 1件: Human interleukin-2 Human interleukin-2 | - | - | - | 1件: 35 35 💬
|
7 | INTERLEUKIN-2 | 1件: Human interleukin-2 Human interleukin-2 | - | - | - | 10件: 2 2, 35, 49, 50, 53, 55, 65, 96, 97, 162 💬
|
8 | Interleukin-2 (aldesleukin). | 2件: Aldesleukin Aldesleukin (Recombinant human interleukin-2), Human interleukin-2 | 1件: Aldesleukin
Aldesleukin
(Interleukin-2) 💬
| 3件: IL2RA IL2RA, IL2RB, IL2RG 💬
| 14件: Cytokine-cytokine receptor interaction Cytokine-cytokine receptor interaction, Endocytosis, Hematopoietic cell lineage, Human T-cell leukemia virus 1 infection, Inflammatory bowel disease, JAK-STAT signaling pathway, Measles, PI3K-Akt signaling pathway, Pathways in cancer, Primary immunodeficiency, Th1 and Th2 cell differentiation, Th17 cell differentiation, Transcriptional misregulation in cancer, Viral protein interaction with cytokine and cytokine receptor 💬 | 2件: 96 96, 97 💬
|
9 | Low-dose Aldesleukin (Proleukin®) (Interleukin-2) | 1件: Aldesleukin Aldesleukin (Recombinant human interleukin-2) | 1件: Aldesleukin
Aldesleukin
(Interleukin-2) 💬
| 3件: IL2RA IL2RA, IL2RB, IL2RG 💬
| 14件: Cytokine-cytokine receptor interaction Cytokine-cytokine receptor interaction, Endocytosis, Hematopoietic cell lineage, Human T-cell leukemia virus 1 infection, Inflammatory bowel disease, JAK-STAT signaling pathway, Measles, PI3K-Akt signaling pathway, Pathways in cancer, Primary immunodeficiency, Th1 and Th2 cell differentiation, Th17 cell differentiation, Transcriptional misregulation in cancer, Viral protein interaction with cytokine and cytokine receptor 💬 | 1件: 49 49 💬
|
10 | Low-dose interleukin-2 | 1件: Human interleukin-2 Human interleukin-2 | - | - | - | 1件: 53 53 💬
|
11 | Monthly autologous Treg cells infusions + 3 times per week Interleukin-2 injections | 1件: Human interleukin-2 Human interleukin-2 | - | - | - | 1件: 2 2 💬
|
12 | PEG-interleukin-2 | 1件: Human interleukin-2 Human interleukin-2 | - | - | - | 1件: 65 65 💬
|
13 | Recombinant human interleukin-2 | 2件: Aldesleukin Aldesleukin (Recombinant human interleukin-2), Human interleukin-2 | 1件: Aldesleukin
Aldesleukin
(Interleukin-2) 💬
| 3件: IL2RA IL2RA, IL2RB, IL2RG 💬
| 14件: Cytokine-cytokine receptor interaction Cytokine-cytokine receptor interaction, Endocytosis, Hematopoietic cell lineage, Human T-cell leukemia virus 1 infection, Inflammatory bowel disease, JAK-STAT signaling pathway, Measles, PI3K-Akt signaling pathway, Pathways in cancer, Primary immunodeficiency, Th1 and Th2 cell differentiation, Th17 cell differentiation, Transcriptional misregulation in cancer, Viral protein interaction with cytokine and cytokine receptor 💬 | 1件: 35 35 💬
|
14 | Recombinant human interleukin-2 (rhIL-2) | 2件: Aldesleukin Aldesleukin (Recombinant human interleukin-2), Human interleukin-2 | 1件: Aldesleukin
Aldesleukin
(Interleukin-2) 💬
| 3件: IL2RA IL2RA, IL2RB, IL2RG 💬
| 14件: Cytokine-cytokine receptor interaction Cytokine-cytokine receptor interaction, Endocytosis, Hematopoietic cell lineage, Human T-cell leukemia virus 1 infection, Inflammatory bowel disease, JAK-STAT signaling pathway, Measles, PI3K-Akt signaling pathway, Pathways in cancer, Primary immunodeficiency, Th1 and Th2 cell differentiation, Th17 cell differentiation, Transcriptional misregulation in cancer, Viral protein interaction with cytokine and cytokine receptor 💬 | 1件: 35 35 💬
|