Target Gene/Pathway Pathway / Gene


Search results


No. KEGG GENES KEGG PATHWAY KEGG DRUG DrugBank Disease ID
1 CPT1C [8] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, AMPK signaling pathway, Thermogenesis, Adipocytokine signaling pathway, Glucagon signaling pathway, Alcoholic liver disease D05442 Perhexiline [2] 58, 272
2 CPT1C [8] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, AMPK signaling pathway, Thermogenesis, Adipocytokine signaling pathway, Glucagon signaling pathway, Alcoholic liver disease D08340 Perhexiline [2] 58, 272
3 CPT1A [9] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, AMPK signaling pathway, Thermogenesis, Adipocytokine signaling pathway, Glucagon signaling pathway, Insulin resistance, Alcoholic liver disease D05442 Perhexiline [2] 58, 272
4 CPT1A [9] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, AMPK signaling pathway, Thermogenesis, Adipocytokine signaling pathway, Glucagon signaling pathway, Insulin resistance, Alcoholic liver disease D08340 Perhexiline [2] 58, 272
5 CPT1B [10] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, AMPK signaling pathway, Thermogenesis, Adipocytokine signaling pathway, Glucagon signaling pathway, Insulin resistance, Alcoholic liver disease, Diabetic cardiomyopathy D05442 Perhexiline [2] 58, 272
6 CPT1B [10] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, AMPK signaling pathway, Thermogenesis, Adipocytokine signaling pathway, Glucagon signaling pathway, Insulin resistance, Alcoholic liver disease, Diabetic cardiomyopathy D08340 Perhexiline [2] 58, 272
7 CPT2 [5] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, Thermogenesis, Diabetic cardiomyopathy D05442 Perhexiline [2] 58, 272
8 CPT2 [5] Fatty acid degradation, Fatty acid metabolism, PPAR signaling pathway, Thermogenesis, Diabetic cardiomyopathy D08340 Perhexiline [2] 58, 272
9 GABRA1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
10 GABRA1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
11 GABRA1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
12 GABRA2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
13 GABRA2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
14 GABRA2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
15 GABRA3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
16 GABRA3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
17 GABRA3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
18 GABRA4 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
19 GABRA4 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
20 GABRA4 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
21 GABRA5 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
22 GABRA5 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
23 GABRA5 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
24 GABRA6 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
25 GABRA6 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
26 GABRA6 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Taste transduction, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
27 GABRB1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
28 GABRB1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
29 GABRB1 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
30 GABRB2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
31 GABRB2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
32 GABRB2 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
33 GABRB3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
34 GABRB3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
35 GABRB3 [6] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, Serotonergic synapse, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
36 GABRD [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
37 GABRD [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
38 GABRD [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
39 GABRE [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
40 GABRE [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
41 GABRE [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
42 GABRG1 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
43 GABRG1 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
44 GABRG1 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
45 GABRG2 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
46 GABRG2 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
47 GABRG2 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
48 GABRG3 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
49 GABRG3 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
50 GABRG3 [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
51 GABRP [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
52 GABRP [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
53 GABRP [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
54 ABL1 [11] ErbB signaling pathway, Ras signaling pathway, Cell cycle, Axon guidance, Neurotrophin signaling pathway, Pathogenic Escherichia coli infection, Pathways in cancer, MicroRNAs in cancer, Chemical carcinogenesis - reactive oxygen species, Chronic myeloid leukemia, Viral myocarditis D09664 Saracatinib [3] 6, 89, 272
55 GABRQ [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00550 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
56 GABRQ [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D00696 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
57 GABRQ [5] Neuroactive ligand-receptor interaction, Retrograde endocannabinoid signaling, GABAergic synapse, Morphine addiction, Nicotine addiction D05028 Midazolam [12] 2, 3, 6, 13, 21, 46, 70, 96, 97, 231, 272, 298
58 RARG - D09365 Palovarotene [1] 272
59 SRC [42] EGFR tyrosine kinase inhibitor resistance, Endocrine resistance, ErbB signaling pathway, Rap1 signaling pathway, Chemokine signaling pathway, Mitophagy - animal, Endocytosis, Axon guidance, VEGF signaling pathway, Focal adhesion, Adherens junction, Tight junction, Gap junction, Platelet activation, Neutrophil extracellular trap formation, C-type lectin receptor signaling pathway, GABAergic synapse, Inflammatory mediator regulation of TRP channels, Regulation of actin cytoskeleton, GnRH signaling pathway, Estrogen signaling pathway, Prolactin signaling pathway, Thyroid hormone signaling pathway, Oxytocin signaling pathway, Relaxin signaling pathway, Bacterial invasion of epithelial cells, Epithelial cell signaling in Helicobacter pylori infection, Pathogenic Escherichia coli infection, Shigellosis, Yersinia infection, Tuberculosis, Hepatitis B, Human cytomegalovirus infection, Kaposi sarcoma-associated herpesvirus infection, Herpes simplex virus 1 infection, Viral carcinogenesis, Proteoglycans in cancer, Chemical carcinogenesis - receptor activation, Chemical carcinogenesis - reactive oxygen species, Bladder cancer, Lipid and atherosclerosis, Fluid shear stress and atherosclerosis D09664 Saracatinib [3] 6, 89, 272
60 CACNA1C [34] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Circadian entrainment, Long-term potentiation, Retrograde endocannabinoid signaling, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Dopaminergic synapse, Taste transduction, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Type II diabetes mellitus, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D05442 Perhexiline [2] 58, 272
61 CACNA1C [34] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Circadian entrainment, Long-term potentiation, Retrograde endocannabinoid signaling, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Dopaminergic synapse, Taste transduction, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Type II diabetes mellitus, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D08340 Perhexiline [2] 58, 272
62 CACNA1D [35] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cellular senescence, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Tight junction, Circadian entrainment, Retrograde endocannabinoid signaling, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Dopaminergic synapse, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Type II diabetes mellitus, Cushing syndrome, Growth hormone synthesis, secretion and action, Carbohydrate digestion and absorption, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D05442 Perhexiline [2] 58, 272
63 CACNA1D [35] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cellular senescence, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Tight junction, Circadian entrainment, Retrograde endocannabinoid signaling, Glutamatergic synapse, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Dopaminergic synapse, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Type II diabetes mellitus, Cushing syndrome, Growth hormone synthesis, secretion and action, Carbohydrate digestion and absorption, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Amphetamine addiction, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D08340 Perhexiline [2] 58, 272
64 CACNA1F [27] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Retrograde endocannabinoid signaling, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D05442 Perhexiline [2] 58, 272
65 CACNA1F [27] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Retrograde endocannabinoid signaling, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D08340 Perhexiline [2] 58, 272
66 CACNA1S [27] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Retrograde endocannabinoid signaling, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D05442 Perhexiline [2] 58, 272
67 CACNA1S [27] MAPK signaling pathway, Calcium signaling pathway, cGMP-PKG signaling pathway, cAMP signaling pathway, Cardiac muscle contraction, Adrenergic signaling in cardiomyocytes, Vascular smooth muscle contraction, Retrograde endocannabinoid signaling, Cholinergic synapse, Serotonergic synapse, GABAergic synapse, Insulin secretion, GnRH signaling pathway, Oxytocin signaling pathway, Renin secretion, Aldosterone synthesis and secretion, Cortisol synthesis and secretion, GnRH secretion, Cushing syndrome, Growth hormone synthesis, secretion and action, Alzheimer disease, Prion disease, Pathways of neurodegeneration - multiple diseases, Chemical carcinogenesis - receptor activation, Hypertrophic cardiomyopathy, Arrhythmogenic right ventricular cardiomyopathy, Dilated cardiomyopathy D08340 Perhexiline [2] 58, 272